Ill. Admin. Code tit. 35, § 726.APPENDIX E
BOARD NOTE: These are risk specific doses (RSDs) based on a risk of 1 in 10,000
(1´10-5) .
| Constituent | CAS No. | Unit risk (m3μg) | RSD (μg/m3) |
| Acrylamide | 79-06-1 | 0.0013 | 0.0077 |
| Acrylonitrile | 107-13-1 | 0.000068 | 0.15 |
| Aldrin | 309-00-2 | 0.0049 | 0.0020 |
| Aniline | 62-53-3 | 0.0000074 | 1.4 |
| Arsenic | 7440-38-2 | 0.0043 | 0.0023 |
| Benz(a)anthracene | 56-55-3 | 0.00089 | 0.011 |
| Benzene | 71-43-2 | 0.0000083 | 1.2 |
| Benzidine | 92-87-5 | 0.067 | 0.00015 |
| Benzo(a)pyrene | 50-32-8 | 0.0033 | 0.0030 |
| Beryllium | 7440-41-7 | 0.0024 | 0.0042 |
| Bis(2-chloroethyl)ether | 111-44-4 | 0.00033 | 0.030 |
| Bis(chloromethyl)ether | 542-88-1 | 0.062 | 0.00016 |
| Bis(2-ethylhexyl)-phthalate | 117-81-7 | 0.00000024 | 42. |
| 1,3-Butadiene | 106-99-0 | 0.00028 | 0.036 |
| Cadmium | 7440-43-9 | 0.0018 | 0.0056 |
| Carbon Tetrachloride | 56-23-5 | 0.000015 | 0.67 |
| Chlordane | 57-74-9 | 0.00037 | 0.027 |
| Chloroform | 67-66-3 | 0.000023 | 0.43 |
| Chloromethane | 74-87-3 | 0.0000036 | 2.8 |
| Chromium VI | 7440-47-3 | 0.012 | 0.00083 |
| DDT | 50-29-3 | 0.000097 | 0.10 |
| Dibenz(a,h)anthracene | 53-70-3 | 0.014 | 0.00071 |
| 1,2-Dibromo-3-chloro-propane | 96-12-8 | 0.0063 | 0.0016 |
| 1,2-Dibromoethane | 106-93-4 | 0.00022 | 0.045 |
| 1,1-Dichloroethane | 75-34-3 | 0.000026 | 0.38 |
| 1,2-Dichloroethane | 107-06-2 | 0.000026 | 0.38 |
| 1,1-Dichloroethylene | 75-35-4 | 0.000050 | 0.20 |
| 1,3-Dichloropropene | 542-75-6 | 0.35 | 0.000029 |
| Dieldrin | 60-57-1 | 0.0046 | 0.0022 |
| Diethylstilbestrol | 56-53-1 | 0.14 | 0.000071 |
| Dimethylnitrosamine | 62-75-9 | 0.014 | 0.00071 |
| 2,4-Dinitrotoluene | 121-14-2 | 0.000088 | 0.11 |
| 1,2-Diphenylhydrazine | 122-66-7 | 0.00022 | 0.045 |
| 1,4-Dioxane | 123-91-1 | 0.0000014 | 7.1 |
| Epichlorohydrin | 106-89-8 | 0.0000012 | 8.3 |
| Ethylene Oxide | 75-21-8 | 0.00010 | 0.10 |
| Ethylene Dibromide | 106-93-4 | 0.00022 | 0.045 |
| Formaldehyde | 50-00-0 | 0.000013 | 0.77 |
| Heptachlor | 76-44-8 | 0.0013 | 0.0077 |
| Heptachlor Epoxide | 1024-57-3 | 0.0026 | 0.0038 |
| Hexachlorobenzene | 118-74-1 | 0.00049 | 0.020 |
| Hexachlorobutadiene | 87-68-3 | 0.000020 | 0.50 |
| Alpha-hexachlorocyclohexane | 319-84-6 | 0.0018 | 0.0056 |
| Beta-hexachlorocyclohexane | 319-85-7 | 0.00053 | 0.019 |
| Gamma-hexachlorocyclohexane | 58-89-9 | 0.00038 | 0.026 |
| Hexachlorocyclohexane, Technical | 0.00051 | 0.020 | |
| Hexachlorodibenzo-p-dioxin (1,2 Mixture) | 1.3 | 0.0000077 | |
| Hexachloroethane | 67-72-1 | 0.0000040 | 2.5 |
| Hydrazine | 302-01-2 | 0.0029 | 0.0034 |
| Hydrazine Sulfate | 302-01-2 | 0.0029 | 0.0034 |
| 3-Methylcholanthrene | 56-49-5 | 0.0027 | 0.0037 |
| Methyl Hydrazine | 60-34-4 | 0.00031 | 0.032 |
| Methylene Chloride | 75-09-2 | 0.0000041 | 2.4 |
| 4,4'-Methylene-bis-2- chloroaniline | 101-14-4 | 0.000047 | 0.21 |
| Nickel | 7440-02-0 | 0.00024 | 0.042 |
| Nickel Refinery Dust | 7440-02-0 | 0.00024 | 0.042 |
| Nickel Subsulfide | 12035-72-2 | 0.00048 | 0.021 |
| 2-Nitropropane | 79-46-9 | 0.027 | 0.00037 |
| N-Nitroso-n-butylamine | 924-16-3 | 0.0016 | 0.0063 |
| N-Nitroso-n-methylurea | 684-93-5 | 0.086 | 0.00012 |
| N-Nitrosodiethylamine | 55-18-5 | 0.043 | 0.00023 |
| N-Nitrosopyrrolidine | 930-55-2 | 0.00061 | 0.016 |
| Pentachloronitrobenzene | 82-68-8 | 0.000073 | 0.14 |
| PCBs | 1336-36-3 | 0.0012 | 0.0083 |
| Pronamide | 23950-58-5 | 0.0000046 | 2.2 |
| Reserpine | 50-55-5 | 0.0030 | 0.0033 |
| 2,3,7,8-Tetrachlorodibenzo-p-dioxin | 1746-01-6 | 45. | 0.00000022 |
| 1,1,2,2-Tetrachloroethane | 79-34-5 | 0.000058 | 0.17 |
| Tetrachloroethylene | 127-18-4 | 0.00000048 | 21. |
| Thiourea | 62-56-6 | 0.00055 | 0.018 |
| 1,1,2-Trichloroethane | 79-00-5 | 0.000016 | 0.63 |
| Trichloroethylene | 79-01-6 | 0.0000013 | 7.7 |
| 2,4,6-Trichlorophenol | 88-06-2 | 0.0000057 | 1.8 |
| Toxaphene | 8001-35-2 | 0.00032 | 0.031 |
| Vinyl Chloride | 75-01-4 | 0.0000071 | 1.4 |
(Source: Amended at 37 Ill. Reg. 17888, effective October 24, 2013)