Iowa Admin. Code r. 571-81.1
| INLAND WATERS | BOUNDARY RIVERS | ||||
| Lake Sturgeon | Closed | 0 | 0 | 0 | Same as inland waters |
| Shovelnose Sturgeon | Continuous | None | None | None | Same as inland waters except no harvest allowed in the Big Sioux River and aggregate daily bag limit 10, aggregate possession limit 20, in the Missouri River |
| Paddlefish* | Continuous | 2 | 4 | None | Mississippi River— Same as inland waters except for an open season and length limit; see below* Missouri and Big Sioux Rivers—Special regulations; see below* |
| Yellow Perch | Continuous | 25 | 50 | None | Same as inland waters except no bag or possession limit in the Missouri River |
| Trout | Continuous | 5 | 10 | None* | Same as inland waters |
| Catfish* | Continuous | 8 Lakes 15 Streams | 30 | None | Same as inland waters except no bag or possession limit in the Mississippi River |
| Black Bass | Continuous | 3 | 6 | See below* | Continuous open season; |
| (Largemouth Bass) (Smallmouth Bass) (Spotted Bass) | In Aggregate | aggregate daily bag limit 5, aggregate possession limit 10 See below* | |||
| Combined Walleye, Sauger and Saugeye | Continuous* | 5* | 10* | None* | Continuous open season; aggregate daily bag limit 6, aggregate possession limit 12; except aggregate daily bag limit 4, aggregate possession limit 8, in the Big Sioux and Missouri Rivers See below* |
| Northern Pike | Continuous* | 3 | 6 | None | Continuous open season; daily bag limit 5, possession limit 10; except daily bag limit 6, possession limit 12, in the Big Sioux River |
| Muskellunge or Hybrid Muskellunge | Continuous* | 1 | 1 | 40″ | Same as inland waters |
| Crappie | Continuous | 25* | None | None | Same as inland waters except 50 in possession |
| Bluegill | Continuous | 25* | None | None | Same as inland waters except in aggregate with pumpkinseed on the Mississippi River |
| All other fish species* | Continuous | None | None | None | See below* |
| Frogs (except Bullfrogs) | Continuous | 48 | 96 | None | Same as inland waters |
| Bullfrogs (Lithobates catesbeiana) | Continuous | 12 | 12 | None | Same as inland waters |
*Exceptions noted in 571—81.2(481A).
[ARC 0271D, IAB 5/13/26, effective 6/17/26]