Fla. Admin. Code R. 62-340.450
| Scientific Name | Common Name |
|---|---|
| Acer saccharinum | maple, silver |
| Acoelorraphe wrightii | palm, paurotis |
| Acrostichum spp. | leather fern |
| Aeschynomene pratensis | joint-vetch, meadow |
| Agalinis linifolia | false-foxglove, flax-leaf |
| Agalinis maritima | false-foxglove, saltmarsh |
| Alisma subcordatum | water-plantain, subcordate |
| Alnus serrulata | alder, hazel |
| Alternanthera philoxeroides | alligator-weed |
| Alternanthera sessilis | alligator weed, sessile |
| Amaranthus australis | amaranth, southern |
| Amaranthus cannabinus | amaranth, tidemarsh |
| Amaranthus floridanus | amaranth, Florida |
| Ammannia spp. | toothcup |
| Annona glabra | pond apple |
| Aristida affinis | three-awn grass, long-leaf |
| Armoracia aquatica | lakecress |
| Arnoglossum sulcatum | indian-plantain, Georgia |
| Asclepias incarnata | milkweed, swamp |
| Asclepias lanceolata | milkweed, fen-flower |
| Asclepias perennis | milkweed, aquatic |
| Asclepias rubra | milkweed, red |
| Aster carolinianus | aster, climbing |
| Aster elliottii | aster, Elliott’s |
| Aster subulatus | aster, saltmarsh |
| Aster tenuifolius | aster, saltmarsh |
| Avicennia germinans | mangrove, black |
| Baccharis angustifolia | false-willow |
| Bacopa spp. | water-hyssop |
| Batis maritima | saltwort |
| Betula nigra | birch, river |
| Bidens spp. | beggar-ticks |
| except Bidens pilosa | beggar-ticks, white (FAC) |
| Bidens bipinnata | Spanish needles (U) |
| Boehmeria cylindrica | false-nettle, small-spike |
| Borrichia spp. | sea oxeye |
| Burmannia spp. | burmannia |
| Callitriche spp. | water-starwort |
| Campanula floridana | bellflower |
| Canna spp. | canna |
| except Canna x generalis | canna, common (FAC) |
| Cardamine bulbosa | bitter-cress |
| Cardamine pensylvanica | spring-cress |
| Carex atlantica | sedge, prickly bog |
| Carex comosa | sedge, bearded |
| Carex crinita | sedge, fringed |
| Carex crus-corvi | sedge, raven-foot |
| Carex decomposita | sedge, cypress-knee |
| Carex elliottii | sedge, Elliott’s |
| Carex folliculata | sedge, long |
| Carex gigantea | sedge, large |
| Carex howei | sedge, Howe’s |
| Carex hyalinolepis | sedge, shoreline |
| Carex leptalea | sedge, bristly-stalk |
| Carex louisianica | sedge, Louisiana |
| Carex lupulina | sedge, hop |
| Carex lurida | sedge, shallow |
| Carex stipata | sedge, stalk-grain |
| Carex walteriana | sedge, Walter’s |
| Carya aquatica | hickory, water |
| Cephalanthus occidentalis | buttonbush |
| Chamaecyparis thyoides | cedar, Atlantic white |
| Cicuta spp. | water-hemlock |
| Cirsium muticum | thistle, swamp |
| Cladium spp. | sawgrass |
| Cleistes divaricata | rosebud |
| Colocasia esculenta | elephant’s ear |
| Coreopsis nudata | tickseed, Georgia |
| Cornus amomum | dogwood, silky |
| Crataegus aestivalis | mayhaw |
| Crinum americanum | swamp-lily, southern |
| Cyperus alternifolius | flatsedge, alternate-leaf |
| Cyperus articulatus | flatsedge, jointed |
| Cyperus difformis | flatsedge, variable |
| Cyperus distinctus | flatsedge, marshland |
| Cyperus drummondii | flatsedge |
| Cyperus entrerianus | flatsedge |
| Cyperus erythrorhizos | flatsedge, red-root |
| Cyperus haspan | flatsedge, sheathed |
| Cyperus lanceolatus | flatsedge, epiphytic |
| Cyperus papyrus | flatsedge, papyrus |
| Decodon verticillatus | swamp-loosestrife |
| Dichromena latifolia | white-top sedge, giant |
| Distichlis spicata | saltgrass, seashore |
| Drosera filiformis | sundew, thread-leaf |
| Drosera intermedia | sundew, spoon-leaf |
| Drosera tracyi | sundew, Gulf coast |
| Dulichium arundinaceum | sedge, three-way |
| Echinodorus spp. | burhead |
| Eleocharis spp. | spikerush |
| Erianthus giganteus | plumegrass, sugarcane |
| Erianthus strictus | plumegrass, narrow |
| Eriocaulon spp. | pipewort |
| Eryngium aquaticum | corn snakeroot |
| Eupatorium leptophyllum | marsh thoroughwort |
| Fimbristylis spp. | fringe-rush |
| except Fimbristylis annua | fringe-rush, annual (FACW) |
| F. puberula | fringe-rush, Vahl’s (FACW) |
| F. spathacea | hurricane-grass (FAC) |
| Fraxinus spp. | ash |
| except Fraxinum americana | ash, white (U) |
| Fuirena spp. | umbrella-sedge |
| Gleditsia aquatica | water-locust |
| Glyceria striata | fowl mannagrass |
| Heteranthera reniformis | mud-plantain, kidney-leaf |
| Hibiscus coccineus | rosemallow, scarlet |
| Hibiscus grandiflorus | rosemallow, swamp |
| Hibiscus laevis | rosemallow, halberd-leaf |
| Hibiscus moscheutos | rosemallow, swamp |
| Hydrochloa caroliniensis | watergrass |
| Hydrocleis nymphoides | water-poppy |
| Hydrocotyle ranunculoides | penny-wort, floating |
| Hydrolea spp. | false-fiddle-leaf |
| Hygrophila spp. | hygrophila |
| Hymenachne amplexicaulis | trompetilla |
| Hymenocallis spp. | spider-lily |
| Hypericum chapmanii | St. John’s-wort, Chapman’s |
| Hypericum edisonianum | St. John’s-wort, Edison’s |
| Hypericum fasciculatum | St. John’s-wort, marsh |
| Hypericum lissophloeus | St. John’s-wort, smooth-bark |
| Hypericum nitidum | St. John’s-wort, Carolina |
| Ilex amelanchier | holly, sarvis |
| Ilex cassine | holly, dahoon |
| Ilex myrtifolia | holly, myrtle |
| Ilex verticillata | winterberry |
| Illicium floridanum | anise, Florida |
| Impatiens capensis | touch-me-not, spotted |
| Iris spp. | Iris |
| except I. verna | dwarf iris (U) |
| Isoetes spp. | quillwort |
| Itea virginica | virginia willow |
| Iva frutescens | marsh elder |
| Juncus spp. | Rush |
| except J. tenuis | rush (FAC) |
| J. marginatus | rush (FACW) |
| Justicia spp. | water-willow |
| except J. brandegeana | shrimp plant (U) |
| Kosteletzkya virginica | mallow, seashore |
| Lachnocaulon digynum | bogbutton, pineland |
| Lachnocaulon engleri | bogbutton, Engler’s |
| Lachnocaulon minus | bogbutton, Small’s |
| Laguncularia racemosa | mangrove, white |
| Leersia spp. | cutgrass |
| Leitneria floridana | corkwood |
| Lilaeopsis spp. | lilaeopsis |
| Lilium iridollae | lily, panhandle |
| Limnobium spongia | frogbit |
| Limnophila spp. | marshweed |
| Limonium carolinianum | sea-lavender |
| Lindera melissaefolia | spicebush, southern |
| Linum westii | flax, West’s |
| Liparis elata = (L. nervosa) | liparis, tall |
| Litsea aestivalis | pondspice |
| Lobelia cardinalis | cardinal flower |
| Lobelia floridana | lobelia, Florida |
| Ludwigia spp. | ludwigia; water-primrose |
| except Ludwigia hirtella | seedbox, hairy (FACW) |
| Ludwigia maritima | seedbox, seaside (FACW) |
| L. suffruticosa | seedbox, headed (FACW) |
| Ludwigia virgata | seedbox, savanna (FACW) |
| Lycium carolinianum | Christmas berry |
| Lycopus spp. | bugleweed |
| Lysimachia spp. | loosestrife |
| Lythrum spp. | marsh loosestrife |
| Macranthera flammea | flameflower |
| Magnolia virginiana var. australis | magnolia, sweetbay |
| Malaxis spicata | adder’s-mouth, Florida |
| Maxillaria crassifolia | orchid, hidden |
| Melanthium virginicum | bunchflower, Virginia |
| Micranthemum spp. | baby tears |
| Micromeria brownei | savory, Brown’s |
| Mimulus alatus | monkey-flower |
| Monanthochloe littoralis | keygrass |
| Muhlenbergia capillaris | muhly grass |
| Nasturtium spp. | water-cress |
| Nelumbo spp. | water-lotus |
| Nuphar luteum | cow-lily, yellow |
| Nymphaea spp. | water-lily |
| Nymphoides spp. | floating hearts |
| Nyssa aquatica | tupelo, water |
| Nyssa ogeche | tupelo, ogeechee |
| Nyssa sylvatica var. biflora | tupelo, swamp |
| Orontium aquaticum | golden club |
| Osmunda regalis | fern, royal |
| Oxypolis spp. | water drop-wort |
| Panicum ensifolium | panic grass |
| Panicum erectifolium | witchgrass, erect-leaf |
| Panicum gymnocarpon | panicum, savannah |
| Panicum hemitomon | maidencane |
| Panicum longifolium | panicum, tall thin |
| Panicum scabriusculum | panicum, woolly |
| Panicum tenerum | panicum, bluejoint |
| Parnassia spp. | grass-of-parnassus |
| Paspalidium geminatum | water panicum |
| Paspalum dissectum | paspalum, mudbank |
| Paspalum distichum | paspalum, joint |
| Paspalum monostachyum | paspalum, gulf |
| Paspalum praecox | paspalum, early |
| Paspalum repens | paspalum, water |
| Peltandra spp. | arum; spoon flower |
| Penthorum sedoides | ditch stonecrop |
| Pentodon pentandrus | pentodon, Hall’s |
| Persea palustris | bay, swamp |
| Phragmites australis | reed, common |
| Physostegia godfreyi | dragon-head, Godfrey’s |
| Physostegia leptophylla | dragon-head, slender-leaf |
| Pinckneya bracteata | fever-tree |
| Pinguicula spp. | butterwort |
| Planera aquatica | planer tree |
| Platanthera spp. | orchid, fringed |
| Pleea tenuifolia | rush-featherling |
| Pogonia ophioglossoides | pogonia, rose |
| Polygala cymosa | milkwort, tall |
| Polygonum spp. | smartweed |
| except P. argyrocoleon | smartweed, silversheath (U) |
| P. virginianum | jumpseed (FACW) |
| Pontederia cordata | pickerelweed |
| Populus heterophylla | cottonwood, swamp |
| Proserpinaca spp. | mermaid-weed |
| Psilocarya spp. | baldrush |
| Quercus lyrata | oak, overcup |
| Rhexia parviflora | meadow-beauty white |
| Rhexia salicifolia | meadow-beauty panhandle |
| Rhizophora mangle | mangrove, red |
| Rhynchospora cephalantha | beakrush, clustered |
| Rhynchospora chapmanii | beakrush, Chapman’s |
| Rhynchospora corniculata | beakrush, short-bristle |
| Rhynchospora decurrens | beakrush, swamp-forest |
| Rhynchospora divergens | beakrush, spreading |
| Rhynchospora harperi | beakrush, Harper’s |
| Rhynchospora inundata | beakrush, horned |
| Rhynchospora macra | beakrush, large |
| Rhynchospora microcarpa | beakrush, southern |
| Rhynchospora miliacea | beakrush, millet |
| Rhynchospora mixta | beakrush, mingled |
| Rhynchospora oligantha | beakrush, few-flower |
| Rhynchospora stenophylla | beakrush, Chapman’s |
| Rhynchospora tracyi | beakrush, Tracy’s |
| Rorippa spp. | yellow-cress |
| Rosa palustris | rose, swamp |
| Rotala ramosior | toothcup |
| Rudbeckia mohrii | coneflower, Mohr’s |
| Sabatia bartramii | rose-gentian, Bartram’s |
| Sabatia calycina | rose-gentian, coast |
| Sabatia dodecandra | rose-gentian, large |
| Sacciolepis striata | cupscale, American |
| Sagittaria spp. | arrowhead |
| Salicornia spp. | glasswort |
| Salix spp. | willow |
| Samolus spp. | pimpernel, water |
| Sarracenia spp. | pitcher-plant |
| except Sarracenia minor | pitcher-plant, hooded (FACW) |
| Saururus cernuus | lizard’s tail |
| Scirpus spp. | bulrush |
| Scutellaria lateriflora | skullcap, blue |
| Scutellaria racemosa | skullcap |
| Senecio aureus | ragwort, golden |
| Senecio glabellus | butterweed |
| Setaria magna | foxtail |
| Sium suave | water-parsnip |
| Solidago elliottii | golden-rod, Elliott’s |
| Solidago patula | golden-rod, rough-leaf |
| Sparganium americanum | burreed |
| Spartina alterniflora | cordgrass, saltmarsh |
| Spartina cynosuroides | cordgrass, big |
| Spartina spartinae | cordgrass, gulf |
| Spergularia marina | sandspurry, saltmarsh |
| Sphagnum spp. | sphagnum moss |
| Sphenopholis pensylvanica | wedgescale, swamp |
| Sporobolus virginicus | dropseed, seashore |
| Stachys lythroides | hedgenettle |
| Stillingia aquatica | corkwood |
| Styrax americana | snowbell; storax |
| Suaeda spp. | sea-blite |
| Taxodium ascendens | cypress, pond |
| Taxodium distichum | cypress, bald |
| Thalia geniculata | thalia; fire flag |
| Tofieldia racemosa | false-asphodel, coastal |
| Triadenum spp. | St. John’s-wort, marsh |
| Triglochin striatam | arrow-grass |
| Typha spp. | cattail |
| Utricularia spp. | bladderwort |
| Veronica anagallis-aquat ica | speedwell, water |
| Vicia ocalensis | vetch, Ocala |
| Viola lanceolata | violet, lance-leaf |
| Websteria confervoides | water-meal |
| Woodwardia aereolata | chainfern |
| Xyris spp. | yellow-eyed grass |
| except Xyris caroliniana | yellow-eyed grass, Carolina (FACW) |
| Xyris jupicai | yellow-eyed grass, tropical (FACW) |
| Zizania aquatica | wildrice |
| Zizaniopsis miliacea | wildrice, southern |
| Scientific Name | Common Name |
|---|---|
| Abildgaardia ovata | rush, flat-spike |
| Acer negundo | box-elder |
| Acer rubrum | maple, red |
| Aeschynomene indica | joint-vetch, India |
| Agalinis aphylla | false-foxglove, scale-leaf |
| Agalinis pinetorum (=A. pulchella) | false-foxglove |
| Agalinis purpurea | false-foxglove, large purple |
| Agarista populifolia | hobble-bush |
| Agrostis stolonifera | redtop |
| Amorpha fruticosa | indigo-bush |
| Amphicarpum muhlenbergian um | blue maidencane |
| Amsonia rigida | slimpod, stiff |
| Amsonia tabernaemontana | slimpod, eastern |
| Andropogon glomeratus (Campbell) | bluestem, bushy |
| Andropogon liebmanii var. pungensis (Campbell) (A. mohrii) | bluestem, Mohr’s |
| Anthaenantia rufa | silky-scale, purple |
| Apteria aphylla | nodding nixie |
| Arenaria godfreyi | stitchwort, Godfrey’s |
| Arisaema spp. | jack-in-the-pulpit; green-dragon |
| Aristida purpurascens (s.l.) | three-awn grass, wand-like |
| Arnoglossum diversifolium | indian-plantain, variable-leaf |
| Arnoglossum ovatum | indian-plantain, egg-leaf |
| Aronia arbutifolia | red chokeberry |
| Arundinaria gigantea | giant cane |
| Asclepias connivens | milkweed, large-flower |
| Asclepias longifolia | milkweed, long-leaf |
| Asclepias pedicellata | milkweed, savannah |
| Asclepias viridula | milkweed, southern |
| Aster chapmanii | aster, savannah |
| Aster eryngiifolius | aster, coyote-thistle |
| Aster lateriflorus | aster, calico |
| Aster spinulosus | aster, bog |
| Aster vimineus | aster, small white |
| Athyrium filix-femina | fern, subarctic lady |
| Atriplex patula | saltbush, halberd-leaf |
| Balduina atropurpurea | honeycomb-head, purple |
| Balduina uniflora | honeycomb-head, one-flower |
| Bartonia spp. | screwstem |
| Bigelowia nudata | golden-rod, rayless |
| Blechnum serrulatum | swamp fern |
| Boltonia spp. | boltonia |
| Brachiaria purpurascens | paragrass |
| Cacalia suaveolens | indian-plantain, sweet-scent |
| Calamovilfa curtissii | Curtiss’ reed grass |
| Calopogon spp. | grass-pinks |
| Calycocarpum lyonii | cupseed |
| Caperonia spp. | caperonia |
| Capparis flexuosa | caper-tree |
| Carex spp. | sedges |
| except Carex atlantica | sedge, prickly bog (OBL) |
| Carex comosa | sedge, bearded (OBL) |
| Carex crinita | sedge, fringed (OBL) |
| Carex crus-corvi | sedge, raven-foot (OBL) |
| Carex decomposita | sedge, cypress-knee (OBL) |
| Carex elliottii | sedge, Elliott’s (OBL) |
| Carex folliculata | sedge, long (OBL) |
| Carex gigantea | sedge, large (OBL) |
| Carex howei | sedge, Howe’s (OBL) |
| Carex hyalinolepis | sedge, shoreline (OBL) |
| Carex leptalea | sedge, bristly-stalk (OBL) |
| Carex louisianica | sedge, Louisiana (OBL) |
| Carex lupulina | sedge, hop (OBL) |
| Carex lurida | sedge, shallow (OBL) |
| Carex stipata | sedge, stalk-grain (OBL) |
| Carex walteriana | sedge, Walter’s (OBL) |
| Carphephorus carnosus | chaffhead, pineland |
| Carphephorus pseudoliatris | chaffhead, bristle-leaf |
| Carpinus caroliniana | hornbeam, American |
| Celtis laevigata | sugar-berry; hackberry |
| Centella asiatica | coinwort |
| Chaptalia tomentosa | sunbonnet; pineland daisy |
| Chasmanthium spp. | spanglegrass |
| except C. latifolum | spanglegrass (FAC) |
| C. sessiliflorum | long-leaf Chasmanthium (FAC) |
| Chrysobalanus icaco | cocoplum |
| Cirsium lecontei | thistle, Leconte’s |
| Cirsium nuttallii | thistle, Nuttall’s |
| Clethra alnifolia | sweet pepper bush |
| Cliftonia monophylla | buckwheat-tree |
| Commelina spp. | dayflower |
| except Commelina erecta | dayflower, sandhill (U) |
| Conocarpus erectus | buttonwood |
| Coreopsis falcata | tickseed, sickle |
| Coreopsis floridana | tickseed, Florida |
| Coreopsis gladiata | tickseed, southeastern |
| Coreopsis integrifolia | tickseed, ciliate-leaf |
| Coreopsis leavenworthii | tickseed, Leavenworth’s |
| Coreopsis linifolia | tickseed, Texas |
| Cornus foemina | swamp dogwood |
| Crataegus marshallii | haw, parsley |
| Crataegus viridis | haw, green |
| Croton elliottii | croton, Elliott’s |
| Ctenitis submarginalis | fern, brown-hair comb |
| Ctenium spp. | toothache grass |
| Cuphea aspera | common waxweed |
| Cyperus spp. | flatsedge |
| except C. alternifolius | flatsedge, alternate-leaf (OBL) |
| Cyperus articulatus | flatsedge, jointed (OBL) |
| Cyperus difformis | flatsedge, variable (OBL) |
| Cyperus distinctus | flatsedge, marshland (OBL) |
| Cyperus drummondii | flatsedge (OBL) |
| Cyperus entrerianus | flatsedge (OBL) |
| C. erythrorhizos | flatsedge, red-root (OBL) |
| Cyperus haspan | flatsedge, sheathed (OBL) |
| Cyperus lanceolatus | flatsedge, epiphytic (OBL) |
| Cyperus papyrus | flatsedge, papyrus (OBL) |
| Cyperus cuspidatus | flatsedge, coastal-plain (FAC) |
| Cyperus esculentus | flatsedge (FAC) |
| Cyperus giganteus | flatsedge (FAC) |
| Cyperus globulosus | flatsedge, baldwin (FAC) |
| Cyperus huarmensis | flatsedge, black knotty-root (FAC) |
| Cyperus metzii | flatsedge (FAC) |
| Cyperus retrorsus | flatsedge (FAC) |
| Cyperus rotundus | flatsedge, purple (FAC) |
| Cyperus filiculmis | flatsedge, sandhill (U) |
| Cyperus ovularis | flatsedge (U) |
| Cyperus reflexus | flatsedge (U) |
| Cyperus refractus | flatsedge (U) |
| C. retrofractus | flatsedge (U) |
| Cyperus tetragonus | flatsedge (U) |
| Dichromena colorata | white-top sedge, starbrush |
| Dichromena floridensis | white-top sedge, Everglades |
| Dicliptera brachiata | mudwort, wild |
| Digitaria pauciflora | everglades grass |
| Diodia virginiana | button-weed |
| Dionaea muscipula | Venus’ flytrap |
| Drosera brevifolia | sundew, dwarf |
| Drosera capillaris | sundew, pink |
| Dryopteris ludoviciana | shield-fern, southern |
| Dyschoriste humistrata | dyschoriste, swamp |
| Echinochloa spp. | jungle-rice; cockspur grass |
| Eclipta alba | yerba de Tajo |
| Elyonurus tripsacoides | balsam-scale, Pan-American |
| Equisetum hyemale | horsetail |
| Erianthus brevibarbus | plume grass, short-beard |
| Erigeron vernus | fleabane, early whitetop |
| Eriochloa spp. | cupgrass |
| Eryngium integrifolium | coyote-thistle, blue-flower |
| Eryngium prostratum | coyote-thistle, creeping |
| Eryngium yuccifolium | Rattlesnake master |
| Erythrodes querceticola | erythrodes, low |
| Eulophia alta | coco, wild |
| Eupatoriadelph us fistulosus | joe-pye-weed |
| Eupatorium leucolepis | thoroughwort, white-bract |
| Eupatorium mikanioides | thoroughwort, semaphore |
| Eupatorium perfoliatum | boneset |
| Euphorbia humistrata (=Chamaesyce humistrata) | broomspurge, spreading |
| Euphorbia inundata | spurge, Florida |
| Euphorbia polyphylla | spurge, many-leaved |
| Eustachys glauca (=Chloris glauca) | fingergrass, saltmarsh |
| Eustoma exaltatum | prairie-gentian |
| Evolvulus convolvuloides | evolvulus |
| Evolvulus sericeus | silky bindweed |
| Fimbristylis annua | fimbry, annual |
| Fimbristylis puberula | fimbry, Vahl’s hairy |
| Flaveria floridana | yellowtop |
| Flaveria linearis | yellowtop |
| Forestiera acuminata | privet, swamp |
| Fothergilla gardenii | witch-alder, dwarf |
| Galium tinctorium | bedstraw, stiff marsh |
| Gaylussacia mosieri | woolly-berry |
| Gentiana spp. | gentian |
| Gleditsia triacanthos | honey-locust |
| Gordonia lasianthus | bay, loblolly |
| Gratiola spp. | hedgehyssop |
| except Gratiola hispida | hedgehyssop (FAC) |
| Habenaria spp. | rein orchid |
| Halesia diptera | silver-bell |
| Harperocallis flava | Harper’s beauty |
| Hartwrightia floridana | hartwrightia, Florida |
| Hedychium coronarium | ginger |
| Helenium spp. | sneezeweed |
| except Helenium amarum | sneezeweed, pasture (FAC) |
| Helianthus agrestis | sunflower, southeastern |
| Helianthus angustifolius | sunflower, swamp |
| Helianthus carnosus | sunflower, lakeside |
| Helianthus heterophyllus | sunflower, wetland |
| Helianthus simulans | sunflower, muck |
| Heliotropium procumbens | heliotrope, four-spike |
| Hemicarpha spp. | dwarf-bullrush |
| Hibiscus aculeatus | rosemallow |
| Hydrocotyle spp. | pennywort |
| except H. ranunculoides | pennywort, floating (OBL) |
| Hypericum spp. | St. John’s-wort |
| except Hypericum chapmanii | St. John’s-wort, Chapman’s (OBL) |
| H. edisonianum | St. John’s-wort, Edison’s (OBL) |
| H. fasciculatum | St. John’s-wort, marsh (OBL) |
| H. lissophloeus | St. John’s-wort, smooth-bark (OBL) |
| Hypericum nitidum | St. John’s-wort, Carolina (OBL) |
| H. hypericoides | St. Andrew’s cross (FAC) |
| H. tetrapetalum | St. John’s-wort, four-petal (FAC) |
| H. cumulicola | St. John’s-wort, scrub (U) |
| H. drummondii | St. John’s-wort, Drummond’s (U) |
| H. gentianoides | pineweed (U) |
| H. microsepalum | St. John’s-wort, small-sepal (U) |
| H. prolificum | St. John’s-wort, shrubby (U) |
| Hypericum punctatum | St. John’s-wort, dotted (U) |
| Hypericum reductum | St. John’s-wort, Atlantic (U) |
| Hypolepis repens | fern, bead |
| Hypoxis spp. | Stargrasses, yellow |
| Hyptis alata | musky mint |
| Ilex coriacea | holly, bay-gall |
| Ilex decidua | holly, deciduous |
| Illicium parviflorum | star anise |
| Iva microcephala | little marsh elder |
| Juncus marginatus | shore rush |
| Kalmia latifolia | laurel, mountain |
| Lachnocaulon anceps | bogbutton, white-head |
| Lachnocaulon beyrichianum | bogbutton, southern |
| Laportea canadensis | wood-nettle, Canada |
| Leptochloa spp. | sprangle-top |
| except Leptochloa virgata | sprangle-top, tropic (FAC) |
| Leucothoe spp. | dog-hobble |
| Liatris garberi | gayfeather, garber’s |
| Lindera benzoin | spicebush, northern |
| Lindernia spp. | false-pimpernel |
| except Lindernia crustacea | false-pimpernel, Malayan (FAC) |
| Linum carteri | flax, Carter’s |
| Linum striatum | flax, ridged yellow |
| Lipocarpha spp. | lipocarpha |
| Liquidambar styraciflua | sweetgum |
| Liriodendron tulipifera | tulip tree |
| Listera spp. | twayblade |
| Lobelia spp. | lobelia |
| except Lobelia cardinalis | flower, cardinal (OBL) |
| Lobelia floridana | lobelia, Florida (OBL) |
| Lophiola americana | golden-crest |
| Ludwigia hirtella | seedbox, hairy |
| Ludwigia maritima | seedbox, seaside |
| Ludwigia suffruticosa | seedbox, headed |
| Ludwigia virgata | seedbox, savanna |
| Lycopodium spp. | clubmoss |
| Lyonia lucida | fetter-bush |
| Lyonia mariana | fetter-bush |
| Macbridea spp. | birds-in-a-nest |
| Manisuris spp. | jointgrass |
| except M. cylindrica | jointgrass, pitted (FAC) |
| Marshallia graminifolia | barbara’s-buttons, grass-leaf |
| Marshallia tenuifolia | barbara’s-buttons, slim-leaf |
| Mecardonia spp. | mecardonia |
| Melanthera nivea | squarestem |
| Mitreola spp. | hornpod |
| Muhlenbergia schreberi | nimblewill |
| Myrica heterophylla | bayberry, evergreen |
| Myrica inodora | bayberry, odorless |
| Nemastylis floridana | pleatleaf, fall-flowering |
| Nemophila aphylla | baby-blue-eyes, small-flower |
| Oldenlandia spp. | bluets, water |
| Onoclea sensibilis | fern, sensitive |
| Osmunda cinnamomea | fern, cinnamon |
| Panicum abscissum (Hall) | cut-throat grass |
| Panicum dichotomiflorum | panicum, fall |
| Panicum dichotomum | panicum |
| Panicum pinetorum | panicum |
| Panicum repens | grass, torpedo |
| Panicum rigidulum | panicum, red-top |
| Panicum scoparium | panicum |
| Panicum spretum | panicum |
| Panicum verrucosum | panicum, warty |
| Panicum virgatum | switchgrass |
| Paspalum acuminatum | paspalum, brook |
| Paspalum boscianum | paspalum, bull |
| Paspalum floridanum | paspalum, Florida |
| Paspalum laeve | paspalum, field |
| Paspalum pubiflorum | paspalum, hairy-seed |
| Pavonia spicata | mangrove mallow |
| Philoxerus vermicularis | silverhead |
| Phyllanthus caroliniensis | leaf-flower, Carolina |
| Phyllanthus liebmannianus | leaf-flower, Florida |
| Physostegia purpurea | dragon-head, purple |
| Physostegia virginiana | dragon-head, false |
| Pieris phillyreifolia | fetter-bush, climbing |
| Pilea spp. | clearweed |
| Pinus glabra | pine, spruce |
| Pinus serotina | pine, pond |
| Platanus occidentalis | sycamore |
| Pluchea spp. | camphor-weed |
| Polygala spp. | milkwort |
| except Polygala cymosa | milkwort, tall yellow (OBL) |
| P. leptostachys | milkwort, sandhill (U) |
| Polygala lewtonii | milkwort, scrub (U) |
| Polygala polygama | milkwort, racemed (U) |
| P. verticillata | milkwort, whorled (U) |
| Polygonum virginianum | jumpseed |
| Ponthieva racemosa | shadow-witch |
| Populus deltoides | cotton-wood, eastern |
| Pteris tripartita | brake, giant |
| Ptilimnium capillaceum | mock bishop-weed |
| Pycnanthemum nudum | mountain-mint, coastal-plain |
| Quercus laurifolia | oak, laurel |
| Quercus michauxii | oak, swamp chestnut |
| Quercus nigra | oak, water |
| Quercus pagoda | oak, cherry-bark |
| Quercus phellos | oak, willow |
| Ranunculus spp. | butter-cup |
| Reimarochloa oligostachya | grass, Florida reimar |
| Rhapidophyllu m hystrix | palm, needle |
| Rhexia spp. | meadow-beauty |
| except Rhexia parviflora | meadow-beauty white (OBL) |
| Rhexia salicifolia | meadow-beauty panhandle (OBL) |
| Rhododendron viscosum | azalea, swamp |
| Rhynchospora spp. | beakrush |
| except R. cephalantha | beakrush, clustered (OBL) |
| R. chapmanii | beakrush, Chapman’s (OBL) |
| R. corniculata | beakrush, short-bristle (OBL) |
| R. decurrens | beakrush, swamp-forest (OBL) |
| R. divergens | beakrush, spreading (OBL) |
| R. harperi | beakrush, Harper’s (OBL) |
| R. inundata | beakrush, horned (OBL) |
| Rhynchospora macra | beakrush, large (OBL) |
| R. microcarpa | beakrush, southern (OBL) |
| R. miliacea | beakrush, millet (OBL) |
| Rhynchospora mixta | beakrush, mingled (OBL) |
| R. oligantha | beakrush, few-flower (OBL) |
| R. stenophylla | beakrush, Chapman’s (OBL) |
| Rhynchospora tracyi | beakrush, Tracy’s (OBL) |
| Rhynchospora grayi | beakrush, Gray’s (U) |
| R. intermedia | beakrush, pinebarren (U) |
| R. megalocarpa | beakrush, giant-fruited (U) |
| Roystonea spp. | palm, royal |
| Rudbeckia fulgida | coneflower, orange |
| Rudbeckia graminifolia | coneflower, grass-leaf |
| Rudbeckia laciniata | coneflower, cut-leaf |
| Rudbeckia nitida | coneflower, shiny |
| Ruellia noctiflora | wild-petunia, night-flowering |
| Rumex spp. | dock |
| Sabal minor | palmetto, dwarf |
| Sabatia spp. | rose-gentian |
| except Sabatia bartramii | rose-gentian, Bartram’s (OBL) |
| Sabatia calycina | rose-gentian, coast (OBL) |
| Sabatia dodecandra | rose-gentian, large (OBL) |
| Sachsia polycephala | sachsia |
| Sarracenia minor | pitcher-plant, hooded |
| Schoenolirion croceum | sunny bells |
| Schoenolirion elliottii | sunny bells |
| Schoenus nigricans | black-sedge |
| Scleria spp. | nutrush |
| Sclerolepis uniflora | hardscale, one flower |
| Selaginella apoda | spike-moss, meadow |
| Sesuvium spp. | sea-purslane |
| Sisyrinchium atlanticum | blue-eye-grass, eastern |
| Sisyrinchium capillare | blue-eye-grass |
| Sisyrinchium mucronatum | blue-eye-grass, Michaux’s |
| Solanum bahamense | canker-berry |
| Solanum erianthum | night-shade, shrub |
| Solidago fistulosa | golden-rod, marsh |
| Solidago leavenworthii | golden-rod, leavenworth’s |
| Solidago sempervirens | golden-rod, seaside |
| Solidago stricta | golden-rod, willow-leaf |
| Sophora tomentosa | coast sophora |
| Spartina bakeri | cordgrass, sand |
