Fla. Admin. Code R. 53ER26-26
(5) Play symbols and play symbol captions that may appear in the YOUR NUMBERS play area:
(6) Play symbols and play symbol captions that may appear in the WINNING NUMBERS play area:
(7) Prize symbols and prize symbol captions that may appear in the YOUR NUMBERS play area:
(8) Legends:
| GAME PLAY | WIN | ODDS OF 1 IN | NUMBER OF WINNERS IN 60.89 POOLS OF 180,000 TICKETS PER POOL |
|---|---|---|---|
| $2 | $2 | 10.00 | 1,096,016 |
| $1 x 4 | $4 | 50.01 | 219,148 |
| ($1 x 2) + $2 | $4 | 49.97 | 219,328 |
| $2 x 2 | $4 | 50.01 | 219,125 |
| $4 | $4 | 49.99 | 219,221 |
| $1 x 5 | $5 | 374.78 | 29,242 |
| ($1 x 3) + $2 | $5 | 374.90 | 29,233 |
| ($2 x 2) + $1 | $5 | 375.92 | 29,154 |
| $1 + $4 | $5 | 375.80 | 29,163 |
| $5 | $5 | 374.78 | 29,242 |
| $1 x 10 (STAR) | $10 | 149.94 | 73,093 |
| $1 x 10 | $10 | 250.03 | 43,832 |
| $2 x 5 | $10 | 249.83 | 43,868 |
| $5 x 2 | $10 | 374.90 | 29,233 |
| $10 | $10 | 375.39 | 29,195 |
| $2 x 10 (STAR) | $20 | 750.39 | 14,605 |
| $4 x 5 | $20 | 748.75 | 14,637 |
| $5 x 4 | $20 | 750.85 | 14,596 |
| $10 x 2 | $20 | 747.22 | 14,667 |
| $20 | $20 | 752.81 | 14,558 |
| $1 + ($2 x 7) + ($5 x 2) (STAR) | $25 | 598.78 | 18,303 |
| ($1 x 2) + ($4 x 2) + ($5 x 3) | $25 | 900.38 | 12,172 |
| ($2 x 5) + ($5 x 3) | $25 | 1,194.62 | 9,174 |
| $5 x 5 | $25 | 2,254.10 | 4,862 |
| $25 | $25 | 8,997.91 | 1,218 |
| ($2 x 5) + ($4 x 5) (STAR) | $30 | 1,202.75 | 9,112 |
| $5 x 6 | $30 | 2,251.79 | 4,867 |
| $10 x 3 | $30 | 2,596.41 | 4,221 |
| ($4 x 5) + ($5 x 2) | $30 | 2,248.55 | 4,874 |
| $30 | $30 | 8,990.53 | 1,219 |
| $4 x 10 (STAR) | $40 | 1,000.22 | 10,957 |
| ($4 x 5) + ($5 x 4) | $40 | 2,991.93 | 3,663 |
| $10 x 4 | $40 | 5,901.70 | 1,857 |
| $20 x 2 | $40 | 8,968.45 | 1,222 |
| $40 | $40 | 18,144.78 | 604 |
| $10 x 10 (STAR) | $100 | 1,497.60 | 7,318 |
| $10 x 10 | $100 | 4,506.35 | 2,432 |
| ($20 x 2) + ($30 x 2) | $100 | 5,959.46 | 1,839 |
| ($25 x 2) + ($5 x 6) + ($10 x 2) | $100 | 4,460.50 | 2,457 |
| $100 | $100 | 17,966.31 | 610 |
| $40 x 10 (STAR) | $400 | 22,690.37 | 483 |
| ($40 x 5) + ($100 x 2) | $400 | 58,921.77 | 186 |
| $100 x 4 | $400 | 59,240.27 | 185 |
| ($50 x 6) + ($25 x 4) (STAR) | $400 | 45,100.62 | 243 |
| $400 | $400 | 88,382.66 | 124 |
| $100 x 10 (STAR) | $1,000 | 182,657.50 | 60 |
| $200 x 5 | $1,000 | 182,657.50 | 60 |
| ($25 x 8) + ($400 x 2) (STAR) | $1,000 | 185,753.39 | 59 |
| $1,000 | $1,000 | 176,765.32 | 62 |
| $1,000 x 10 | $10,000 | 913,287.50 | 12 |
| $10,000 | $10,000 | 3,653,150.00 | 3 |
| $50,000 | $50,000 | 2,739,862.50 | 4 |
(13) Payment of prizes for RED, WHITE & BLUE CASH lottery tickets shall be made in accordance with the rule of the Florida Lottery governing payment of prizes. A copy of the current rule can be obtained from the Florida Lottery, Office of the General Counsel, 250 Marriott Drive, Tallahassee, Florida 32399-4011 or flrules.org.
Rulemaking Authority 24.105(9)(a), (b), (c), 24.109(1), 24.115(1) FS. Law Implemented 24.105(9)(a), (b), (c), 24.115(1) FS. History–New 5-18-26.