Fla. Admin. Code R. 53ER26-22
(5) Play symbols and play symbol captions that may appear in the YOUR NUMBERS play area:
(6) Play symbols and play symbol captions that may appear in the WINNING NUMBERS play area:
(7) Prize symbols and prize symbol captions that may appear in the YOUR NUMBERS play area:
(8) Legends:
(10) $2,000,000 Prize; Payment Options.
| GAME PLAY | WIN | ODDS OF 1 IN | NUMBER OF WINNERS IN 135.68 POOLS OF 120,000 TICKETS PER POOL |
|---|---|---|---|
| $5 x 2 | $10 | 30.00 | 542,717 |
| $5 (MONEYBAG) | $10 | 20.00 | 814,098 |
| $10 | $10 | 30.00 | 542,699 |
| $5 x 3 | $15 | 60.00 | 271,342 |
| $5 + $5 (MONEYBAG) | $15 | 60.00 | 271,378 |
| $15 | $15 | 60.00 | 271,360 |
| $5 x 4 | $20 | 74.97 | 217,186 |
| ($5 x 2) + $10 | $20 | 75.01 | 217,065 |
| $10 x 2 | $20 | 150.10 | 108,469 |
| $10 (MONEYBAG) | $20 | 33.34 | 488,413 |
| $20 | $20 | 299.82 | 54,304 |
| $5 x 5 | $25 | 400.49 | 40,654 |
| ($5 x 3) + $10 | $25 | 400.56 | 40,647 |
| $5 + ($10 x 2) | $25 | 399.73 | 40,732 |
| $5 (MONEYBAG) + $15 | $25 | 119.93 | 135,757 |
| $25 | $25 | 1,200.53 | 13,562 |
| $5 x 6 | $30 | 240.17 | 67,793 |
| $5 (MONEYBAG) + ($10 x 2) | $30 | 199.75 | 81,508 |
| $10 x 3 | $30 | 400.03 | 40,701 |
| $15 (MONEYBAG) | $30 | 240.14 | 67,801 |
| $30 | $30 | 1,203.28 | 13,531 |
| $5 (10X) | $50 | 1,000.22 | 16,278 |
| ($5 (MONEYBAG) x 3) + $10 (MONEYBAG) | $50 | 798.82 | 20,382 |
| $10 x 5 | $50 | 1,502.96 | 10,833 |
| $10 (MONEYBAG) + $15 (MONEYBAG) | $50 | 800.63 | 20,336 |
| $50 | $50 | 6,014.63 | 2,707 |
| ($5 x 10) + ($10 x 5) | $100 | 299.71 | 54,324 |
| $20 (MONEYBAG) + $5 (MONEYBAG) + $5 (10X) | $100 | 240.13 | 67,804 |
| $10 (10X) | $100 | 333.81 | 48,775 |
| $20 x 5 | $100 | 601.04 | 27,089 |
| $25 x 4 | $100 | 599.91 | 27,140 |
| $100 (BURST) | $100 | 333.41 | 48,834 |
| $100 | $100 | 1,203.64 | 13,527 |
| ($10 x 10) + ($20 x 5) | $200 | 6,030.22 | 2,700 |
| $100 (BURST) x 2 | $200 | 5,961.77 | 2,731 |
| $10 (10X) + $100 (BURST) | $200 | 6,025.76 | 2,702 |
| ($5 (10X) x 2) + $50 (MONEYBAG) | $200 | 5,957.41 | 2,733 |
| $100 (MONEYBAG) | $200 | 8,136.73 | 2,001 |
| $200 | $200 | 23,943.53 | 680 |
| ($25 x 10) + ($50 x 4) + $25 (MONEYBAG) | $500 | 6,052.64 | 2,690 |
| ($100 (BURST) x 4) + ($10 (MONEYBAG) x 5) | $500 | 5,970.52 | 2,727 |
| $50 (10X) | $500 | 7,957.77 | 2,046 |
| ($50 x 4) + $100 (MONEYBAG) + $100 (BURST) | $500 | 6,007.97 | 2,710 |
| ($100 x 3) + $100 (MONEYBAG) | $500 | 6,007.97 | 2,710 |
| $500 | $500 | 23,873.31 | 682 |
| ($50 x 10) + ($100 x 5) | $1,000 | 23,699.56 | 687 |
| $50 (10X) + ($100 x 3) + $200 | $1,000 | 23,699.56 | 687 |
| $100 (10X) | $1,000 | 29,929.41 | 544 |
| $100 (BURST) x 10 | $1,000 | 20,250.75 | 804 |
| $500 (MONEYBAG) | $1,000 | 23,978.79 | 679 |
| $1,000 | $1,000 | 118,843.80 | 137 |
| $500 (10X) | $5,000 | 120,604.44 | 135 |
| $500 x 10 | $5,000 | 122,418.05 | 133 |
| ($1,000 x 3) + $1,000 (MONEYBAG) | $5,000 | 117,133.81 | 139 |
| $5,000 | $5,000 | 121,504.48 | 134 |
| $10,000 | $10,000 | 118,843.80 | 137 |
| $2,000,000 ($80K/YR/25YRS)* | $2,000,000* | 4,070,400.00 | 4 |
*Prize amount if the Annual Payments method is chosen or has it applied. If the One-Time Cash Payment is chosen, the amount paid is in accordance with subsection (10), above.
(14) Payment of prizes for $2,000,000 Fortune lottery tickets shall be made in accordance with the rule of the Florida Lottery governing payment of prizes. A copy of the current rule can be obtained from the Florida Lottery, Office of the General Counsel, 250 Marriott Drive, Tallahassee, Florida 32399-4011 or at flrules.org.
Rulemaking Authority 24.105(9)(a), (b), (c), 24.109(1), 24.115(1) FS. Law Implemented 24.105(9)(a), (b), (c), 24.115(1) FS. History–New 4-6-26.