Fla. Admin. Code R. 53ER25-62
(5) Play symbols that may appear in the CALLER’S CARD play area:
(6) Play symbols that may appear in the Player’s CARD play areas:
(7) The legend is:
(8) Determination of Prizewinners.
(d) A ticket having play symbols in the CALLER’S CARD play area that match all play symbols in a Player’s CARD to form one of the below patterns shall entitle the player to the prize shown for that Player CARD for the pattern completed:
1. a completed horizontal, vertical, or diagonal line, or
2. all four (4) corners, or
3. a completed “X” pattern (consisting of eight numbers and ).
| GAME PLAY | WIN | ODDS OF 1 IN | NUMBER OF WINNERS IN 111.88 POOLS OF 180,000 TICKETS PER POOL |
|---|---|---|---|
| Line - Card 1 | $3 | 8.33 | 2,416,647 |
| Line - Card 2 | $5 | 25.00 | 805,527 |
| Line - Card 1 + Line - Card 2 | $8 | 33.33 | 604,199 |
| Bonus Box - Card 1 | $9 | 99.98 | 201,430 |
| Line - Card 3 | $10 | 249.85 | 80,604 |
| Line - Card 2 + Line - Card 3 | $15 | 250.10 | 80,523 |
| Bonus Box - Card 2 | $15 | 166.61 | 120,875 |
| MONEYBAG | $20 | 499.69 | 40,302 |
| Bonus Box - Card 2 + Line - Card 3 | $25 | 250.13 | 80,512 |
| Line - Card 2 + MONEYBAG | $25 | 249.98 | 80,562 |
| Line - Card 4 | $25 | 500.23 | 40,259 |
| Bonus Box - Card 3 | $30 | 249.93 | 80,578 |
| Line - Card 3 + MONEYBAG | $30 | 500.37 | 40,248 |
| Line - Card 2 + Line - Card 4 | $30 | 500.23 | 40,259 |
| Line - Card 2 + Line - Card 3 + Line - Card 4 | $40 | 599.51 | 33,592 |
| 4 Corners - Card 1 | $40 | 1,800.67 | 11,184 |
| 4 Corners - Card 1 + Line - Card 3 | $50 | 4,490.23 | 4,485 |
| 4 Corners - Card 2 | $50 | 9,006.57 | 2,236 |
| Bonus Box - Card 3 + MONEYBAG | $50 | 3,003.53 | 6,705 |
| Line - Card 2 + Line - Card 4 + MONEYBAG | $50 | 2,995.94 | 6,722 |
| Line - Card 5 | $50 | 8,918.82 | 2,258 |
| Bonus Box - Card 4 | $75 | 3,611.68 | 5,576 |
| Line - Card 4 + Line - Card 5 | $75 | 8,906.99 | 2,261 |
| Line - Card 3 + Line - Card 4 + 4 Corners - Card 1 | $75 | 9,038.91 | 2,228 |
| Line - Card 2 + Line - Card 5 + MONEYBAG | $75 | 3,577.67 | 5,629 |
| 4 Corners - Card 2 + Line - Card 4 | $75 | 4,484.24 | 4,491 |
| Line - Card 6 | $75 | 9,010.60 | 2,235 |
| Line - Card 4 + Line - Card 6 | $100 | 5,999.02 | 3,357 |
| 4 Corners - Card 1 + Line - Card 2 + Line - Card 3 + Line - Card 4 + MONEYBAG | $100 | 2,251.39 | 8,945 |
| Line - Card 2 + Bonus Box - Card 4 + MONEYBAG | $100 | 2,991.93 | 6,731 |
| 4 Corners - Card 3 | $100 | 6,020.54 | 3,345 |
| Bonus Box - Card 5 | $150 | 9,010.60 | 2,235 |
| Line - Card 4 + Line - Card 6 + 4 Corners - Card 3 | $200 | 29,572.25 | 681 |
| X - Card 1 | $200 | 45,357.43 | 444 |
| Bonus Box - Card 6 | $225 | 61,026.36 | 330 |
| X - Card 1 + Line - Card 4 | $225 | 88,327.63 | 228 |
| Line - Card 4 + Line - Card 6 + X - Card 1 | $300 | 90,308.07 | 223 |
| Bonus Box - Card 6 + Line - Card 5 + Line - Card 4 | $300 | 59,406.19 | 339 |
| 4 Corners - Card 4 | $300 | 186,469.44 | 108 |
| X - Card 2 | $500 | 89,904.91 | 224 |
| X - Card 1 + 4 Corners - Card 4 | $500 | 91,539.55 | 220 |
| 4 Corners - Card 5 | $500 | 92,379.36 | 218 |
| X - Card 2 + 4 Corners - Card 5 | $1,000 | 179,809.82 | 112 |
| X - Card 1 + X - Card 2 + 4 Corners - Card 4 | $1,000 | 178,218.58 | 113 |
| X - Card 3 | $1,000 | 175,119.13 | 115 |
| 4 Corners - Card 6 | $5,000 | 402,774.00 | 50 |
| X - Card 4 | $10,000 | 1,258,668.75 | 16 |
| X - Card 5 | $25,000 | 2,517,337.50 | 8 |
| X – Card 6 | $150,000 | 5,034,675.00 | 4 |
(13) Payment of prizes for BONUS BOX BINGO lottery tickets shall be made in accordance with the rule of the Florida Lottery governing payment of prizes. A copy of the current rule can be obtained from the Florida Lottery, Office of the General Counsel, 250 Marriott Drive, Tallahassee, Florida 32399-4011.
Rulemaking Authority 24.105(9)(a), (b), (c), 24.109(1), 24.115(1) FS. Law Implemented 24.105(9)(a), (b), (c), 24.115(1) FS. History-New 12-8-25.