Fla. Admin. Code R. 53ER25-52
(5) Play symbols and play symbol captions that may appear in the YOUR NUMBERS play area:
(6) Play symbols and play symbol captions that may appear in the WINNING NUMBERS play area:
(7) Prize symbols and prize symbol captions that may appear in the YOUR NUMBERS play area:
(8) Bonus Spot play symbols and symbol captions:
(9) Bonus Spot prize symbols and symbol captions:
(10) Legends:
(11) Determination of Prizewinners.
| PRIMARY GAME PLAY | BONUS | WIN | ODDS OF 1 IN | NUMBER OF WINNERS IN 66.32 POOLS OF 180,000 TICKETS PER POOL |
|---|---|---|---|---|
| $2 | $2 | 30.00 | 397,925 | |
| $2 | $2 | 16.67 | 716,248 | |
| $1 x 4 | $4 | 75.00 | 159,151 | |
| $1 (2X) | $2 | $4 | 37.50 | 318,279 |
| $2 | $2 | $4 | 50.02 | 238,663 |
| $4 | $4 | 107.20 | 111,353 | |
| $4 | $4 | 150.08 | 79,535 | |
| $1 x 5 | $5 | 249.89 | 47,768 | |
| ($1 x 3) | $2 | $5 | 249.83 | 47,779 |
| $2 (2X) | $1 | $5 | 250.09 | 47,731 |
| $1 (5X) | $5 | 250.06 | 47,735 | |
| $5 | $5 | 749.61 | 15,924 | |
| $5 | $5 | 749.28 | 15,931 | |
| $1 x 10 | $10 | 187.42 | 63,692 | |
| $4 (2X) | $2 | $10 | 250.09 | 47,731 |
| $2 (5X) | $10 | 249.87 | 47,772 | |
| $5 (2X) | $10 | 249.83 | 47,779 | |
| $10 | $10 | 749.28 | 15,931 | |
| $10 | $10 | 751.36 | 15,887 | |
| $5 x 3 | $5 | $20 | 750.13 | 15,913 |
| $5 (2X) + $1 (5X) | $5 | $20 | 749.61 | 15,924 |
| $5 (2X) + $5 | $5 | $20 | 749.61 | 15,924 |
| $4 (5X) | $20 | 749.28 | 15,931 | |
| $20 | $20 | 751.36 | 15,887 | |
| $20 | $20 | 750.13 | 15,913 | |
| $4 x 10 | $10 | $50 | 817.93 | 14,594 |
| $10 x 5 | $50 | 900.01 | 13,263 | |
| ($5 (2X) x 2) + $2 (5X) | $20 | $50 | 360.76 | 33,088 |
| $20 x 2 | $10 | $50 | 819.16 | 14,572 |
| $50 | $50 | 4,512.99 | 2,645 | |
| $50 | $50 | 8,948.16 | 1,334 | |
| ($10 x 8) + ($5 x 2) | $10 | $100 | 10,014.14 | 1,192 |
| $20 (2X) + ($10 (2X) x 2) + $10 | $10 | $100 | 9,980.64 | 1,196 |
| ($5 (2X) x 2) + $50 + ($5 x 2) | $20 | $100 | 10,090.32 | 1,183 |
| $10 (5X) | $50 | $100 | 14,791.64 | 807 |
| $100 | $100 | 45,215.34 | 264 | |
| $100 | $100 | 93,990.94 | 127 | |
| ($20 x 2) + $10 + $100 | $50 | $200 | 22,187.45 | 538 |
| ($50 x 2) + ($10 x 5) | $50 | $200 | 22,311.87 | 535 |
| $50 (2X) | $100 | $200 | 29,546.66 | 404 |
| $20 (5X) + $50 (2X) | $200 | 18,031.50 | 662 | |
| $200 | $200 | 86,498.91 | 138 | |
| $200 | $200 | 86,498.91 | 138 | |
| ($50 x 4) + ($10 (5X) x 4) +$20 (2X) + $10 | $50 | $500 | 86,498.91 | 138 |
| ($20 x 5) + $200 | $200 | $500 | 92,533.72 | 129 |
| $500 | $500 | 183,643.85 | 65 | |
| $500 | $500 | 186,513.28 | 64 | |
| $50,000 | $50,000 | 2,984,212.50 | 4 |
(15) Payment of prizes for $50,000 HOLIDAY CA$H lottery tickets shall be made in accordance with the rule of the Florida Lottery governing payment of prizes. A copy of the current rule can be obtained from the Florida Lottery, Office of the General Counsel, 250 Marriott Drive, Tallahassee, Florida 32399-4011 or at flrules.org.
Rulemaking Authority 24.105(9)(a), (b), (c), 24.109(1), 24.115(1) FS. Law Implemented 24.105(9)(a), (b), (c), 24.115(1) FS. History–New 10-27-25.