Fla. Admin. Code R. 53ER25-50
(5) Play symbols and play symbol captions that may appear in the YOUR NUMBERS play area:
(6) Play symbols and play symbol captions that may appear in the WINNING NUMBERS play area:
(7) Prize symbols and prize symbol captions that may appear in the YOUR NUMBERS play area:
(8) Legends:
(9) BONUS Spot symbols and symbol captions that may appear in the BONUS Spot play areas.
(10) BONUS prize symbols and symbol captions.
(12) $1,000,000 and $15,000,000 Prizes - Payment Options.
(b) $1,000,000 Prize.
1. A winner of a $1,000,000 prize who chooses the One-Time Cash Payment shall receive a single cash payment of $606,700.00, less applicable federal income tax withholding.
2. A winner of a $1,000,000 prize who elects the Annual Payments method, or has it applied, shall receive twenty-five (25) equal annual installments of $40,000.00, less applicable federal tax withholding.
(c) $15,000,000 Prize.
1. A winner of a $15,000,000 prize who chooses the One-Time Cash Payment shall receive a single cash payment of $9,096,000.00, less applicable federal income tax withholding.
2. A winner of a $15,000,000 prize who elects the Annual Payments method, or has it applied, shall receive twenty-five (25) equal annual payments of $600,000.00, less applicable federal tax withholding.
| GAME PLAY – GAME 1 | GAME PLAY – GAME 2 | WIN | ODDS OF 1 IN | NUMBER OF WINNERS IN 162.18 POOLS OF 120,000 TICKETS PER POOL |
|---|---|---|---|---|
| $10 + $20 | $30 | 15.00 | 1,297,471 | |
| $10 x 3 | $30 | 15.00 | 1,297,150 | |
| $30 | $30 | 30.00 | 648,735 | |
| $10 | $30 | $40 | 75.01 | 259,468 |
| $5 + $5 (5X) + $10 | $40 | 37.49 | 519,124 | |
| $10 + $30 | $40 | 37.50 | 518,937 | |
| $20 (2X) | $40 | 37.51 | 518,878 | |
| $40 | $40 | 149.94 | 129,798 | |
| $10 x 5 | $50 | 75.02 | 259,409 | |
| $5 (5X) x 2 | $50 | 74.99 | 259,523 | |
| $10 + $40 | $50 | 74.99 | 259,523 | |
| $10 (2X) | $30 | $50 | 49.98 | 389,399 |
| $50 | $50 | 149.94 | 129,803 | |
| ($25 x 2) + $50 | $100 | 600.03 | 32,435 | |
| $25 x 2 | $25 x 2 | $100 | 239.95 | 81,109 |
| $10 (10X) | $100 | 600.31 | 32,420 | |
| $5 (2X) + $10 (5X) + $20 (2X) | $100 | 120.02 | 162,161 | |
| $10 (2X) + ($40 x 2) | $100 | 240.14 | 81,044 | |
| $10 + ($30 x 2) | $30 | $100 | 240.04 | 81,078 |
| $20 (5X) | $100 | 599.96 | 32,439 | |
| $20 | $40 x 2 | $100 | 239.39 | 81,300 |
| $50 | $50 | $100 | 399.37 | 48,732 |
| $100 | $100 | 1,200.10 | 16,217 | |
| ($5 x 20) + ($10 x 10) (DIAMOND) | $200 | 668.50 | 29,113 | |
| $10 (10X) + ($5 (5X) x 4) | $200 | 999.13 | 19,479 | |
| $30 (5X) | $50 | $200 | 1,499.85 | 12,976 |
| $40 (5X) | $200 | 1,202.33 | 16,187 | |
| $20 (5X) + ($10 (5X) x 2) | $200 | 1,000.72 | 19,448 | |
| $10 (10X) x 2 | $200 | 1,199.07 | 16,231 | |
| $100 | $20 x 5 | $200 | 1,001.70 | 19,429 |
| $20 (5X) x 2 | $200 | 1,499.62 | 12,978 | |
| $100 (2X) | $200 | 1,497.89 | 12,993 | |
| $200 | $200 | 5,982.80 | 3,253 | |
| ($10 x 20) + ($30 x 10) (DIAMOND) | $500 | 600.42 | 32,414 | |
| ($10 (10X) x 2) + ($30 x 10) | $500 | 800.28 | 24,319 | |
| $20 (5X) x 2 | ($50 x 4) + $100 | $500 | 3,003.87 | 6,479 |
| $30 (10X) | ($50 x 2) + $100 | $500 | 2,994.62 | 6,499 |
| $50 (5X) + ($100 x 2) | $50 | $500 | 1,500.43 | 12,971 |
| $40 (10X) + ($50 x 2) | $500 | 1,498.69 | 12,986 | |
| $50 (10X) | $500 | 4,002.07 | 4,863 | |
| $100 (5X) | $500 | 3,987.31 | 4,881 | |
| $100 x 3 | $50 x 4 | $500 | 2,397.10 | 8,119 |
| $500 ($500 BURST) | $500 | 1,203.22 | 16,175 | |
| ($30 x 20) + ($40 x 10) (DIAMOND) | $1,000 | 4,788.89 | 4,064 | |
| ($20 x 10) + ($30 x 10) | $100 x 5 | $1,000 | 6,029.14 | 3,228 |
| $100 (10X) | $1,000 | 24,327.56 | 800 | |
| $200 (5X) | $1,000 | 23,821.36 | 817 | |
| $500 ($500 BURST) | $500 | $1,000 | 11,998.80 | 1,622 |
| ($50 x 6) + $500 ($500 BURST) | $100 x 2 | $1,000 | 8,002.49 | 2,432 |
| $500 ($500 BURST) x 2 | $1,000 | 7,979.52 | 2,439 | |
| $1,000 | $1,000 | 24,236.67 | 803 | |
| ($100 x 10) + ($200 x 20) (DIAMOND) | $5,000 | 60,254.02 | 323 | |
| $1,000 (2X) + ($500 ($500 BURST) x 5) | $100 x 5 | $5,000 | 124,756.73 | 156 |
| $500 ($500 BURST) x 4) + $1,000 | ($500 x 2) + $1,000 | $5,000 | 121,637.81 | 160 |
| $5,000 | $5,000 | 120,882.30 | 161 | |
| $5,000 | $5,000 | 118,671.04 | 164 | |
| $1,000 (5X) + $500 (5X) + $200 (10X) | $100 x 5 | $10,000 | 119,399.08 | 163 |
| $10,000 | $10,000 | 123,177.53 | 158 | |
| ($1,000 (5X) x 2) + $500 ($500 BURST) x 20) | $20,000 | 389,241.00 | 50 | |
| $20,000 | $20,000 | 1,946,205.00 | 10 | |
| $100,000 | $100,000 | 1,621,837.50 | 12 | |
| $1,000,000* ($40K/YR/25YRS) | $1,000,000* | 4,865,512.50 | 4 | |
| $15,000,000* ($600K/YR/25YRS) | $15,000,000* | 9,731,025.00 | 2 |
*Prize amount if the Annual Payments method is chosen or has it applied. If the One-Time Cash Payment is chosen, the amount paid is in accordance with subsection (12), above.
(16) Payment of prizes for $15,000,000 DIAMOND SPECTACULAR lottery tickets shall be made in accordance with the rule of the Florida Lottery governing payment of prizes. A copy of the current rule can be obtained from the Florida Lottery, Office of the General Counsel, 250 Marriott Drive, Tallahassee, Florida 32399-4011 or flrules.org.
Rulemaking Authority 24.105(9)(a), (b), (c), 24.109(1), 24.115(1) FS. Law Implemented 24.105(9)(a), (b), (c), 24.115(1) FS. History–New 9-22-25.