Fla. Admin. Code R. 53ER25-43
(5) Play symbols and play symbol captions that may appear in the YOUR NUMBERS play area:
(6) Play symbols and play symbol captions that may appear in the WINNING NUMBERS play area and/or the WIN IT ALL NUMBER play area:
(7) Prize symbols and prize symbol captions that may appear in the YOUR NUMBERS play area:
(8) Legends:
| GAME PLAY | WIN | ODDS OF 1 IN | NUMBER OF WINNERS IN 68.38 POOLS OF 180,000 TICKETS PER POOL |
|---|---|---|---|
| $2 | $2 | 10.00 | 1,230,831 |
| $2 x 2 | $4 | 49.99 | 246,198 |
| $2 (MONEYBAG) | $4 | 25.00 | 492,301 |
| $4 | $4 | 50.00 | 246,175 |
| $5 | $5 | 75.00 | 164,110 |
| $5 (MONEYBAG) | $10 | 249.89 | 49,255 |
| $1 x 10 (WIA) | $10 | 250.19 | 49,195 |
| $5 x 2 | $10 | 249.97 | 49,238 |
| $2 x 5 | $10 | 250.07 | 49,219 |
| $10 | $10 | 249.92 | 49,248 |
| $2 x 10 (WIA) | $20 | 749.91 | 16,413 |
| $10 x 2 | $20 | 750.78 | 16,394 |
| $10 (MONEYBAG) | $20 | 749.09 | 16,431 |
| $10 + $5 (MONEYBAG) | $20 | 749.18 | 16,429 |
| $20 | $20 | 751.05 | 16,388 |
| $4 x 10 (WIA) | $40 | 781.48 | 15,750 |
| $5 (MONEYBAG) + ($5 x 2) + $10 (MONEYBAG) | $40 | 1,788.21 | 6,883 |
| $20 (MONEYBAG) | $40 | 3,616.88 | 3,403 |
| $40 | $40 | 8,984.12 | 1,370 |
| ($5 x 4) + ($4 x 5) + $10 (WIA) | $50 | 1,389.98 | 8,855 |
| $5 x 10 (WIA) | $50 | 1,386.22 | 8,879 |
| $10 x 5 | $50 | 4,480.62 | 2,747 |
| $20 (MONEYBAG) + $5 (MONEYBAG) | $50 | 3,585.28 | 3,433 |
| ($2 x 5) + ($5 x 2) + ($10 x 3) (WIA) | $50 | 1,394.70 | 8,825 |
| $10 (MONEYBAG) + ($10 x 3) | $50 | 1,787.95 | 6,884 |
| $50 | $50 | 9,070.19 | 1,357 |
| $10 x 10 (WIA) | $100 | 2,275.51 | 5,409 |
| $50 (MONEYBAG) | $100 | 4,521.77 | 2,722 |
| ($5 x 4) + ($10 x 4) + ($20 x 2) (WIA) | $100 | 2,255.50 | 5,457 |
| $20 x 5 | $100 | 5,986.50 | 2,056 |
| $100 | $100 | 18,127.03 | 679 |
| $50 x 10 (WIA) | $500 | 30,167.28 | 408 |
| $100 x 5 | $500 | 95,412.79 | 129 |
| $500 | $500 | 175,832.14 | 70 |
| $100 x 10 (WIA) | $1,000 | 186,488.64 | 66 |
| ($50 x 8) + $100 + $500 (WIA) | $1,000 | 170,947.92 | 72 |
| $500 (MONEYBAG) | $1,000 | 173,355.63 | 71 |
| $1,000 | $1,000 | 181,003.68 | 68 |
| $1,000 x 10 (WIA) | $10,000 | 1,538,531.25 | 8 |
| $10,000 | $10,000 | 3,077,062.50 | 4 |
| $50,000 | $50,000 | 2,051,375.00 | 6 |
(13) Payment of prizes for WIN IT ALL! lottery tickets shall be made in accordance with the rule of the Florida Lottery governing payment of prizes. A copy of the current rule can be obtained from the Florida Lottery, Office of the General Counsel, 250 Marriott Drive, Tallahassee, Florida 32399-4011 or flrules.org.
Rulemaking Authority 24.105(9)(a), (b), (c), 24.109(1), 24.115(1) FS. Law Implemented 24.105(9)(a), (b), (c), 24.115(1) FS. History–New 8-11-25.