Fla. Admin. Code R. 53ER25-42
(5) Play symbols and play symbol captions that may appear in the YOUR NUMBERS play area:
(6) Play symbols and play symbol captions that may appear in the WINNING NUMBERS play area:
(7) Prize symbols and prize symbol captions that may appear in the YOUR NUMBERS play area:
(8) Legends:
(9) $100 BONUS Spot symbols and symbol captions are below. A ticket having a symbol and symbol caption in the $100 BONUS Spot shall entitle the player to a $100 cash prize.
(10) $500 BONUS Spot symbols and symbol captions are below. A ticket having a symbol and symbol caption in the $500 BONUS Spot shall entitle the player to a $500 cash prize.
(11) $1,000 BONUS Spot symbols and symbol captions are below. A ticket having a symbol and symbol caption in the $1,000 BONUS Spot shall entitle the player to a $1,000 cash prize.
(12) Determination of Prizewinners.
| Symbol and Symbol Caption | Multiply the Prize Shown for the Corresponding Symbol/Symbol Caption by: |
|---|---|
| 5 | |
| 10 | |
| 20 | |
| 50 | |
| 100 | |
| 500 |
| GAME PLAY | WIN | ODDS OF 1 IN | NUMBER OF WINNERS IN 220.71 POOLS OF 120,000 TICKETS PER POOL |
|---|---|---|---|
| $100 | $100 | 149.89 | 176,696 |
| $50 x 2 | $100 | 150.04 | 176,516 |
| $10 x 10 | $100 | 49.98 | 529,905 |
| $10 (10X) | $100 | 49.99 | 529,857 |
| $20 x 5 | $100 | 75.01 | 353,080 |
| $20 (5X) | $100 | 75.01 | 353,068 |
| $2 (50X) | $100 | 75.06 | 352,846 |
| ($10 x 5) + $50 | $100 | 49.97 | 530,037 |
| $10 (5X) x 2 | $100 | 37.51 | 706,055 |
| $5 (20X) | $100 | 50.01 | 529,635 |
| $100 (BONUS) | $100 | 30.01 | 882,583 |
| $200 | $200 | 300.63 | 88,098 |
| $10 (20X) | $200 | 300.40 | 88,166 |
| $20 (10X) | $200 | 299.92 | 88,308 |
| $50 x 4 | $200 | 299.61 | 88,398 |
| ($20 x 3) + ($10 x 4) + ($50 x 2) | $200 | 300.03 | 88,276 |
| $100 x 2 | $200 | 299.84 | 88,332 |
| $100 (BONUS) + ($50 x 2) | $200 | 299.97 | 88,294 |
| $100 (BONUS) + $100 | $200 | 300.07 | 88,263 |
| $100 (BONUS) + $20 (5X) | $200 | 300.29 | 88,200 |
| $100 (BONUS) + $10 (10X) | $200 | 299.73 | 88,363 |
| $500 | $500 | 6,012.56 | 4,405 |
| $100 x 5 | $500 | 1,495.50 | 17,710 |
| ($20 x 15) + ($10 x 20) (BLOWOUT) | $500 | 149.92 | 176,667 |
| ($10 x 23) + ($20 x 6) + ($5 (5X) x 6) | $500 | 299.54 | 88,421 |
| $1 (500X) | $500 | 1,197.56 | 22,116 |
| $20 (20X) + $100 | $500 | 1,200.22 | 22,067 |
| $10 (50X) | $500 | 1,196.48 | 22,136 |
| $100 (BONUS) + $20 (20X) | $500 | 600.15 | 44,131 |
| $5 (100X) | $500 | 1,198.38 | 22,101 |
| $500 (BONUS) | $500 | 1,200.44 | 22,063 |
| $1,000 | $1,000 | 61,167.02 | 433 |
| $500 x 2 | $1,000 | 40,008.04 | 662 |
| ($20 x 30) + ($100 x 3) + ($50 x 2) (BLOWOUT) | $1,000 | 1,499.23 | 17,666 |
| $100 (BONUS) + $500 (BONUS) + $200 + $20 (10X) | $1,000 | 2,402.30 | 11,025 |
| $5 (100X) + $500 (BONUS) | $1,000 | 8,023.42 | 3,301 |
| $50 (20X) | $1,000 | 11,968.06 | 2,213 |
| $20 (50X) | $1,000 | 11,935.70 | 2,219 |
| $100 (10X) | $1,000 | 11,914.22 | 2,223 |
| $2 (500X) | $1,000 | 12,093.75 | 2,190 |
| $1,000 (BONUS) | $1,000 | 11,978.89 | 2,211 |
| $5,000 | $5,000 | 121,492.29 | 218 |
| ($500 x 5) + ($100 x 20) + ($50 x 10) (BLOWOUT) | $5,000 | 7,963.11 | 3,326 |
| $200 (10X) + $1,000 (BONUS) + $500 (BONUS) + ($50 (10X) x 3) | $5,000 | 15,022.87 | 1,763 |
| $1,000 (BONUS) + $500 (BONUS) + $100 (BONUS) + ($50 (10X) x 6) + ($20 (5X) x 4) | $5,000 | 30,199.91 | 877 |
| $1,000 (5X) | $5,000 | 122,052.17 | 217 |
| $500 (10X) | $5,000 | 121,492.29 | 218 |
| $100 (50X) | $5,000 | 119,303.24 | 222 |
| $50 (100X) | $5,000 | 120,387.82 | 220 |
| $500,000 | $500,000 | 264,853.20 | 100 |
(16) Payment of prizes for $500,000 CASH BLOWOUT! lottery tickets shall be made in accordance with the rule of the Florida Lottery governing payment of prizes. A copy of the current rule can be obtained from the Florida Lottery, Office of the General Counsel, 250 Marriott Drive, Tallahassee, Florida 32399-4011 or at flrules.org.
Rulemaking Authority 24.105(9)(a), (b), (c), 24.109(1), 24.115(1) FS. Law Implemented 24.105(9)(a), (b), (c), 24.115(1) FS. History- New 8-11-25.