Fla. Admin. Code R. 53ER25-4
(5) Play symbols and play symbol captions that may appear in the YOUR NUMBERS play area:
(6) Play symbols and play symbol captions that may appear in the WINNING NUMBER and/or BONUS Spot play areas:
(7) Prize symbols and prize symbol captions that may appear in the YOUR NUMBERS play area:
(8) Legends:
(9) Determination of Winners.
| GAME PLAY | WIN | ODDS OF 1 IN | NUMBER OF WINNERS IN 115.81 POOLS OF 240,000 TICKETS PER POOL |
|---|---|---|---|
| $1 | $1 | 10.00 | 2,779,263 |
| $1 (2X) | $2 | 16.67 | 1,667,570 |
| $2 | $2 | 74.97 | 370,734 |
| $1 x 4 | $4 | 300.00 | 92,648 |
| $1 (2X) + $2 | $4 | 100.06 | 277,769 |
| $2 x 2 | $4 | 300.11 | 92,615 |
| $4 | $4 | 300.00 | 92,648 |
| $1 x 5 | $5 | 748.99 | 37,109 |
| $1 (5X) | $5 | 749.62 | 37,078 |
| $1 + $2 (2X) | $5 | 501.59 | 55,413 |
| $1 + $4 | $5 | 749.62 | 37,078 |
| $5 | $5 | 1,495.37 | 18,587 |
| $2 x 5 | $10 | 499.04 | 55,696 |
| $2 (5X) | $10 | 374.89 | 74,141 |
| $1 + $2 (2X) + $5 | $10 | 500.59 | 55,523 |
| $1 (10X) | $10 | 374.96 | 74,126 |
| $10 | $10 | 1,499.32 | 18,538 |
| $4 x 5 | $20 | 1,496.66 | 18,571 |
| $2 (10X) | $20 | 1,505.57 | 18,461 |
| $2 (5X) + $5 (2X) | $20 | 1,503.13 | 18,491 |
| $20 BONUS | $20 | 1,495.37 | 18,587 |
| $20 | $20 | 1,499.32 | 18,538 |
| $1 + $4 + $5 (5X) | $30 | 7,966.29 | 3,489 |
| $5 (2X) + $20 BONUS | $30 | 2,390.92 | 11,625 |
| $2 (5X) + $4 (5X) | $30 | 6,050.15 | 4,594 |
| $2 (10X) + $10 | $30 | 12,063.54 | 2,304 |
| $30 | $30 | 24,211.15 | 1,148 |
| ($5 x 4) + $20 BONUS | $40 | 4,813.72 | 5,774 |
| $5 (2X) + $20 BONUS + $10 | $40 | 4,009.00 | 6,933 |
| $5 + $5 (5X) + $10 | $40 | 7,948.07 | 3,497 |
| ($5 x 4) + $2 (10X) | $40 | 8,009.91 | 3,470 |
| $4 (10X) | $40 | 11,985.51 | 2,319 |
| $40 | $40 | 24,085.27 | 1,154 |
| $20 BONUS + ($20 x 3) + ($10 x 2) | $100 | 20,111.72 | 1,382 |
| $10 (5X) + $20 BONUS + $30 | $100 | 19,670.49 | 1,413 |
| $20 BONUS + $40 (2X) | $100 | 20,126.29 | 1,381 |
| $10 (5X) x 2 | $100 | 40,223.44 | 691 |
| $10 (10X) | $100 | 39,368.84 | 706 |
| $100 | $100 | 117,275.95 | 237 |
| $40 x 5 | $200 | 237,558.97 | 117 |
| ($10 x 3) + $20 (5X) + $20 BONUS + $10 (5X) | $200 | 79,412.57 | 350 |
| $10 (2X) + $20 (5X) + $40 (2X) | $200 | 117,275.95 | 237 |
| $10 + $20 (2X) + $30 (5X) | $200 | 121,905.26 | 228 |
| $20 (10X) | $200 | 245,968.14 | 113 |
| $200 | $200 | 243,810.53 | 114 |
| $10,000 | $10,000 | 868,575.00 | 32 |
(13) Payment of prizes for $10,000 GOLD RUSH MULTIPLIER lottery tickets shall be made in accordance with the rule of the Florida Lottery governing payment of prizes. A copy of the current rule can be obtained from the Florida Lottery, Office of the General Counsel, 250 Marriott Drive, Tallahassee, Florida 32399-4011 or at flrules.org.
Rulemaking Authority 24.105(9)(a), (b), (c), 24.109(1), 24.115(1) FS. Law Implemented 24.105(9)(a), (b), (c), 24.115(1) FS. History–New 1-13-25.