Fla. Admin. Code R. 53ER24-10
(6) GAME 1:
(a) Play symbols and captions that may appear in the GAME 1 play area:
(b) Prize symbols and captions that may appear in the GAME 1 play area:
(c) GAME 1 fixed symbol:
(7) GAME 2:
(a) Play symbols and captions that may appear in the GAME 2 play area:
(b) Prize symbols and captions that may appear in the GAME 2 play area:
(c) GAME 2 fixed symbols:
(e) $1,000,000 Prize; Payment Options.
1. A winner of a $1,000,000 prize may choose one of two payment options for receiving his/her prize: One-Time Cash Payment or Annual Payments. At the time the $1,000,000 prize is claimed, the terminal will produce a player claim instructions ticket. The winner has sixty (60) days from the date the player claim instructions ticket is produced to file a claim choosing the One-Time Cash Payment. If a winner does not choose the One-Time Cash Payment within the sixty (60) day timeframe, the Annual Payment option will be applied. Once the winner files a claim and exercises the winner’s chosen option, the election of that option shall be final. The Annual Payment method of payment will also be final when it is applied due to a $1,000,000 prize winner not making his/her payment election within sixty (60) days after the player claim instructions ticket is produced.
2. A winner of a $1,000,000 prize who elects the One-Time Cash Payment shall receive a single cash payment of $640,000.00, less applicable federal income tax withholding.
3. Annual Payments will be paid in twenty-five (25) equal annual installments. A winner of a $1,000,000 prize who elects the Annual Payment option, or has it applied, shall receive annual installments of $40,000.00 per year, less applicable federal tax withholding.
| GAME PLAY – GAME 1 | GAME PLAY – GAME 2 | WIN | ODDS OF 1 IN | NUMBER OF WINNERS IN 159.10 POOLS OF 120,000 TICKETS PER POOL |
|---|---|---|---|---|
| $5 | $5 | 16.67 | 1,145,289 | |
| $5 | $5 | 15.00 | 1,272,850 | |
| $10 | $10 | 150.14 | 127,157 | |
| $10 | $10 | 150.02 | 127,259 | |
| $5 STACK OF CASH | $10 | 59.99 | 318,258 | |
| $5 | $5 | $10 | 59.98 | 318,296 |
| $5 x 2 | $10 | 50.01 | 381,742 | |
| $15 | $15 | 300.28 | 63,579 | |
| $15 | $15 | 299.34 | 63,779 | |
| $5 STACK OF CASH | $5 | $15 | 75.01 | 254,515 |
| $5 x 3 | $15 | 75.01 | 254,515 | |
| $20 | $20 | 300.43 | 63,547 | |
| $20 | $20 | 300.14 | 63,610 | |
| $10 STACK OF CASH | $20 | 149.90 | 127,360 | |
| $5 STACK OF CASH | $10 | $20 | 149.91 | 127,358 |
| $25 | $25 | 2,000.39 | 9,544 | |
| $5 STAR | $25 | 750.02 | 25,455 | |
| $25 | $25 | 749.34 | 25,478 | |
| $5 + $10 | $10 | $25 | 708.20 | 26,958 |
| $10 STACK OF CASH | $5 | $25 | 707.39 | 26,989 |
| $50 | $50 | 4,794.50 | 3,982 | |
| $50 | $50 | 4,816.27 | 3,964 | |
| $5 STACK OF CASH | $5 STAR + $15 | $50 | 1,496.57 | 12,757 |
| $5 + $10 | $10 + $25 | $50 | 1,502.93 | 12,703 |
| $10 STAR | $50 | 1,416.09 | 13,482 | |
| $100 | $100 | 4,967.92 | 3,843 | |
| $100 | $100 | 4,978.28 | 3,835 | |
| $50 STACK OF CASH | $100 | 1,847.64 | 10,333 | |
| $10 STACK OF CASH + $20 | ($5 x 2) + $10 STAR | $100 | 1,849.43 | 10,323 |
| $20 STAR | $100 | 1,711.95 | 11,152 | |
| ($5 STAR x 2) + $10 STAR | $100 | 1,500.92 | 12,720 | |
| $5 x 5 | $5 x 15 FINAL JEOPARDY | $100 | 1,503.28 | 12,700 |
| $250 | $250 | 63,217.55 | 302 | |
| $250 | $250 | 60,226.18 | 317 | |
| $50 STACK OF CASH | $20 STAR + $10 + $15 + $25 | $250 | 17,293.21 | 1,104 |
| $50 STAR | $250 | 16,955.33 | 1,126 | |
| ($5 STACK OF CASH x 2) + ($10 x 3) | ($10 x 7) + ($15 x 6) + ($20 x 2) FINAL JEOPARDY | $250 | 13,322.89 | 1,433 |
| $25 x 2 | $50 x 4 | $250 | 13,313.60 | 1,434 |
| $500 | $500 | 120,834 | 158 | |
| $500 | $500 | 123,972 | 154 | |
| $100 STAR | $500 | 39,527 | 483 | |
| $25 STACK OF CASH x 2 | $20 STAR + ($100 x 3) | $500 | 29,924 | 638 |
| $25 STACK OF CASH + $50 | $20 STAR x 4 | $500 | 29,738 | 642 |
| $100 x 5 | $500 | 29,877 | 639 | |
| $10 + ($20 x 2) + ($25 x 2) | ($5 x 2) + ($10 x 3) + ($15 x 2) + ($20 x 4) + ($25 x 2) + ($100 x 2) FINAL JEOPARDY | $500 | 24,045 | 794 |
| ($10 x 2) + ($20 x 3) | ($10 x 7) + ($25 x 4) + ($50 x 3) + $100 FINAL JEOPARDY | $500 | 23,805 | 802 |
| $1,000 | $1,000 | 117,850.00 | 162 | |
| $1,000 | $1,000 | 120,073.58 | 159 | |
| $50 STACK OF CASH | $100 STAR + ($100 x 4) | $1,000 | 58,563.50 | 326 |
| ($10 x 3) + $20 + $50 | ($10 x 8) + $20 + ($50 x 2) + ($100 x 2) + ($250 x 2) FINAL JEOPARDY | $1,000 | 24,258.83 | 787 |
| ($10 STACK OF CASH x 5) | ($25 x 2) + ($50 x 9) + ($100 x 4) FINAL JEOPARDY | $1,000 | 24,166.71 | 790 |
| $10,000 | $10,000 | 1,909,170.00 | 10 | |
| $10,000 | $10,000 | 636,390.00 | 30 | |
| ($250 x 2) + ($500 x 3) | ($100 x 5) + ($500 x 5) + ($1,000 x 5) FINAL JEOPARDY | $10,000 | 381,834.00 | 50 |
| $1,000,000 ($40,000/YR/25 YEARS)* | $1,000,000* | 1,909,170.00 | 10 |
*Prize amount if the Annual Payment method is chosen or has it applied. If the One-Time Cash Payment is chosen, the amount paid is in accordance with paragraph (7)(e), above.
(12) JEOPARDY! is copyrighted by Jeopardy Productions, Inc. and is trademarked.
Rulemaking Authority 24.105(9)(a), (b), (c), 24.109(1), 24.115(1) FS. Law Implemented 24.105(9)(a), (b), (c), 24.115(1) FS. History–New 2-26-24.