Fla. Admin. Code R. 53ER23-4
(5) The play symbols and play symbol captions that may appear in the YOUR NUMBERS play area are:
(6) The play symbols and play symbol captions that may appear in the WINNING NUMBERS play area are:
(7) The prize symbols and prize symbol captions that may appear in the YOUR NUMBERS play area are:
(8) The play symbols and play symbol captions that may appear in the DOUBLER BOX play area are:
(9) The legends are:
(10) Determination of Prizewinners.
(11) $1,000,000 Prize; Payment Options.
| GAME PLAY | WIN | ODDS OF 1 IN | NUMBER OF WINNERS IN 469.12 POOLS OF 120,000 TICKETS PER POOL |
|---|---|---|---|
| $5 | $5 | 8.57 | 6,567,817 |
| $5 (NUGGET) | $10 | 30.00 | 1,876,482 |
| $2 x 5 | $10 | 30.00 | 1,876,563 |
| $5 x 2 | $10 | 60.00 | 938,241 |
| $10 | $10 | 60.01 | 938,160 |
| $2 x 10 | $20 | 299.80 | 187,776 |
| ($2 x 5) + ($5 x 2) | $20 | 300.20 | 187,522 |
| $5 (NUGGET) x 2 | $20 | 300.13 | 187,564 |
| $10 (NUGGET) | $20 | 300.15 | 187,554 |
| $20 | $20 | 299.72 | 187,825 |
| $5 x 5 | $25 | 799.08 | 70,449 |
| $5 (NUGGET) + $5 + $10 | $25 | 798.46 | 70,504 |
| $5 + $10 (NUGGET) | $25 | 799.99 | 70,369 |
| $5 + $20 | $25 | 800.29 | 70,343 |
| $25 | $25 | 799.67 | 70,397 |
| ($1 x 10) + ($5 x 2) (GOLD BAR) | $40 | 999.85 | 56,303 |
| $10 (NUGGET) x 2 | $40 | 600.79 | 93,700 |
| $20 x 2 | $40 | 909.16 | 61,919 |
| $20 (NUGGET) | $40 | 599.02 | 93,978 |
| $40 | $40 | 1,199.80 | 46,920 |
| ($1 x 10) + $5 + $10 (GOLD BAR) | $50 | 6,014.37 | 9,360 |
| $25 + $5 + ($10 x 2) | $50 | 5,979.23 | 9,415 |
| $25 (NUGGET) | $50 | 2,664.20 | 21,130 |
| $5 x 10 | $50 | 5,984.95 | 9,406 |
| $20 (NUGGET) + $10 | $50 | 2,666.09 | 21,115 |
| $50 | $50 | 6,002.82 | 9,378 |
| ($4 x 10) + ($5 x 2) (GOLD BAR) | $100 | 4,001.60 | 14,068 |
| ($5 x 10) + ($25 x 2) | $100 | 3,994.50 | 14,093 |
| $10 x 10 | $100 | 3,990.53 | 14,107 |
| $10 (NUGGET) + (($20 (NUGGET) x 2) | $100 | 1,500.83 | 37,509 |
| $20 x 5 | $100 | 4,000.46 | 14,072 |
| $50 (NUGGET) | $100 | 1,498.59 | 37,565 |
| $50 x 2 | $100 | 3,432.59 | 16,400 |
| $100 | $100 | 3,978.69 | 14,149 |
| ($5 x 10) + $10 + $15 (GOLD BAR) | $150 | 8,003.19 | 7,034 |
| $10 (NUGGET) + $25 (NUGGET) + $40 (NUGGET) | $150 | 8,002.06 | 7,035 |
| ($20 x 5) + $25 (NUGGET) | $150 | 7,963.57 | 7,069 |
| $50 (NUGGET) + $10 + $40 | $150 | 8,045.51 | 6,997 |
| ($10 x 10) + $50 | $150 | 9,993.69 | 5,633 |
| $25 (NUGGET) + $50 (NUGGET) | $150 | 8,034.03 | 7,007 |
| $150 | $150 | 12,036.45 | 4,677 |
| ($10 x 10) + ($50 x 2) (GOLD BAR) | $400 | 17,152.49 | 3,282 |
| ($50 x 2) + $50 (NUGGET) + $100 (NUGGET) | $400 | 17,231.24 | 3,267 |
| ($20 x 5) + ($50 x 6) | $400 | 23,823.30 | 2,363 |
| $40 x 10 | $400 | 24,150.35 | 2,331 |
| $150 (NUGGET) + $100 | $400 | 19,962.57 | 2,820 |
| $200 (NUGGET) | $400 | 20,155.55 | 2,793 |
| $400 | $400 | 29,848.60 | 1,886 |
| ($40 x 10) + $50 x 2) (GOLD BAR) | $1,000 | 59,633.96 | 944 |
| ($50 x 2) + $100 + $400 (NUGGET) | $1,000 | 120,030.83 | 469 |
| $100 x 10 | $1,000 | 119,267.92 | 472 |
| ($100 x 8) + $150 + $50 | $1,000 | 120,544.88 | 467 |
| $400 + ($100 x 3) + $150 (NUGGET) | $1,000 | 118,514.65 | 475 |
| $100 (NUGGET) + $400 (NUGGET) | $1,000 | 121,324.27 | 464 |
| $1,000 | $1,000 | 119,015.77 | 473 |
| ($50 x 10) + $100 + $400 (GOLD BAR) | $2,000 | 118,764.68 | 474 |
| $400 x 5 | $2,000 | 120,544.88 | 467 |
| $200 x 10 | $2,000 | 119,267.92 | 472 |
| $1,000 (NUGGET) | $2,000 | 121,586.31 | 463 |
| $2,000 | $2,000 | 120,803.56 | 466 |
| $10,000 | $10,000 | 120,287.31 | 468 |
| $1,000,000 ($40K/YR/25YRS)* | $1,000,000* | 2,010,516.43 | 28 |
*Prize amount if the annual payment option is chosen or has it applied. If the single cash payment option is chosen, the amount paid is in accordance with subsection (11), above.
(15) Payment of prizes for $5 GOLD RUSH DOUBLER lottery tickets shall be made in accordance with the rule of the Florida Lottery governing payment of prizes. A copy of the current rule can be obtained from the Florida Lottery, Office of the General Counsel, 250 Marriott Drive, Tallahassee, Florida 32399-4011.
Rulemaking Authority 24.105(9)(a), (b), (c), 24.109(1), 24.115(1) FS. Law Implemented 24.105(9)(a), (b), (c), 24.115(1) FS. History‒New 1-12-23.