Fla. Admin. Code R. 53ER15-28
(4) The “YOUR NUMBERS” play symbols and play symbol captions are as follows:
(5) The “WINNING NUMBERS” play symbols and play symbol captions are as follows:
(6) The prize symbols and prize symbol captions are as follows:
(7) The legends are as follows:
(8) Determination of Prizewinners.
| NUMBER OF | |||
|---|---|---|---|
| WINNERS IN | |||
| ESTIMATED | 75 POOLS OF | ||
| ODDS OF | 180,000 TICKETS | ||
| GAME PLAY | WIN | 1 IN | PER POOL |
| $1 x 2 | $2 | 25.00 | 540,000 |
| $2 | $2 | 16.67 | 810,000 |
| $1 x 4 | $4 | 75.00 | 180,000 |
| ($1 x 2) + $2 | $4 | 75.00 | 180,000 |
| $1 (SEVEN) + $1 | $4 | 37.50 | 360,000 |
| $2 x 2 | $4 | 75.00 | 180,000 |
| $4 | $4 | 75.00 | 180,000 |
| $1 x 5 | $5 | 375.00 | 36,000 |
| $1 (SEVEN) + $2 | $5 | 375.00 | 36,000 |
| $1 + ($2 x 2) | $5 | 375.00 | 36,000 |
| $1 + $4 | $5 | 375.00 | 36,000 |
| $5 | $5 | 375.00 | 36,000 |
| $1 x 10 (DYNAMITE) | $10 | 250.00 | 54,000 |
| $2 x 5 | $10 | 250.00 | 54,000 |
| $2 (SEVEN) + $4 | $10 | 250.00 | 54,000 |
| $5 x 2 | $10 | 250.00 | 54,000 |
| $10 | $10 | 250.00 | 54,000 |
| ($2 x 5) + $5 | $15 | 750.00 | 18,000 |
| $5 (SEVEN) | $15 | 750.00 | 18,000 |
| $1 + $2 + $4 (SEVEN) | $15 | 750.00 | 18,000 |
| $5 + $10 | $15 | 750.00 | 18,000 |
| $15 | $15 | 750.00 | 18,000 |
| $2 x 10 (DYNAMITE) | $20 | 750.00 | 18,000 |
| $2 x 10 | $20 | 750.00 | 18,000 |
| $4 (SEVEN) + ($4 x 2) | $20 | 750.00 | 18,000 |
| $10 x 2 | $20 | 750.00 | 18,000 |
| $20 | $20 | 750.00 | 18,000 |
| ($2 x 8) + $4 + $10 (DYNAMITE) | $30 | 1,800.00 | 7,500 |
| $5 x 6 | $30 | 2,000.00 | 6,750 |
| $10 (SEVEN) | $30 | 1,800.00 | 7,500 |
| $15 x 2 | $30 | 2,000.00 | 6,750 |
| $10 + $20 | $30 | 2,000.00 | 6,750 |
| $30 | $30 | 2,000.00 | 6,750 |
| $10 x 10 (DYNAMITE) | $100 | 7,200.00 | 1,875 |
| $10 x 10 | $100 | 7,200.00 | 1,875 |
| ($10 x 6) + ($20 x 2) | $100 | 7,200.00 | 1,875 |
| $20 x 5 | $100 | 7,200.00 | 1,875 |
| $5 (SEVEN) + ($10 x 4) + $15 (SEVEN) | $100 | 6,000.00 | 2,250 |
| ($5 x 2) + $10 (SEVEN) + $20 (SEVEN) | $100 | 6,000.00 | 2,250 |
| $100 | $100 | 7,200.00 | 1,875 |
| $15 x 10 (DYNAMITE) | $150 | 18,000.00 | 750 |
| $15 x 10 | $150 | 18,000.00 | 750 |
| ($10 x 5) + ($20 x 5) | $150 | 18,000.00 | 750 |
| $30 x 5 | $150 | 18,000.00 | 750 |
| $20 (SEVEN) + $30 (SEVEN) | $150 | 18,000.00 | 750 |
| $150 | $150 | 45,000.00 | 300 |
| $30 x 10 (DYNAMITE) | $300 | 45,000.00 | 300 |
| $30 x 10 | $300 | 45,000.00 | 300 |
| $20 + $30 + $100 + $150 | $300 | 45,000.00 | 300 |
| $100 (SEVEN) | $300 | 45,000.00 | 300 |
| $150 x 2 | $300 | 45,000.00 | 300 |
| $300 | $300 | 45,000.00 | 300 |
| $100 x 10 (DYNAMITE) | $1,000 | 180,000.00 | 75 |
| $100 x 10 | $1,000 | 180,000.00 | 75 |
| ($20 x 5) + $100 (SEVEN) + ($300 x 2) | $1,000 | 180,000.00 | 75 |
| $10 + $30 (SEVEN) + ($150 x 4) + $300 | $1,000 | 180,000.00 | 75 |
| $100 + $300 (SEVEN) | $1,000 | 180,000.00 | 75 |
| $1,000 | $1,000 | 180,000.00 | 75 |
| $1,000 (SEVEN) | $3,000 | 180,000.00 | 75 |
| $3,000 | $3,000 | 180,000.00 | 75 |
| $25,000 | $25,000 | 1,125,000.00 | 12 |
(12) Payment of prizes for TRIPLE DYNAMITE 7’s lottery tickets shall be made in accordance with the rule of the Florida Lottery governing payment of prizes. A copy of the current rule can be obtained from the Florida Lottery, Office of the General Counsel, 250 Marriott Drive, Tallahassee, Florida 32399-4011.
Rulemaking Authority 24.105(9)(a), (b), (c), 24.109(1), 24.115(1) FS. Law Implemented 24.105(9)(a), (b), (c), 24.115(1) FS. History–New 5-15-15, Replaced by 53ER16-46.