D.C. Mun. Regs. tit. 29, § 380
380.1 A family residing in the District of Columbia may be eligible to receive part-time or full-time child care services, subsidized in whole or in part by the District of Columbia. Eligibility to participate in the child care subsidy program shall be determined pursuant to this section.380.2 A family with an income equal to or less than two hundred fifty percent (250%) of the federal poverty guidelines or eighty five percent (85%) of the District of Columbia median income, whichever is lower, shall be eligible to participate in the District of Columbia child care subsidy program. Actual participation in the program will depend upon the availability of child care slots and the availability of sufficient funding for the District's subsidies.380.3 A family participating in the child care subsidy program shall pay a co-payment, based on a sliding fee scale, for the child care services.380.4 A family with an income equal to or less than fifty percent (50%) of the federal poverty guidelines shall not be required to pay any co-payment.380.5 A family with an income greater than fifty percent (50%), but less than or equal to (250%), of the federal poverty guidelines shall be required to pay the co-payment amount(s) set forth in section 380.11.380.6 A family receiving subsidized child care services on October 1, 2009, with an income equal to or below three hundred percent (300%) of the federal poverty guidelines or eighty five percent (85%) of the District of Columbia median income, whichever is lower, shall continue to be eligible to participate in the District of Columbia child care subsidy program if:- (a) Each parent living in the same household with a child or children enrolled in subsidized child care, must either be employed or participating in a qualifying program in conformance with federal guidelines for subsidized child care during child care hours;
- (b) The family continues to reside in the District of Columbia;
- (c) The family maintains eligibility status with timely submission of appropriate documentation as may be required annually or upon request; and
- (d) The child or children maintain routine attendance at the child development facility or license-exempt relative or in-home caregiver receiving child care subsidy payments.380.7 In determining the income of a family and the eligibility of the family to
participate in the child care subsidy program, a family with a child with medical disabilities or special health care needs may deduct from its income all medical expenses related to that child, if the medical expenses are:
(a) Performed by a licensed health care practitioner; and
(b) Substantiated with payment statements, payment receipts, or insurance statements identifying the health care service.
380.8 The co-payment requirements in this chapter shall apply only to the first two (2) children in the family.
380.9 There shall be no co-payment requirement for the third child or any additional children of a family.
380.10 Parents shall be responsible for paying co-payments directly to the authorized care provider, including a child care facility, relative care or in-home care provider.
380.11 The following schedule of co-payments shall apply to services provided by a child development facility or license-exempt relative or in-home caregiver providing child care services subsidized by the District of Columbia:
| %FPG | ANNUAL INCOME BY FAMILY SIZE | CHILDREN IN CARE | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FULL TIME | PART TIME | ||||||||
| 1 | 2 | 3 | 4 | 5 | First | Second | First | Second | |
| 0-50% | $5,415 | $7,285 | $9,155 | $11,025 | $12,895 | $0 | $0 | $0 | $0 |
| 51-60% | $6,498 | $8,742 | $10,986 | $13,230 | $15,474 | $0.57 | $0.43 | $0.29 | $0.22 |
| 61-70% | $7,581 | $10,199 | $12,817 | $15,435 | $18,053 | $0.75 | $0.57 | $0.38 | $0.29 |
| 71-80% | $8,664 | $11,656 | $14,648 | $17,640 | $20,632 | $1.01 | $0.75 | $0.51 | $0.38 |
| 81-90% | $9,747 | $13,113 | $16,479 | $19,845 | $23,211 | $1.27 | $0.95 | $0.64 | $0.48 |
| 91-100% | $10,830 | $14,570 | $18,310 | $22,050 | $25,790 | $1.62 | $1.22 | $0.81 | $0.61 |
| 101-110% | $11,913 | $16,027 | $20,141 | $24,255 | $28,369 | $2.02 | $1.51 | $1.01 | $0.76 |
| 111-120% | $12,996 | $17,484 | $21,972 | $26,460 | $30,948 | $2.45 | $1.84 | $1.23 | $0.92 |
| 121-130% | $14,079 | $18,941 | $23,803 | $28,665 | $33,527 | $2.93 | $2.20 | $1.47 | $1.10 |
| 131-140% | $15,162 | $20,398 | $25,634 | $30,870 | $36,106 | $3.46 | $2.60 | $1.73 | $1.30 |
| 141-150% | $16,245 | $21,855 | $27,465 | $33,075 | $38,685 | $4.07 | $3.05 | $2.04 | $1.53 |
| 151-160% | $17,328 | $23,312 | $29,296 | $35,280 | $41,264 | $4.73 | $3.55 | $2.37 | $1.78 |
| 161-170% | $18,411 | $24,769 | $31,127 | $37,485 | $43,843 | $5.43 | $4.08 | $2.72 | $2.04 |
| 171-180% | $19,494 | $26,226 | $32,958 | $39,690 | $46,422 | $6.19 | $4.65 | $3.10 | $2.33 |
| 181-190% | $20,577 | $27,683 | $34,789 | $41,895 | $49,001 | $7.00 | $5.25 | $3.50 | $2.63 |
| 191-200% | $21,660 | $29,140 | $36,620 | $44,100 | $51,580 | $7.91 | $5.93 | $3.96 | $2.97 |
| 201-210% | $22,743 | $30,597 | $38,451 | $46,305 | $54,159 | $8.88 | $6.66 | $4.44 | $3.33 |
| 211-220% | $23,826 | $32,054 | $40,282 | $48,510 | $56,738 | $9.90 | $7.43 | $4.95 | $3.72 |
| 221-230% | $24,909 | $33,511 | $42,113 | $50,715 | $59,317 | $10.91 | $8.19 | $5.46 | $4.10 |
| 231-240% | $25,992 | $34,968 | $43,944 | $52,920 | $61,896 | $11.97 | $8.98 | $5.99 | $4.49 |
| 241-250% | $27,075 | $36,425 | $45,775 | $55,125 | $64,475 | $13.08 | $9.81 | $6.54 | $4.91 |
| 251-260% | $28,158 | $37,882 | $47,606 | $57,330 | $67,054 | $14.24 | $10.68 | $7.12 | $5.34 |
| 261-270% | $29,241 | $39,339 | $49,437 | $59,535 | $69,633 | $15.44 | $11.58 | $7.72 | $5.79 |
| 271-280% | $30,324 | $40,796 | $51,101 | $60,835 | $70,569 | $16.78 | $12.58 | $8.39 | $6.29 |
| 281-290% | $31,407 | $41,368 | $18.08 | $13.56 | $9.04 | $6.78 | |||
| 291-300% | $31,634 | $19.44 | $14.58 | $9.72 | $7.29 |
| %FPG | ANNUAL INCOME BY FAMILY SIZE | DAILY CO-PAY CHILDREN IN CARE | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | FULL TIME | PART TIME | |||
| First | Second | First | Second | ||||||
| 0-50% | $14,765 | $16,635 | $18,505 | $20,375 | $22,245 | $0 | $0 | $0 | $0 |
| 51-60% | $17,718 | $19,962 | $22,206 | $24,450 | $26,694 | $0.57 | $0.43 | $0.29 | $0.22 |
| 61-70% | $20,671 | $23,289 | $25,907 | $28,525 | $31,143 | $0.75 | $0.57 | $0.38 | $0.29 |
| 71-80% | $23,624 | $26,616 | $29,608 | $32,600 | $35,592 | $1.01 | $0.75 | $0.51 | $0.38 |
| 81-90% | $26,577 | $29,943 | $33,309 | $36,675 | $40,041 | $1.27 | $0.95 | $0.64 | $0.48 |
| 91-100% | $29,530 | $33,270 | $37,010 | $40,750 | $44,490 | $1.62 | $1.22 | $0.81 | $0.61 |
| 101-110% | $32,483 | $36,597 | $40,711 | $44,825 | $48,939 | $2.02 | $1.51 | $1.01 | $0.76 |
| 111-120% | $35,436 | $39,924 | $44,412 | $48,900 | $53,388 | $2.45 | $1.84 | $1.23 | $0.92 |
| 121-130% | $38,389 | $43,251 | $48,113 | $52,975 | $57,837 | $2.93 | $2.20 | $1.47 | $1.10 |
| 131-140% | $41,342 | $46,578 | $51,814 | $57,050 | $62,286 | $3.46 | $2.60 | $1.73 | $1.30 |
| 141-150% | $44,295 | $49,905 | $55,515 | $61,125 | $66,735 | $4.07 | $3.05 | $2.04 | $1.53 |
| 151-160% | $47,248 | $53,232 | $59,216 | $65,200 | $71,184 | $4.73 | $3.55 | $2.37 | $1.78 |
| 161-170% | $50,201 | $56,559 | $62,917 | $69,275 | $75,633 | $5.43 | $4.08 | $2.72 | $2.04 |
| 171-180% | $53,154 | $59,886 | $66,618 | $73,350 | $80,082 | $6.19 | $4.65 | $3.10 | $2.33 |
| 181-190% | $56,107 | $63,213 | $70,319 | $77,425 | $84,531 | $7.00 | $5.25 | $3.50 | $2.63 |
| 191-200% | $59,060 | $66,540 | $74,020 | $81,500 | $87,602 | $7.91 | $5.93 | $3.96 | $2.97 |
| 201-210% | $62,013 | $69,867 | $77,721 | $85,575 | $8.88 | $6.66 | $4.44 | $3.33 | |
| 211-220% | $64,966 | $73,194 | $81,422 | $85,777 | $9.90 | $7.43 | $4.95 | $3.72 | |
| 221-230% | $67,919 | $76,521 | $83,952 | $10.91 | $8.19 | $5.46 | $4.10 | ||
| 231-240% | $70,872 | $79,848 | $11.97 | $8.98 | $5.99 | $4.49 | |||
| 241-250% | $73,825 | $82,127 | $13.08 | $9.81 | $6.54 | $4.91 | |||
| 251-260% | $76,778 | $14.24 | $10.68 | $7.12 | $5.34 | ||||
| 261-270% | $79,731 | $15.44 | $11.58 | $7.72 | $5.79 | ||||
| 271-280% | $80,302 | $16.78 | $12.58 | $8.39 | $6.29 | ||||
| 281-290% | $18.08 | $13.56 | $9.04 | $6.78 | |||||
| 291-300% | $19.44 | $14.58 | $9.72 | $7.29 |
380.12 The schedule of co-payments may be revised periodically.
380.13 For the purposes of this section, the following terms shall have the meaning ascribed:
Child - an individual from birth through the age of twelve (12) years (or up to the age of 19 years if the child has special needs).
Family - a unit consisting of one or more adults and children related by blood, marriage, adoption, or legal guardianship who reside in the same household.
Federal poverty guidelines - means the federal “2009 Poverty Guidelines for the 48 Contiguous States and the District of Columbia”, as published in the Federal Register on January 23, 2009 (74 Fed. Reg. 4199)
Income - the combined total adjusted gross income of the parent(s) with primary responsibility for the child, declared in the joint and/or individual annual federal income tax filing for the most recent calendar year; or in the event such filing is not required with the federal government, other appropriate documentation to establish the total annual income of the parent(s). Examples of income sources include, but are not limited to revenues from: wages, salaries, tips, partnership income, interest, dividends, capital gains, fringe benefits, IRA distributions, pensions, annuities, royalties, trusts, rental income, S corporations, farm income, alimony, child support, Social Security, unemployment compensation, and disability compensation.
Residence - the location where the parent(s) with primary responsibility for the child resides and claims as the permanent place of residence for purposes of one or more of the following: federal and state taxes; receipt of public financial support; voter registration; driver registration; valid residential lease; or other criteria that establishes the District of Columbia as the person’s domicile.
SOURCE: Final Rulemaking published at 57 DCR 984 (January 22, 2010).