D.C. Mun. Regs. tit. 22-B, § 3025
3025.1 The following fees shall apply to mental health services:
| Description of Service | Fee |
|---|---|
| Inpatient care | $225.71 per diem |
| Outpatient care | |
| Clinic visit | 56.36 per visit |
| Physician visit | 79.67 per visit |
3025.2 The fees in §3025.1 shall be billed to Medicaid, Medicare and third party insured. Self-pay patients who qualify on the basis of income shall pay a percentage of those fees according to the sliding fee scale below:
| Monthly Income | Charge Per Visit | Monthly Maximum |
|---|---|---|
| $ 0 to 830 | $ 0 | $ 0 |
| 831 to 1,040 | 5 | 17 |
| 1,041 to 1,250 | 10 | 33 |
| 1,251 to 1,460 | 15 | 50 |
| 1,461 to 1,670 | 20 | 67 |
| 1,671 to 1,880 | 25 | 83 |
| 1,881 to 2,090 | 30 | 100 |
| 2,091 to 2,300 | 35 | 117 |
| 2,301 to 2,510 | 40 | 133 |
| 2,511 to 2,720 | 45 | 150 |
| 2,721 to 2,930 | 50 | 167 |
| 2,931 to 3,140 | 55 | 183 |
| 3,141 to 3,350 | 60 | 200 |
| 3,351 to 3,560 | 65 | 217 |
|---|---|---|
| 3,561 to 3,770 | 70 | 233 |
| 3,771 to 3,980 | 75 | 250 |
| 3,981 to 4,190 | Full | 267 |
| 4,191 to 4,400 | Full | 283 |
| 4,401 to 4,610 | Full | 300 |
| 4,611 to 4,820 | Full | 317 |
| 4,821 to 5,030 | Full | 333 |
| 5,031 to 5,240 | Full | 350 |
| 5,241 to 5,450 | Full | 367 |
| 5,451 to 5,660 | Full | 383 |
| 5,661 to 5,870 | Full | 400 |
| 5,871 to 6,080 | Full | 417 |
| 6,081 to 6,290 | Full | 433 |
| 6,291 or more | Full | 450 |
AUTHORITY: The Authority for this section is D.C. Code, 2001 Ed. §21-586; and the Saint Elizabeth’s Hospital and District of Columbia Mental Health Services Act §9, Pub. L. 98-621.
SOURCE: Final Rulemaking published at 35 DCR 6026 (August 5, 1988).