D.C. Mun. Regs. tit. 11, § 3512
3512.1 This table specifies which use groups, defined in § 3590, are permitted by right (P), by right with conditions (C), as a special exception (S), or not permitted (N) within the WR zones as either a principal or accessory use:
| Use Category | ZONE | |||||||
|---|---|---|---|---|---|---|---|---|
| WR-1 | WR-2 | WR-3 | WR-4 | WR-5 | WR-6 | WR-7 | WR-8 | |
| Agriculture, large | P | P | P | P | P | P | P | P |
| Agriculture, residential | P | P | P | P | P | P | P | P |
| Animal Sales, Care and Boarding | N | S § 3514.3 | S § 3514.3 | S § 3514.3 | S § 3514.3 | N | N | N |
| Antennas | C § 3513.2 | C § 3513.2 | C § 3513.2 | C § 3513.2 | C § 3513.2 | N | C § 3513.2 | C § 3513.2 |
| Arts Design and Creation | C § 3513.3 | P | P | P | P | P | P | C § 3513.3 |
| Basic Utilities | P | P | P | P | P | P | P | P |
| Chancery | P | P | P | P | P | N | P | P |
| Community-based Institutional Facility | S § 3514.7 | S § 3514.7 | S § 3514.7 | S § 3514.7 | S § 3514.7 | N | S § 3514.7 | S § 3514.7 |
| Daytime Care | C § 3513.5 | C § 3513.6 S § 3514.4 | C § 3513.6 S § 3514.4 | C § 3513.6 S § 3514.4 | C § 3513.6 S § 3514.4 | N | C § 3513.6 S § 3514.4 | C § 3513.6 S § 3514.4 |
| Eating and Drinking Establishments | N | C § 3513.7 S § 3514.5 | C § 3513.7 S § 3514.5 | C § 3513.7 S § 3514.5 | C § 3513.7 S § 3514.5 | P | N | N |
| Education, College/University | N | P | P | P | P | N | C § 3513.8 | N |
| Education, Private | N | P | P | P | P | N | C § 3513.8 | N |
| Education, Public | N | P | P | P | P | N | C § 3513.8 | N |
| Emergency Shelter | C § 3513.4 S § 3514.6 | C § 3513.4 S § 3514.6 | C § 3513.4 S § 3514.6 | C § 3513.4 S § 3514.6 | C § 3513.4 S § 3514.6 | N | C § 3513.4 S § 3514.6 | C § 3513.4 S § 3514.6 |
| Entertainment, Assembly and Performing Arts | N | P | P | P | P | P | N | N |
| Firearm Sales | N | N | N | N | N | N | N | N |
| Government, Large | N | N | N | N | N | N | N | N |
| Government, Local | N | P | P | P | P | N | N | N |
| Institutional, General | N | P | P | P | P | N | P | P |
| Institutional, | P | P | P | P | P | P | P | P |
| Religious-Based | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lodging | N | P | P | P | P | N | N | N |
| Marine | N | N | N | N | N | N | N | N |
| Medical Care | N | P | P | P | P | N | P | P |
| Motor Vehicle-related | N | S § 3514.8 | S § 3514.8 | S § 3514.8 | S § 3514.8 | N | N | N |
| Office | N | P | P | P | P | N | P | N |
| Parking | C § 3513.9 | C § 3513.9 | C § 3513.9 | C § 3513.9 | C § 3513.9 | N | C § 3513.9 | C § 3513.9 |
| Parks and Recreation | P | P | P | P | P | P | P | P |
| Production, Distribution and Repair | N | N | N | N | N | N | N | N |
| Residential | P | P | P | P | P | N | P | P |
| Retail | C § 3513.10 | P | P | P | P | P | C § 3513.10 | C § 3513.10 |
| Service, Financial | N | P | P | P | P | N | N | N |
| Service, General | N | C § 3513.11 | C § 3513.11 | C § 3513.11 | C § 3513.11 | N | N | N |
| Sexually-based Business Establishment | N | N | N | N | N | N | N | N |
| Transportation Infrastructure | P | P | P | P | P | P | P | P |
| Waste-related Services | N | N | N | N | N | N | N | N |
3512.2 For the purposes of the WR zone, a community garden or playground managed by a non-profit organization or homeowners' association shall be considered a use in the Parks and Recreation use group provided the community garden or playground is open to the public.
3512.3 A Home Occupation use, including a business, profession, or other economic activity, which is conducted full-time or part-time in a dwelling unit that serves as the principal residence of the practitioner, shall be permitted subject to the following conditions:
A home occupation use not meeting all of the above conditions may be permitted as a special exception by the Board of Zoning Adjustment under § 3104 of this title.
SOURCE: Final Rulemaking published at 62 DCR 12168 (September 4, 2015).