Conn. Agencies Regs. § 22a-134tt-app8
Appendix 8 to the RBCRs
Equations, Terms, and Values for Calculating Release-Specific Direct Exposure Criteria, Pollutant Mobility Criteria, Groundwater Protection Criteria, Surface-Water Protection Criteria, and Volatilization Criteria, for Additional Polluting Substances and Alternative Volatilization Criteria.
(1) Direct Exposure Criteria
(i) For carcinogenic substances:
(iii) The abbreviations in clauses (i) and (ii) of this subparagraph shall be interpreted in accordance with the following table and shall be assigned the values specified therein:
| Terms | Description | Value | Units |
|---|---|---|---|
| ATc | Averaging Time – carcinogens | 25,550 | days |
| ATadult | Averaging Time – adult non-carcinogen | 8,760 | days |
| ATchild | Averaging Time – child non-carcinogen | 2,190 | days |
| BWadult | Body Weight – adult | 70 | kg |
| BWchild | Body Weight – child | 15 | kg |
| CF | Conversion Factor | 0.000001 | kg/mg |
| CSF | Cancer Slope Factor | Substance-specific | (mg/kg-day)-1 |
| RDECRB | Residential Risk-based Direct Exposure Criterion | calculated | mg/kg |
| EDadult | Exposure Duration – adult non-carcinogen | 24 | years |
| EDchild | Exposure Duration – child non-carcinogen | 6 | years |
| EF | Exposure Frequency | 365 | days/year |
| HI | Hazard Index | 1.0 | unitless |
| IRadult | Ingestion Rate – adult | 100 | mg/day |
| IRchild | Ingestion Rate – child | 200 | mg/day |
| RfD | Reference Dose | Substance-specific | mg/kg-day |
| RL | Target Cancer Risk Level | 1.0E-06 | unitless |
(iv) If the residential Direct Exposure Criteria calculated pursuant to this subparagraph exceeds the following ceiling values, the ceiling value shall be used in lieu of the calculated value:
| Volatile Organic Substances | Semi-volatile Substances | Pesticides, PCBs and ETPH | Inorganic Substances | Units |
| 500 | 1,000 | 500 | 50,000 | mg/kg |
(v) The residential direct exposure criteria may be adjusted up to the laboratory reporting limit if the commissioner determines that the calculated residential risk-based direct exposure criteria is less than the laboratory reporting limit for such substance.
(i) For carcinogenic substances:
(iii) The abbreviations in clauses (i) and (ii) of this subparagraph shall be interpreted in accordance with the following table and shall be assigned the values specified therein:
| Terms | Description | Value | Units |
|---|---|---|---|
| ATc | Averaging Time – carcinogens | 25,550 | days |
| AT | Averaging Time – non-carcinogen | 9,125 | days |
| BW | Body Weight – adult | 70 | kg |
| CF | Conversion Factor | 0.000001 | kg/mg |
| CSF | Cancer Slope Factor | substance-specific | (mg/kg-day)-1 |
| I/CDECRB | Industrial/Commercial Risk-based Direct Exposure Criterion | calculated | mg/kg |
| ED | Exposure Duration | 25 | years |
| EF | Exposure Frequency | 250 | days/year |
| HI | Hazard Index | 1.0 | unitless |
| IR | Ingestion Rate | 50 | mg/day |
| RfD | Reference Dose | substance-specific | mg/kg-day |
| RL | Target Cancer Risk Level | 1.0E-06 | unitless |
(iv) If the industrial/commercial direct exposure criteria calculated pursuant to this subparagraph exceeds the following ceiling values, the ceiling value shall be used in lieu of the calculated value:
| Volatile Substances | Semi-volatile Substances | Pesticides, PCBs and ETPH | Inorganic Substances | Units |
| 1,000 | 2,500 | 1,000 | 50,000 | mg/kg |
(v) The industrial/commercial direct exposure criteria may be adjusted up to the laboratory reporting limit if the commissioner determines that the calculated industrial/commercial risk-based direct exposure criteria is less than the laboratory reporting limit for such substance.
(i) For non-carcinogenic substances:
(0-6) x CFsoil)
(ii) For substances (excluding Trichloroethylene) that are carcinogenic, but not mutagenic:
DECMFres_Cnm (mg/kg) = (RL x AT)/(CSF x CFsoil x TSDmf)
Where:
TSDmf (mg/kg) = SD0-6mf + SDamf
SD0-6mf (mg/kg) = (SIR
(0-6)
(iii) For substances (excluding Trichloroethylene) that are carcinogenic and mutagenic:
DECMFres_Cm = (RL x AT) / (CSF x CFsoil x TSDMmf)
Where:
TSDMmf (mg/kg) = SD0-2mf + SD2-6mf + SD6-16mf + SD16-30mf
SD0-2mf (mg/kg) = (SIR
SDamf (mg/kg) = (SIRamf x EDa x EFres) / BWa
(0-2)
SD2-6mf (mg/kg) = (SIR
(2-6)
SD6-16mf (mg/kg) = (IR
(6-16)
SD16-30mf (mg/kg) = (IR
(16-30)
(iv) For Trichloroethylene:
DECmf-TCE = (RL x AT) / ((CSFTCE-M x CFsoil x TSDMmf) + (CSFTCE-C x CFsoil x TSDmf))
Where:
TSDMmf (mg/kg) = SD0-2mf + SD2-6mf + SD6-16mf + SD16-30mf
SD0-2mf (mg/kg) = (SIR
(0-2)
SD2-6mf (mg/kg) = (SIR
(2-6)
SD6-16mf (mg/kg) = (IR
(6-16)
SD16-30mf (mg/kg) = (IR
(16-30)
TSDmf (mg/kg) = SD0-6mf + SDamf
SD0-6mf (mg/kg) = (SIR
(0-6)
SDamf (mg/kg) = (SIRa x EDa x EFres) / BWa
DECC_MF_NC (mg/kg) = (RfD x HI x BW
(v) The abbreviations in clauses (i) to (iv), inclusive, of this subparagraph shall be interpreted in accordance with the following table and shall be assigned the values specified therein:
| Exposure Values for Soil Exposures - Managed Multifamily Residential | |||
| Terms | Description | Value | Units |
| Criteria Types | |||
| DECC_MF_NC | Direct Exposure Criteria for Soil Exposures to Child Residents in a Managed Multifamily Residential Setting | Chemical Specific | mg/kg |
| DECA_MF_NC | Direct Exposure Criteria for Soil Exposures to Adult Residents in a Managed Multifamily Residential Setting | Chemical Specific | mg/kg |
| DECSW_MF_NC | Direct Exposure Criteria for Soil Exposures to Site Workers in a Managed Multifamily Residential Setting Non Cancer | Chemical Specific | mg/kg |
| DECSW_MF_C | Direct Exposure Criteria for Soil Exposures to Site Workers in a Managed Multifamily Residential Setting (Carcinogen) | Chemical Specific | mg/kg |
| DECMFres_Cnm | Direct Exposure Criteria for Soil Exposures to Child and Adult Residents in a Managed Multifamily Residential Setting (Carcinogens) | Chemical Specific | mg/kg |
| DECMFres_Cm | Direct Exposure Criteria for Soil Exposures to Child and Adult Residents in a Managed Multifamily Residential Setting (Mutagens) | Chemical Specific | mg/kg |
| DECmf-TCE | Direct Exposure Criteria for Soil Exposures to Child and Adult Residents in a Managed Multifamily Residential Setting (Trichloroethylene) | Chemical Specific | mg/kg |
| Variables | |||
| ADAF(0-2) | Age Dependent Adjustment Factor for mutagenic cancer risk - 0-2 years | 10 | unitless |
| ADAF(16-30) | Age Dependent Adjustment Factor for mutagenic cancer risk - ages 16-30 years | 1 | unitless |
| ADAF(2-6) | Age Dependent Adjustment Factor for mutagenic cancer risk - ages 2-6 years | 3 | unitless |
| ADAF(6-16) | Age Dependent Adjustment Factor for mutagenic cancer risk - ages 6-16 years | 3 | unitless |
| SDa_mf | Soil dose for adult residents in Multifamily Residential setting | 5475 | mg/kg |
| SD(0-6)_mf | Soil dose for ages 0-6 in Multifamily Residential setting | 12658.95954 | mg/kg |
| SD(0-2)_mf | Soil dose for ages 0-2 in Multifamily Residential setting | 64,035.09 | mg/kg |
| SD(2-6)_mf | Soil dose for ages 2-6 in Multifamily Residential setting | 25,317.92 | mg/kg |
| SD(6-16)_mf | Soil dose for ages 6-16 in Multifamily Residential setting | 22,955.97 | mg/kg |
| SD(16-30)_mf | Soil dose for ages 16-30 in Multifamily Residential setting | 3,421.88 | mg/kg |
| AT | Averaging Time -Carcinogens | 25,550 | days |
| ATa_PRec | Averaging Time - Adult Non-carcinogen (passive recreation exposure) | 8,760 | days |
| ATa_res | Averaging Time - Adult Non-carcinogen (residential exposure) | 8,760 | days |
| ATc_PRec | Averaging Time - Child Non-carcinogen (passive recreation exposure) | 2,190 | days |
| ATc_res | Averaging Time - Child Non-carcinogen (residential exposure) | 2,190 | days |
| ATsw_mf | Averaging Time Adult site worker non-carcinogen MultiFamily Residential Exposure Scenario | 9,125 | days |
| BW(0-2) | Body Weight - ages 0-2 years | 11.4 | kg |
| BW(0-6) | Body Weight - ages 0-6 years | 17.3 | kg |
| BW(16-30) | Body Weight - ages 16-30 years | 80 | kg |
| BW(2-6) | Body Weight - ages 2-6 years | 17.3 | kg |
| BW(6-16) | Body Weight - ages 6-16 years | 47.7 | kg |
| BWa | Body Weight - Adult | 80 | kg |
| CFsoil | Conversion Factor (kg/mg) for soil | 0.000001 | kg/mg |
| CSF | Cancer Slope Factor | chem specific | chem specific |
| CSFTCE-C | Cancer Slope Factor for Trichloroethylene carcinogenic risks | chem specific | chem specific |
| CSFTCE-M | Cancer Slope Factor for Trichloroethylene for mutagenic risks | chem specific | chem specific |
| ED(0-2) | Exposure Duration - ages 0-2 years | 2 | years |
| ED(0-6) | Exposure Duration - ages 0-6 years | 6 | years |
| ED(16-30) | Exposure Duration - ages 16-30 years | 14 | years |
| ED(2-6) | Exposure Duration - ages 2-6 years | 4 | years |
| ED(6-16) | Exposure Duration - ages 6-16 years | 10 | years |
| EDa | Exposure Duration - Adult | 24 | years |
| EDsw_mf | Exposure Duration site worker residential multifamily | 25 | years |
| EFres | Exposure Frequency Residential | 365 | days/year |
| EFsw_mf | Exposure Frequency site worker residential multifamily | 250 | days/year |
| HI | Hazard Index | 1 | unitless |
| TSDmf | Total Soil Dose for children and adults in a Multifamily Residential setting for eposures carcinogens | 18,134.0 | mg/kg |
| TSDMmf | Total Soil Dose for children and adults in a Multifamily Residential setting for exposures to mutagens | 115,730.9 | mg/kg |
| RfD | Reference Dose | chem specific | mg/kg/d |
| RL | Risk Level | 0.000001 | unitless |
| SIR(0-2)_mf | Soil Ingestion Rate - Residential Multifamily (ages 0 - 2 years) | 100 | mg/day |
| SIR(0-6)_mf | Soil Ingestion Rate - (ages 0-6 years) Residential Multifamily | 100 | mg/day |
| SIR(16-30)_mf | Soil Ingestion Rate -Residential Multifamily (age 16-30) | 50 | mg/day |
| SIR(2-6)_mf | Soil Ingestion Rate - Residential Multifamily (ages 2-6 years) | 100 | mg/day |
| SIR(6-16)_mf | Soil Ingestion Rate - (ages 6-16 years) | 60 | mg/day |
| SIRa_mf | Soil Ingestion Rate - Adult Residential Multifamily | 50 | mg/day |
| SIRsw_mf | Soil Ingestion Rate - Site Worker Residential Multifamily | 100 | mg/day |
(i) For non-carcinogenic substances:
(0-6) x CFsoil)
(ii) For substances (except Trichloroethylene) that are carcinogenic, but not mutagenic:
DECPRrec_Cnm (mg/kg) = (RL x AT)/(CSF x CFsoil x TSDPRec)
Where:
TSDPRec (mg/kg) = SD0-6PRec + SDaPRec
SD0-6PRec (mg/kg) = (SIR
(0-6)
(iii) For substances (except Trichloroethylene) that are carcinogenic and mutagenic:
DECPRec_Cm = (RL x AT) / (CSF x CF x TSDMPRec)
Where:
TSDMPRec (mg/kg) = SD0-2PRec + SD2-6PRec + SD6-16PRec + SD16-30PRec
SD0-2PRec (mg/kg) = (SIR
SDaPRec (mg/kg) = (SIRaPRec x EDa x EFPRec) / BWa
(0-2)
SD2-6PRec (mg/kg) = (SIR
(2-6)
SD6-16PRec (mg/kg) = (SIR
(6-16)
SD16-30PRec (mg/kg) = (SIR
(16-30)
(iv) For Trichlorethylene
DECPRecTCE = (RL x AT) / ((CSFTCE-M x CFsoil x TSDMPRec) + (CSFTCE-C x CFsoil x TSDPRec))
Where:
TSDMPRec (mg/kg) = SD0-2PRec + SD2-6PRec + SD6-16PRec + SD16-30PRec
SD0-2PRec (mg/kg) = (SIR
(0-2)
SD2-6PRec (mg/kg) = (SIR
(2-6)
SD6-16PRec (mg/kg) = (SIR
(6-16)
SD16-30PRec (mg/kg) = (SIR
(16-30)
TSDPRec (mg/kg) = SD0-6PRec + SDaPRec
SD0-6PRec (mg/kg) = (SIR
(0-6)
(iv) The abbreviations in clauses (i) to (iv), inclusive, of this subparagraph shall be interpreted in accordance with the following table and shall be assigned the values specified therein:
| Exposure Values for Soil Exposures - Passive Recreational | |||
| Terms | Description | Value | Units |
| Criteria Types | |||
| DECC_PRec_NC | Direct Exposure Criteria for Soil Exposures to Children aged 0-6 years in a Passive Recreation Setting (Non Cancer) | Chemical Specific | mg/kg |
| DECA_PRec_NC | Direct Exposure Criteria for Soil Exposures to Adult Residents in a Passive Recreation Setting (Non cancer) | Chemical Specific | mg/kg |
| DECPRec_Cnm | Direct Exposure Criteria for Soil Exposures to Children and Adults in a Passive Recreation Setting (carcinogens) | Chemical Specific | mg/kg |
| DECPRec_Cm | Direct Exposure Criteria for Soil Exposures to Children and Adults in a Passive Recreation Setting (Mutagens) | Chemical Specific | mg/kg |
| DECPRec_TCE | Direct Exposure Criteria for Soil Exposures to Children and Adults in a Passive Recreation Setting (Trichloroethylene) | Chemical Specific | mg/kg |
| Variables | |||
| ADAF(0-2) | Age Dependent Adjustment Factor for mutagenic cancer risk - 0-2 years | 10 | unitless |
| ADAF(16-30) | Age Dependent Adjustment Factor for mutagenic cancer risk - ages 16-30 years | 1 | unitless |
| ADAF(2-6) | Age Dependent Adjustment Factor for mutagenic cancer risk - ages 2-6 years | 3 | unitless |
| ADAF(6-16) | Age Dependent Adjustment Factor for mutagenic cancer risk - ages 6-16 years | 3 | unitless |
| SDa_Prec | Soil dose for adult residents in Multifamily Residential setting | 4680 | mg/kg |
| SD(0-6)_PRec | Soil dose for ages 0-6 in Multifamily Residential setting | 7213.872832 | mg/kg |
| SD(0-2)_PRec | Soil dose for ages 0-2 in Multifamily Residential setting | 36,491.23 | mg/kg |
| SD(2-6)_PRec | Soil dose for ages 2-6 in Multifamily Residential setting | 14,427.75 | mg/kg |
| SD(6-16)_PRec | Soil dose for ages 6-16 in Multifamily Residential setting | 13,081.76 | mg/kg |
| SD(16-30)_PRec | Soil dose for ages 16-30 in Multifamily Residential setting | 2,925.00 | mg/kg |
| AT | Averaging Time -Carcinogens | 25,550 | days |
| ATa_PRec | Averaging Time - Adult Non-carcinogen (passive recreation exposure) | 8,760 | days |
| ATc_PRec | Averaging Time - Child Non-carcinogen (passive recreation exposure) | 2,190 | days |
| BW(0-2) | Body Weight - ages 0-2 years | 11.4 | kg |
| BW(0-6) | Body Weight - ages 0-6 years | 17.3 | kg |
| BW(16-30) | Body Weight - ages 16-30 years | 80 | kg |
| BW(2-6) | Body Weight - ages 2-6 years | 17.3 | kg |
| BW(6-16) | Body Weight - ages 6-16 years | 47.7 | kg |
| BWa | Body Weight - Adult | 80 | kg |
| CFsoil | Conversion Factor (kg/mg) for soil | 0.000001 | kg/mg |
| CSF | Cancer Slope Factor | chem specific | chem specific |
| CSFTCE-C | Cancer Slope Fator for Trichloroethylene non- mutagenic risks | chem specific | chem specific |
| CSFTCE-M | Cancer Slope Fator for Trichloroethylene for mutagenic risks | chem specific | chem specific |
| ED(0-2) | Exposure Duration - ages 0-2 years | 2 | years |
| ED(0-6) | Exposure Duration - ages 0-6 years | 6 | years |
| ED(16-30) | Exposure Duration - ages 16-30 years | 14 | years |
| ED(2-6) | Exposure Duration - ages 2-6 years | 4 | years |
| ED(6-16) | Exposure Duration - ages 6-16 years | 10 | years |
| EDa | Exposure Duration - Adult | 24 | years |
| EF_PRec | Exposure Frequency Recreation | 208 | days/year |
| HI | Hazard Index | 1 | unitless |
| TSDMPRec | Total Soil Dose for children and adults in a Passive Recreation setting for exposures to mutagens | 66,925.7 | mg/kg |
| TSDPRec | Total Soil Dose for children and adults in a Passive Recreation setting for exposures to Carcinogens | 11,893.9 | mg/kg |
| RfD | Reference Dose | chem specific | mg/kg/d |
| RL | Risk Level | 0.000001 | unitless |
| SIR(0-2)_PRec | Soil Ingestion Rate - Passive Recreation ages 0-2 years | 100 | mg/day |
| SIR(0-6)_PRec | Soil Ingestion Rate - Passive Recreation ages 0-6 years | 100 | mg/day |
| SIR(16-30)_PRec | Soil Ingestion Rate - Passive Recreation ages 16-30 years | 75 | mg/day |
| SIR(2-6)_PRec | Soil Ingestion Rate - Passive Recreation ages 2-6 years | 100 | mg/day |
| SIRa_PRec | Soil Ingestion Rate - Passive Recreation Adult | 75 | mg/day |
| SIRc(6-16)_PRec | Soil Ingestion Rate - Passive Recreation Ages 6-16 years | 60 | mg/day |
SDaPRec (mg/kg) = (SIRaPRec x EDa x EFPRec) / BWa
(2) Pollutant Mobility Criteria
DECC_PRec_NC (mg/kg) = (RfD x HI x BW
(i) For GA area groundwater classification:
(i) For GA area groundwater classification:
(C) The abbreviations in subparagraphs (A) and (B) of this subdivision shall be interpreted in accordance with the following table and shall be assigned the values specified therein:
| Terms | Description | Value | Units |
| AAF | Analytical Adjustment Factors | 20 | unitless |
| CF | Conversion Factor | 0.001 | mg/µg |
| DF | Dilution Factor | 10 | unitless |
| GWPC | Groundwater Protection Criteria | substance-specific | µg/L |
| PMC | Pollutant Mobility Criteria | calculated | mg/kg or mg/L |
(3) Groundwater Protection Criteria
(C) The abbreviations in subparagraphs (A) and (B) of this subdivision shall be interpreted in accordance with the following table and shall be assigned the values specified therein:
| Terms | Description | Value | Units |
|---|---|---|---|
| AT | Averaging Time | 25,550 | days |
| BW | Body Weight | 70 | kg |
| CSF | Cancer Slope Factor | Substance-specific | (mg/kg-day)-1 |
| CF | Conversion Factor | 0.001 | mg/µg |
| ED | Exposure Duration | 70 | years |
| EF | Exposure Frequency | 365 | days/year |
| GWPC | Risk-based Groundwater Protection Criterion | calculated | µg/L |
| HI | Hazard Index | 1.0 | unitless |
| IR | Ingestion Rate | 2 | L/day |
| RfD | Reference Dose | Substance-specific | mg/kg-day |
| RL | Target Cancer Risk Level | 1.0E-06 | unitless |
| SA | Source Allocation | 0.2 | unitless |
(D) If the Groundwater Protection Criteria calculated pursuant to subparagraph (A) or (B) of this subdivision exceeds the following ceiling values, the ceiling value shall be used in lieu of the calculated value:
| Volatile Substances | Semi-volatile Substances | Pesticides, PCBs, and ETPH | Inorganic Substances | Units |
| 1,000 | 1,000 | 1,000 | 50,000 | µg/L |
(4) Surface-Water Protection Criteria
(A) Determining Water Quality Criteria
For substances that have no water quality criteria in the water quality standards, such criteria shall be determined using EPA’s national recommended water quality criteria and, if no such criteria are available, then by using the following:
(i) Determining the Water Quality Criteria for Chronic Aquatic Life
(I) In accordance with title 40 CFR 132 Appendix A (Great Lakes Water Quality Initiative Methodologies for Development of Aquatic Life Criteria and Values);
(I) For carcinogenic substances:
(III) The abbreviations in subclauses (I) and (II) of this clause shall be interpreted in accordance with the following table and shall be assigned the values specified therein:
| Terms | Description | Value | Units |
| BAF | Bioaccumulation Factor | substance-specific | unitless |
| BW | Body Weight | 70 | kg |
| CF | Conversion Factor | 1,000 | µg/mg |
| CSF | Cancer Slope Factor | substance-specific | (mg/kg-day)-1 |
| FC | Fish Consumption Rate | 0.0175 | kg/d |
| RfD | Reference Dose | substance-specific | mg/kg-day |
| RL | Risk Level | 1.00E-06 | unitless |
| WQC | Water Quality Criteria | calculated | µg/L |
| RSC | Relative Source Contribution | 0.2 | unitless |
(B) Calculating the Surface-Water Protection Criteria
The risk-based surface-water protection criteria shall be calculated, for the lower of aquatic life or human health water quality criteria:
(i) Water quality criteria for freshwater chronic aquatic life protection as determined using subparagraph (A) of this subdivision, multiplied by 10; or
(ii) Water quality criteria for human health for fish consumption calculated using subparagraph (A) of this subdivision, multiplied by the applicable flow factor multiplied by 10, using the following values:
| Flow Factor | Substance Risk Level |
| 1 | For known human carcinogens or substances which may bioaccumulate BCF>100 |
| 2 | For non-carcinogenic substances |
| 3 | For carcinogenic substances |
(C) If the surface-water protection criteria calculated pursuant to subparagraph (B) of this subdivision exceeds the following ceiling values, the ceiling value shall be used in lieu of the calculated value:
| Volatile Substances | Semi-volatile Substances | Pesticides, PCBs and ETPH | Inorganic Substances | Units |
| 10,000 | 10,000 | 10,000 | 10,000 | µg/L |
(5) Volatilization Criteria
(i) For carcinogenic substances:
(iii) The abbreviations in this subparagraph shall be interpreted in accordance with the following table and shall be assigned the values specified therein:
| Terms | Description | Value | Units |
|---|---|---|---|
| AT | Averaging Time – non-carcinogen | 10,950 | days |
| ATc | Averaging Time – carcinogen | 25,550 | days |
| BW | Body Weight | 70 | kg |
| CexpF | Children’s Exposure Factor | 2 | unitless |
| CF | Conversion Factor | 1,000 | µg/mg |
| CsensF | Children’s Sensitivity Factor CsensF = 1 for non-carcinogens and non-mutagenic carcinogens. CsensF = 2 for mutagenic carcinogens | substance-specific | unitless |
| CSFi | Cancer Slope Factor – Inhalation | substance-specific | (mg/kg-day)-1 |
| ED | Exposure Duration | 30 | years |
| EF | Exposure Frequency | 350 | days/year |
| HQ | Hazard Quotient | 1 | unitless |
| IRair | Inhalation Rate – air | 20 | m3/day |
| RfDi | Reference Dose – inhalation | substance-specific | mg/kg-day |
| RL | Risk Level | 1.00E-06 | unitless |
| TAC | Target Indoor Air Concentration | calculated | µg/m3 |
(i) For carcinogenic substances:
(iii) The abbreviations used in this subparagraph shall be interpreted in accordance with the following table and shall be assigned the values specified therein:
| Terms | Description | Value | Units |
|---|---|---|---|
| AT | Averaging Time – non-carcinogen | 9,125 | days |
| ATc | Averaging Time – carcinogen | 25,550 | days |
| BW | Body Weight | 70 | kg |
| CF | Conversion Factor | 1,000 | µg/mg |
| CSFi | Cancer Slope Factor – inhalation | substance-specific | (mg/kg-day)-1 |
| ED | Exposure Duration | 25 | years |
| EF | Exposure Frequency | 250 | days/year |
| HQ | Hazard Quotient | 1 | unitless |
| IRair | Inhalation Rate – air | 10 | m3/day |
| RfDi | Reference Dose – inhalation | substance-specific | mg/kg-day |
| RL | Risk Level | 1.00E-06 | unitless |
| TAC | Target Indoor Air Concentration | substance-specific | µg/m3 |
(i) For Volatilization Criteria for Groundwater:
(v) The abbreviations used in this subparagraph shall be interpreted in accordance with the following table and shall be assigned the values specified therein:
| Terms | Description | Value | Units |
|---|---|---|---|
| α | Attenuation Factor for Diffusion and Advection | calculated | unitless |
| AB | Surface Area of the Enclosed Space in Contact with Soil | site-specific | m2 |
| CF | Conversion Factor | 1,000 | L/m3 or µg/mg |
| Dair | Molecular Diffusion Coefficient in Air | substance-specific | m2/d |
| DeffT | Total Effective Diffusion | calculated | m2/d |
| Deffcrack | Effective Diffusion Through Foundation Cracks | calculated | m2/d |
| Deffcap | Effective Diffusion Through Capillary Fringe | calculated | m2/d |
| Deffvadose | Effective Diffusion Through Vadose Zone | calculated | m2/d |
| Dwater | Molecular Diffusion Coefficient in Water | substance-specific | m2/d |
| Dwater/Dair | Ratio of Molecular Diffusion in Water to Air = Dwater/Dair | calculated | unitless |
| EB | Enclosed Space Air Exchange Rate | site-specific | 1/day |
| GWVC | Groundwater Volatilization Criteria | calculated | µg/L |
| H | Henry’s Law Constant | substance-specific | unitless |
| k | Soil Vapor Permeability | site-specific | cm2 |
| LT | Depth from foundation to source | site-specific | m |
| Lcap | Thickness of Capillary Fringe | site-specific | m |
| Lcrack | Foundation Thickness | site-specific | m |
| Lvadose | Thickness of Vadose Zone = LT - Lcap | calculated | m |
| MV | Molar Volume (at standard conditions) | 24.45 | L |
| MW | Molecular Weight | substance-specific | g/mol |
| η | Fraction of Enclosed Space Area Open for Vapor Intrusion | site-specific | m2/m2 |
| θm-cap | Volumetric Moisture Content in Cracks in Capillary Fringe | site-specific | unitless |
| θT-cap | Total Porosity in Capillary Fringe | site-specific | unitless |
| θV-cap | Volumetric Vapor Constant in Capillary Fringe | calculated | unitless |
| θm-crack | Volumetric Moisture Content in Cracks | site-specific | unitless |
| θT-crack | Total Porosity in Crack | site-specific | unitless |
| θV-crack | Volumetric Vapor Content in Cracks | calculated | unitless |
| θm-vadose | Volumetric Moisture Content in Vadose Zone | site-specific | unitless |
| θT-vadose | Total Porosity in Vadose Zone | site-specific | unitless |
| θV-vadose | Volumetric Vapor Content in Vadose Zone | calculated | unitless |
| ΔP | Indoor-Outdoor Air Pressure Difference | site-specific | g/ms2 |
| QB | Enclosed Space Volumetric Air Flow Rate | site-specific | m3/d |
| Qsoil | Pressure Driven Soil Gas Flow Rate from the subsurface into the enclosed space | site-specific | m3/d |
| Qsoil/QB | Ratio of Soil Gas Intrusion Rate to Building Ventilation Rate = Qsoil/QB | calculated | unitless |
| Rcrack | Effective Crack Radius or Width = ηAB/Xcrack | calculated | m |
| SVVC | Soil Vapor Volatilization Criteria | calculated | mg/m3 |
| TAC | Target Indoor Air Concentration calculated using subparagraph (A) or (B), as applicable | substance-specific | µg/m3 |
| µ | Viscosity of Air | calculated | g/ms |
| VB | Enclosed Space Volume | site-specific | m3 |
| VB/VA | Ratio of Enclosed Space Volume to Exposed Surface Area = VB/VA | calculated | m |
| Xcrack | Total Length of Cracks through which Soil Gas Vapors are Flowing | calculated | m |
| Zcrack | Crack Opening Depth Below Grade | calculated | m |
(Effective March 1, 2026)