Conn. Agencies Regs. § 22a-134tt-app12
Appendix 12 to the RBCRs
Passive Recreation Direct Exposure Criteria for Soil
| Substance | Passive Rec DEC (mg/kg) |
| Acenaphthylene | 1,000 |
| Acetone | 500 |
| Acrylonitrile | 0.78 |
| Alachlor | 152 |
| Aldicarb | 304 |
| Anthracene | 1,000 |
| Antimony | 61 |
| Arsenic | 10 |
| Atrazine | 91 |
| Barium | 50,000 |
| Benzene | 7.6 |
| Benzo(a)anthracene | 4.2 |
| Benzo(a)pyrene | 1 |
| Benzo(b)fluoranthene | 4.2 |
| Benzo(k)fluoranthene | 42 |
| Beryllium | 61 |
| Bis(2-chloroethyl)ether | 2 |
| Oxybis, 2,2'- (1-chloropropane) (Bis(2-Chloroisopropyl)ether) | 1,000 |
| Bis(2-ethyl hexyl)phthalate | 30 |
| Bromoform | 53 |
| Butanone, 2- | 500 |
| Butyl benzyl phthalate | 1,000 |
| Cadmium | 30 |
| Carbon tetrachloride | 31 |
| Chlordane | 6.1 |
| Chlorobenzene | 500 |
| Chloroform | 500 |
| Chlorophenol, 2- | 1,000 |
| Chromium, hexavalent | 0.84 |
| Chromium, trivalent | 50,000 |
| Copper | 911 |
| Cyanide | 191 |
| D, 2,4- | 304 |
| Substance | Passive Rec DEC (mg/kg) |
| Dibromochloromethane | 5.0 |
| Dichlorobenzene, 1,2- | 500 |
| Dichlorobenzene, 1,3- | 500 |
| Dichlorobenzene, 1,4- | 398 |
| Dichloroethane, 1,1- | 500 |
| Dichloroethane, 1,2- | 4.6 |
| Dichloroethylene, 1,1- | 500 |
| Dichloroethylene, cis-1,2- | 500 |
| Dichloroethylene, trans-1,2- | 500 |
| Dichlorophenol, 2,4- | 911 |
| Dichloropropane, 1,2- | 60 |
| Dichloropropene, 1,3- | 4.2 |
| Dieldrin | 0.13 |
| Di-n-butyl phthalate | 455 |
| Di-n-octyl phthalate | 1,000 |
| Endrin | 91 |
| Ethylbenzene | 195 |
| Ethylene dibromide | 0.21 |
| Fluoranthene | 1,000 |
| Fluorene | 1,000 |
| Heptachlor epoxide | 0.24 |
| Heptachlor | 0.48 |
| Hexachlorobenzene | 1.34 |
| Hexachloroethane | 54 |
| Lead | 400 |
| Lindane | 0.24 |
| Mercury - inorganic | 91 |
| Methoxychlor | 500 |
| Methyl isobutyl ketone | 500 |
| Methyl tert butyl ether | 500 |
| Methylene chloride | 210 |
| Naphthalene | 1,000 |
| Nickel | 607 |
| Pentachlorophenol | 1.1 |
| Phenanthrene | 1,000 |
| Phenol | 1,000 |
| Polychlorinated biphenyls (PCBs) | 1.1 |
| Substance | Passive Rec DEC (mg/kg) |
| Pyrene | 1,000 |
| Selenium | 1,518 |
| Silver | 1,518 |
| Styrene | 500 |
| Tetrachloroethane, 1,1,1,2- | 16 |
| Tetrachloroethane, 1,1,2,2- | 2.1 |
| Tetrachloroethylene | 500 |
| Thallium | 3.0 |
| Toluene | 500 |
| Toxaphene | 0.38 |
| Trichloroethane, 1,1,1- | 500 |
| Trichloroethane, 1,1,2- | 38 |
| Trichloroethylene | 26 |
| Vanadium | 273 |
| Vinyl chloride | 0.580.53 |
| Xylenes | 500 |
| Zinc | 50,000 |
| Extractable TPH by ETPH Analysis | 500 |
(Effective March 1, 2026)