Colo. Rev. Stat. § 42-3-306
(2) Fees required for the annual registration of passenger-carrying motor vehicles are as follows:
(b)
(I) Passenger cars, station wagons, taxicabs, ambulances, motor homes, and hearses:
(II) In addition to the registration fees imposed by subsection (2)(b)(I) of this section, an additional registration fee is imposed on the motor vehicles described in the introductory portion to subsection (2)(b)(I) of this section, based on the age of the motor vehicle. The department shall set the fees as follows:
(V) Notwithstanding subsection (2)(b)(II) of this section and in addition to the registration fees imposed in subsection (2)(b)(I) of this section, an additional registration fee is imposed on the motor vehicles described in the introductory portion to subsection (2)(b)(I) of this section, based on the age of the motor vehicle. The department shall set the fees as follows:
(VI) The department shall adjust the fees imposed and set in subsection (2)(b)(V) of this section to compensate for increases in or decreases in revenue credited to the highway users tax fund under sections 42-3-103 (4)(a)(II) and 42-3-112 (1)(a)(II) and revenue increases or decreases due to the repeal of section 42-3-112 (1.5)(a)(III); except that a fee shall not be set at less than one dollar, which is retained by the department. In adjusting these fees, the department shall not set the fees at amounts that exceed:
(c) Passenger buses:
(3) Fees for the annual registration of the following vehicles shall be:
(4)
(a) The annual registration fee for trucks and truck tractors owned by a farmer or rancher that are operated over the public highways and are only commercially used to transport to market or place of storage raw agricultural products actually produced or livestock actually raised by such farmer or rancher or to transport commodities and livestock purchased by such farmer or rancher for personal use and used in such person's farming or ranching operations, shall be as follows:
(I) Each such vehicle having an empty weight of five thousand pounds or less, an amount computed to the nearest pound of the empty weight of such vehicle, according to the following schedule:
Empty Weight Registration
(Pounds) Range Fee
2,000 and under $ 6.20
2,001 but not more than 2,100 6.40
2,101 but not more than 2,200 6.60
2,201 but not more than 2,300 6.80
2,301 but not more than 2,400 7.00
2,401 but not more than 2,500 7.20
2,501 but not more than 2,600 7.40
2,601 but not more than 2,700 7.60
2,701 but not more than 2,800 7.80
2,801 but not more than 2,900 8.00
2,901 but not more than 3,000 8.20
3,001 but not more than 3,100 8.40
3,101 but not more than 3,200 8.60
3,201 but not more than 3,300 8.80
3,301 but not more than 3,400 9.00
3,401 but not more than 3,500 9.20
3,501 but not more than 3,600 9.40
3,601 but not more than 3,700 9.60
3,701 but not more than 3,800 9.80
3,801 but not more than 3,900 10.00
3,901 but not more than 4,000 10.20
4,001 but not more than 4,100 10.40
4,101 but not more than 4,200 10.60
4,201 but not more than 4,300 10.80
4,301 but not more than 4,400 11.00
4,401 but not more than 4,500 11.20
4,501 but not more than 4,600 13.10
4,601 but not more than 4,700 13.70
4,701 but not more than 4,800 14.30
4,801 but not more than 4,900 14.90
4,901 but not more than 5,000 15.50
(5) The annual registration fee for those trucks and truck tractors operated over the public highways of this state, except trucks that are registered under subsections (4) and (13) of this section and section 42-12-401 (1)(c), is as follows:
(a) For each such vehicle having an empty weight of up to and including sixteen thousand pounds, such registration fee shall be based upon the empty weight of such vehicle, computed to the nearest pound, according to the following schedule:
Empty Weight Registration
(Pounds) Range Fee
2,000 and under $ 7.60
2,001 but not more than 2,100 7.80
2,101 but not more than 2,200 8.00
2,201 but not more than 2,300 8.20
2,301 but not more than 2,400 8.40
2,401 but not more than 2,500 8.60
2,501 but not more than 2,600 8.80
2,601 but not more than 2,700 9.00
2,701 but not more than 2,800 9.20
2,801 but not more than 2,900 9.40
2,901 but not more than 3,000 9.60
3,001 but not more than 3,100 10.20
3,101 but not more than 3,200 10.40
3,201 but not more than 3,300 10.60
3,301 but not more than 3,400 10.80
3,401 but not more than 3,500 11.00
3,501 but not more than 3,600 16.10
3,601 but not more than 3,700 16.70
3,701 but not more than 3,800 17.30
3,801 but not more than 3,900 17.90
3,901 but not more than 4,000 18.50
4,001 but not more than 4,100 19.10
4,101 but not more than 4,200 19.70
4,201 but not more than 4,300 20.30
4,301 but not more than 4,400 20.90
4,401 but not more than 4,500 21.50
4,501 but not more than 4,600 35.00
4,601 but not more than 4,700 37.00
4,701 but not more than 4,800 39.00
4,801 but not more than 4,900 41.00
4,901 but not more than 5,000 43.00
5,001 but not more than 5,100 45.00
5,101 but not more than 5,200 47.00
5,201 but not more than 5,300 49.00
5,301 but not more than 5,400 51.00
5,401 but not more than 5,500 53.00
5,501 but not more than 5,600 55.00
5,601 but not more than 5,700 57.00
5,701 but not more than 5,800 59.00
5,801 but not more than 5,900 61.00
5,901 but not more than 6,000 63.00
6,001 but not more than 6,100 65.00
6,101 but not more than 6,200 67.00
6,201 but not more than 6,300 69.00
6,301 but not more than 6,400 71.00
6,401 but not more than 6,500 73.00
6,501 but not more than 6,600 75.00
6,601 but not more than 6,700 77.00
6,701 but not more than 6,800 79.00
6,801 but not more than 6,900 81.00
6,901 but not more than 7,000 83.00
7,001 but not more than 7,100 85.00
7,101 but not more than 7,200 87.00
7,201 but not more than 7,300 89.00
7,301 but not more than 7,400 91.00
7,401 but not more than 7,500 93.00
7,501 but not more than 7,600 95.00
7,601 but not more than 7,700 97.00
7,701 but not more than 7,800 99.00
7,801 but not more than 7,900 101.00
7,901 but not more than 8,000 103.00
8,001 but not more than 8,100 105.00
8,101 but not more than 8,200 107.00
8,201 but not more than 8,300 109.00
8,301 but not more than 8,400 111.00
8,401 but not more than 8,500 113.00
8,501 but not more than 8,600 115.00
8,601 but not more than 8,700 117.00
8,701 but not more than 8,800 119.00
8,801 but not more than 8,900 121.00
8,901 but not more than 9,000 123.00
9,001 but not more than 9,100 125.00
9,101 but not more than 9,200 127.00
9,201 but not more than 9,300 129.00
9,301 but not more than 9,400 131.00
9,401 but not more than 9,500 133.00
9,501 but not more than 9,600 135.00
9,601 but not more than 9,700 137.00
9,701 but not more than 9,800 139.00
9,801 but not more than 9,900 141.00
9,901 but not more than 10,000 143.00
10,001 but not more than 10,100 144.50
10,101 but not more than 10,200 146.00
10,201 but not more than 10,300 147.50
10,301 but not more than 10,400 149.00
10,401 but not more than 10,500 150.50
10,501 but not more than 10,600 152.00
10,601 but not more than 10,700 153.50
10,701 but not more than 10,800 155.00
10,801 but not more than 10,900 156.50
10,901 but not more than 11,000 158.00
11,001 but not more than 11,100 159.50
11,101 but not more than 11,200 161.00
11,201 but not more than 11,300 162.50
11,301 but not more than 11,400 164.00
11,401 but not more than 11,500 165.50
11,501 but not more than 11,600 167.00
11,601 but not more than 11,700 168.50
11,701 but not more than 11,800 170.00
11,801 but not more than 11,900 171.50
11,901 but not more than 12,000 173.00
12,001 but not more than 12,100 174.50
12,101 but not more than 12,200 176.00
12,201 but not more than 12,300 177.50
12,301 but not more than 12,400 179.00
12,401 but not more than 12,500 180.50
12,501 but not more than 12,600 182.00
12,601 but not more than 12,700 183.50
12,701 but not more than 12,800 185.00
12,801 but not more than 12,900 186.50
12,901 but not more than 13,000 188.00
13,001 but not more than 13,100 189.50
13,101 but not more than 13,200 191.00
13,201 but not more than 13,300 192.50
13,301 but not more than 13,400 194.00
13,401 but not more than 13,500 195.50
13,501 but not more than 13,600 197.00
13,601 but not more than 13,700 198.50
13,701 but not more than 13,800 200.00
13,801 but not more than 13,900 201.50
13,901 but not more than 14,000 203.00
14,001 but not more than 14,100 204.50
14,101 but not more than 14,200 206.00
14,201 but not more than 14,300 207.50
14,301 but not more than 14,400 209.00
14,401 but not more than 14,500 210.50
14,501 but not more than 14,600 212.00
14,601 but not more than 14,700 213.50
14,701 but not more than 14,800 215.00
14,801 but not more than 14,900 216.50
14,901 but not more than 15,000 218.00
15,001 but not more than 15,100 219.50
15,101 but not more than 15,200 221.00
15,201 but not more than 15,300 222.50
15,301 but not more than 15,400 224.00
15,401 but not more than 15,500 225.50
15,501 but not more than 15,600 227.00
15,601 but not more than 15,700 228.50
15,701 but not more than 15,800 230.00
15,801 but not more than 15,900 231.50
15,901 but not more than 16,000 233.00
(b)
(I) Except as provided in subparagraphs (II) and (III) of this paragraph (b), for each vehicle registered under this subsection (5) having an empty weight exceeding sixteen thousand pounds, the registration fee shall be based upon the declared gross vehicle weight of the vehicle registered, according to the following schedule:
Declared Gross Vehicle
Weight (Pounds)Registration Fee
16,001 but not more than 20,000$ 330
20,001 but not more than 24,000 410
24,001 but not more than 30,000 490
30,001 but not more than 36,000 630
36,001 but not more than 42,000 770
42,001 but not more than 48,000 940
48,001 but not more than 54,000 1,150
54,001 but not more than 60,000 1,370
60,001 but not more than 66,000 1,570
66,001 but not more than 74,000 1,850
Over 74,000 1,975
(II) For each vehicle registered under this subsection (5) that has an empty weight exceeding sixteen thousand pounds and that is used in the operations of a common or contract carrier for hire, such registration fee shall be based upon the declared gross vehicle weight of the vehicle registered, according to the following schedule:
Declared Gross Vehicle
Weight (Pounds)Registration Fee
16,001 but not more than 20,000$ 440
20,001 but not more than 24,000 550
24,001 but not more than 30,000 660
30,001 but not more than 36,000 770
36,001 but not more than 42,000 930
42,001 but not more than 48,000 1,130
48,001 but not more than 54,000 1,430
54,001 but not more than 60,000 1,700
60,001 but not more than 66,000 1,980
66,001 but not more than 74,000 2,260
Over 74,000 2,350
(III)
(A) For each vehicle registered under this subsection (5) that has an empty weight exceeding sixteen thousand pounds and that is operated less than ten thousand miles in all jurisdictions during each year, such registration fee shall be based upon the declared gross vehicle weight of the vehicle registered, according to the following schedule:
Declared Gross Vehicle
Weight (Pounds)Registration Fee
16,001 but not more than 20,000$ 330
20,001 but not more than 24,000 360
24,001 but not more than 30,000 380
30,001 but not more than 36,000 440
36,001 but not more than 42,000 500
42,001 but not more than 48,000 580
48,001 but not more than 54,000 600
54,001 but not more than 60,000 640
60,001 but not more than 66,000 660
66,001 but not more than 74,000 690
Over 74,000 710
(7) In lieu of the payment of registration fees specified in subsections (3) and (5) of this section, the owner of a truck or truck tractor operating in interstate commerce shall apply to the department for a special laden weight registration. The registration shall be valid for seventy-two hours after issuance and shall authorize the operation of the vehicle when loaded. The moneys collected by the department from the fees shall be transmitted to the state treasurer, who shall credit the same to the highway users tax fund for allocation and expenditure as specified in section 43-4-205 (5.5)(c), C.R.S. The fee for the special registration of a truck or a truck tractor shall be based on the actual gross vehicle weight of the vehicle and its cargo, computed to the nearest pound, according to the following schedule:
Declared Gross Vehicle
Weight (Pounds)Registration Fee
10,001 but not more than 30,000$ 60
30,001 but not more than 60,000 70
Over 60,000 80
(8)
(b) A temporary commercial registration permit issued pursuant to this subsection (8) shall be valid for a period not to exceed sixty days. A maximum of two such temporary commercial registration permits may be issued for a motor vehicle in a twelve-month period. The fee for issuance of a temporary commercial registration permit for a motor vehicle shall be based upon the configuration and number of axles of such motor vehicle according to the following schedule:
Configuration Registration Permit
Single unit (two axles) $ 80.00
Single unit (three or more axles) 120.00
Combination unit (any number of axles) 200.00
(9) The registration fees imposed by paragraph (b) of subsection (5) of this section shall not apply:
(11)
(12)
(14)
(a) In addition to any other fee required by this section, on and after July 1, 2011, each authorized agent shall collect a fee of:
(b)
(II)
Source: L. 2005: (6), (7), (11)(a), and (11)(b) amended, p. 147, § 22, effective April 5; entire article amended with relocations, p. 1155, § 2, effective August 8. L. 2009: (2)(a) amended, (HB 09-1026), ch. 281, p. 1269, § 32, effective October 1. L. 2010: (1) amended, (SB 10-212), ch. 412, p. 2037, § 13, effective July 1; (12)(a) amended, (HB 10-1172), ch. 320, p. 1492, § 13, effective October 1. L. 2011: (14) added, (HB 11-1182), ch. 124, p. 387, § 2, effective April 22; (4)(e) added, (HB 11-1004), ch. 136, p. 475, § 3, effective August 10; IP(5) amended, (SB 11-031), ch. 86, p. 246, § 10, effective August 10; (11)(b) amended, (HB 11-1198), ch. 127, p. 425, § 25, effective August 10. L. 2017: (14)(b) amended, (HB 17-1107), ch. 101, p. 371, § 18, effective August 9. L. 2018: (14)(b)(I)(B) and (14)(b)(II)(B) amended, (SB 18-253), ch. 293, p. 1799, § 4, effective May 29. L. 2022: IP(2) and (2)(a) amended, (HB 22-1043), ch. 361, p. 2583, § 11, effective January 1, 2023; IP(2), IP(2)(b)(II), and (2)(b)(III) amended and (2)(b)(V), (2)(b)(VI), and (2)(b)(VII) added, (HB 22-1254), ch. 428, p. 3028, § 4, effective January 1, 2023; (13) amended, (HB 22-1388), ch. 475, p. 3463, § 8, effective January 1, 2023.
Editor's note: (1) This section is similar to former § 42-3-134.5 as it existed prior to 2005.
(2) Subsections (6), (7), (11)(a), and (11)(b) were originally numbered as § 42-3-134.5 (14), (15), (21)(b), and (21)(c), respectively, and the amendments to them in Senate Bill 05-041 were harmonized with § 42-3-306 (6), (7), (11)(a), and (11)(b) as they appear in House Bill 05-1107.
(3) Subsection (14)(b)(I)(B) provided for the repeal of subsection (14)(b), effective July 1, 2019. (See L. 2018, p. 1799.) However, because subsection (14)(b)(II) takes effect July 1, 2019, only subsection (14)(b)(I) is shown as repealed.
(4) Subsection (14)(b)(II)(B) provided for the repeal of subsection (14)(b)(II)(B), effective July 1, 2020. (See L. 2018, p. 1799.)
(5) Amendments to subsection IP(2) by HB 22-1043 and HB 22-1254 were harmonized.
Cross references: (1) For the legislative declaration in the 2011 act adding subsection (4)(e), see section 1 of chapter 136, Session Laws of Colorado 2011.
(2) For the short title (the Colorado Registration Fairness Act) in HB 22-1254, see section 1 of chapter 428, Session Laws of Colorado 2022.