46 C.F.R. § 154.1872
(g) The person in charge of cargo transfer shall ensure that entrances, forced or natural ventilation intakes, exhausts, and other openings to accommodation, service, or control spaces facing the emergency jettisoning piping area and alongside the emergency jettisoning piping are closed when this piping is in use.
| Cargo name 1 | Ship type | Independent tank type C required | Control of cargo tank vapor space | Vapor detection 2 | Gauging 3 | Electrical hazard class and group 4 | Special requirements |
|---|---|---|---|---|---|---|---|
| Acetaldehyde | IIG/IIPG | Inert | I & T | C | I-C | 154.1410 (c), 154.1410, 154.1710, 154.1720, 154.1870. | |
| Ammonia, anhydrous | IIG/IIPG | T | C | I-D | 154.1000, 154.1400 (c), 154.1405, 154.1410, 154.1702 (b), (c), (e), 154.1760, 154.1870. | ||
| Butadiene | IIG/IIPG | Inert | I | R | I-B | 154.1702 (b), (d), (f), 154.1710, 154.1750, 154.1818. | |
| Butane | IIG/IIPG | I | R | I-D | None. | ||
| Butylene | IIG/IIPG | I | R | I-D | None. | ||
| Dimethylamine | IIG/IIPG | I & T | C | I-C | 154.1400 (c), 154.1405, 154.1410, 154.1702 (b), (c), (e), 154.1870. | ||
| Ethane | IIG | I | R | I-D | None. | ||
| Ethylamine | IIG/IIPG | I & T | C | I-C | 154.1400 (c), 154.1405, 154.1410, 154.1702 (b), (c), (e), 154.1870. | ||
| Ethyl Chloride | IIG/IIPG | I & T | R | I-D | 154.1870. | ||
| Ethylene | IIG | I | R | I-C | None. | ||
| Ethylene oxide | IG | Yes | Inert | I & T | C | I-B | 154.660 (b) (3), 154.1400 (c), 154.1405, 154.1410, 154.1702 (b), (d), (f), 154.1705, 154.1710, 154.1720, 154.1725, 154.1730, 154.1870 (a), (b). |
| Methane (LNG) | IIG | I | C | I-D | 154.703 through 154.709, 154.1854. | ||
| Methyl acetylene-propadiene mixture | IIG/IIPG | I | R | I | 154.1735. | ||
| Methyl bromide | IG | Yes | I & T | C | I-D | 154.660 (b) (3), 154.1345 (c) (d), 154.1400 (c), 154.1405, 154.1410, 154.1702 (a), (d), 154.1705, 154.1720, 154.1870 (a), (b). | |
| Methyl chloride | IIG/IIPG | I & T | C | I-D | 154.1702 (a), 154.1870. | ||
| Nitrogen | IIIG | O | C | 154.1755. | |||
| Propane | IIG/IIPG | I | R | I-D | None. | ||
| Propylene | IIG/IIPG | I | R | I-D | None. | ||
| Refrigerant | IIIG | R | None. | ||||
| Sulfur dioxide | IG | Yes | Dry | T | C | 154.660 (b) (3), 154.1345 (c), (d), 154.1400 (c), 154.1405, 154.1410, 154.1705, 154.1715, 154.1720, 154.1870 (a), (b). | |
| Vinyl chloride | IIG/IIPG | I & T | C | I-D | 154.1405, 154.1410, 154.1702 (a) (b) (d) (f), 154.1710, 154.1740, 154.1745, 154.1750, 154.1818, 154.1830 (f), 154.1870. | ||
| 1 Refrigerant gases include non-toxic, non-flammable gases such as: dichlorodifluoromethane, dichloromonofluoromethane, dichlorotetrafluoroethane, monochlorodifluoromethane, monochlorotetrafluoroethane, and monochlorotrifluoromethane. | |||||||
| 2 As used in this column: “I” stands for flammable vapor detection; “T” stands for toxic vapor detection; “O” stands for oxygen detection; and see §§ 154.1345 thru 154.1360. | |||||||
| 3 As used in this column: “C” stands for closed gauging; “R” stands for restricted gauging; and see § 154.1300. | |||||||
| 4 The designations used in this column are from the National Electrical Code. |
[CGD 74-289, 44 FR 26009, May 3, 1979; 44 FR 59234, Oct. 15, 1979]