14 C.F.R. § 33.68
Each engine, with all icing protection systems operating, must:
(a) Operate throughout its flight power range, including the minimum descent idle rotor speeds achievable in flight, in the icing conditions defined for turbojet, turbofan, and turboprop engines in Appendices C and O of part 25 of this chapter, and Appendix D of this part, and for turboshaft engines in Appendix C of part 29 of this chapter, without the accumulation of ice on the engine components that:
(b) Operate throughout its flight power range, including minimum descent idle rotor speeds achievable in flight, in the icing conditions defined for turbojet, turbofan, and turboprop engines in Appendices C and O of part 25 of this chapter, and for turboshaft engines in Appendix C of part 29 of this chapter. In addition:
(2) It must be shown by engine test, analysis, or a combination of the two that the engine can operate acceptably for the following durations:
(ii) At engine power below that which can sustain level flight:
(c) In addition to complying with paragraph (b) of this section, the following conditions shown in Table 1 of this section unless replaced by similar CPA test conditions that are more critical or produce an equivalent level of severity, must be demonstrated by an engine test:
| Condition | Total air temperature | Supercooled waterconcentrations(minimum) | Median volume drop diameter | Duration |
|---|---|---|---|---|
| 1. Glaze ice conditions | 21 to 25 °F (−6 to −4 °C) | 2 g/m3 | 25 to 35 microns | (a) 10-minutes for power below sustainable level flight (idle descent). |
| (b) Must show repetitive, stabilized operation for higher powers (50%, 75%, 100%MC). | ||||
| 2. Rime ice conditions | −10 to 0 °F (−23 to −18 °C) | 1 g/m3 | 15 to 25 microns | (a) 10-minutes for power below sustainable level flight (idle descent). |
| (b) Must show repetitive, stabilized operation for higher powers (50%, 75%, 100%MC). | ||||
| 3. Glaze ice holding conditions(Turbojet, turbofan, and turboprop only) | Turbojet and Turbofan, only: 10 to 18 °F (−12 to −8 °C) | Alternating cycle: First 1.7 g/m3 (1 minute), Then 0.3 g/m3 (6 minute) | 20 to 30 microns | Must show repetitive, stabilized operation (or 45 minutes max). |
| Turboprop, only: 2 to 10 °F (−17 to −12 °C) | ||||
| 4. Rime ice holding conditions(Turbojet, turbofan, and turboprop only) | Turbojet and Turbofan, only: −10 to 0 °F (−23 to −18 °C) | 0.25 g/m3 | 20 to 30 microns | Must show repetitive, stabilized operation (or 45 minutes max). |
| Turboprop, only: 2 to 10 °F (−17 to −12 °C) |
(d) Operate at ground idle speed for a minimum of 30 minutes at each of the following icing conditions shown in Table 2 of this section with the available air bleed for icing protection at its critical condition, without adverse effect, followed by acceleration to takeoff power or thrust. During the idle operation, the engine may be run up periodically to a moderate power or thrust setting in a manner acceptable to the Administrator. Analysis may be used to show ambient temperatures below the tested temperature are less critical. The applicant must document any demonstrated run ups and minimum ambient temperature capability in the engine operating manual as mandatory in icing conditions. The applicant must demonstrate, with consideration of expected airport elevations, the following:
| Condition | Total air temperature | Supercooled water concentrations(minimum) | Mean effective particle diameter | Demonstration |
|---|---|---|---|---|
| 1. Rime ice condition | 0 to 15 °F (−18 to −9 °C) | Liquid—0.3 g/m3 | 15-25 microns | By engine test. |
| 2. Glaze ice condition | 20 to 30 °F (−7 to −1 °C) | Liquid—0.3 g/m3 | 15-25 microns | By engine test. |
| 3. Snow ice condition | 26 to 32 °F (−3 to 0 °C) | Ice—0.9 g/m3 | 100 microns(minimum) | By test, analysis or combination of the two. |
| 4. Large drop glaze ice condition (Turbojet, turbofan, and turboprop only) | 15 to 30 °F (-9 to -1 °C) | Liquid—0.3 g/m3 | 100 microns (minimum) | By test, analysis or combination of the two. |
[Amdt. 33-34, 79 FR 66536, Nov. 4, 2014]