6 CAR pt. 131, Appendix A
SUBMISSION SCHEDULE
| Group Number | Date of Data Receipt | Claims Dates | |
|---|---|---|---|
| From: | To: | ||
| Group 1 | 3/31/2016 | 1/1/2013 | 12/31/2015 |
| Group 2 | 6/30/2016 | 1/1/2013 | 12/31/2015 |
| Group 3 | 9/30/2016 | 1/1/2013 | 12/31/2015 |
| Group 4 | 12/31/2016 | 1/1/2013 | 12/31/2015 |
| All Groups | 3/31/2017 | 1/1/2016 | 12/31/2016 |
| All Groups | 6/30/2017 | 1/1/2017 | 3/31/2017 |
| All Groups | 9/30/2017 | 4/1/2017 | 6/30/2017 |
| All Groups | 12/31/2017 | 7/1/2017 | 9/30/2017 |
| All Groups | 3/31/2018 | 10/1/2017 | 12/31/2017 |
| All Groups | 6/30/2018 | 1/1/2018 | 3/31/2018 |
| All Groups | 9/30/2018 | 4/1/2018 | 6/30/2018 |
| All Groups | 12/31/2018 | 7/1/2018 | 9/30/2018 |
| All Groups | 3/31/2019 | 10/1/2018 | 12/31/2018 |
| All Groups | 6/30/2019 | 1/1/2019 | 3/31/2019 |
| All Groups | 9/30/2019 | 4/1/2019 | 6/30/2019 |
| All Groups | 12/31/2019 | 7/1/2019 | 9/30/2019 |
Data submitters who are newly required to submit files under this rule after January 1, 2016 shall submit data according to a schedule developed by the Administrator in consultation with AID.