20 CAR pt. 1026, Appendix E
DISASTER/EMERGENCY PREPAREDNESS
| DISASTER and EMERGENCY NUMBERS | CONTACT/TOWN | TELEPHONE NUMBER |
|---|---|---|
| AMBULANCE | ||
| APPLIANCE REPAIR | ||
| BUILDING INSPECTOR | ||
| CHILD ABUSE HOT LINE | 1-800-482-5964 | |
| CHILD CARE LICENSING UNIT | Little Rock | 1-800-445-3316 or 501-682-8590 |
| CLEANING and MAINTENANCE | ||
| ELECTRIC COMPANY | ||
| ELECTRICIAN | ||
| EMERGENCY CHILD LOCATOR | 1-866-908-9572 | |
| FACILITY DIRECTOR | ||
| FIRE DEPARTMENT | ||
| FIRE DEPARTMENT (Non-Emergency) | ||
| GAS COMPANY | ||
| GLASS COMPANY | ||
| HEALTH DEPARTMENT (Local) | ||
| HEATING and AIR CONDITIONING | ||
| INSURANCE AGENT AND POLICY NUMBER | ||
| LICENSING SPECIALIST | ||
| LOCKS | ||
| NATIONAL EMERGENCY FAMILY REGISTRY AND LOCATOR PLUMBER | 1-800-588-9822 | |
| POISON CONTROL | 1-800-376-4766 | |
| POLICE | ||
| POLICE (Local Non-Emergency) | ||
| RED CROSS (Local) | ||
| SHERIFF | ||
| TRASH REMOVAL | ||
| WATER DEPARTMENT |
Table I:
Instructions for utilizing Table I: Table I is not a recommendation of vaccines to get, but of doses required to already have at that age. To determine what vaccines are required for a child to attend a licensed child care facility, refer to Column one (1) on the left to see what age range is correct for the child. Then all the vaccines on the same row as the child's age are required for attendance in a licensed child care facility. Vaccines are required based on the current age of the child. Column one (1) is not an age range for when a child can be vaccinated.
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 |
|---|---|---|---|---|---|---|---|---|
| Current AGE of child | DTaP DTP/DT | POLIO | Hib ** | HEPATITIS B | MMR *** | VARICELLA *** | PNEUMOCOCCAL ** | HEPATITIS A |
| 1-2 Months | None | None | None | None (1-2 doses possible) | None | None | None | |
| 3-4 Months | 1 dose | 1 dose | 1 dose | 1 dose (1-2 doses possible) | None | None | 1 dose | |
| 5-6 Months | 2 doses OR 1 dose within last 8 weeks | 2 doses OR 1 dose within last 8 weeks | 2 doses OR 1 dose within last 8 weeks | 2 doses OR 1 dose within last 8 weeks | None | None | 2 doses OR 1 dose within last 8 weeks | |
| 7-12 Months | 3 doses OR 1 dose within last 8 weeks | 2 doses OR 1 dose within last 8 weeks (3 doses possible) | 2-3 doses OR 1 dose within last 8 weeks | 2 doses OR 1 dose within last 8 weeks (3 doses possible) | None | None | 2-3 doses OR 1 dose within last 8 weeks | |
| 13-15 Months | 3 doses OR 1 dose within last 8 weeks | 2 doses OR 1 dose within last 8 weeks (3 doses possible) | 2-3 doses OR 1 dose within last 8 weeks (4 doses possible) | 2 doses OR 1 dose within last 8 weeks (3 doses possible) | None (1 dose possible) | None (1 dose possible. A medical professional history of disease may be accepted in lieu of receiving vaccine.) | 2-3 doses OR 1 dose within last 8 weeks (4 doses possible) | |
| 16-18 Months | 3 doses or 1 dose within last 8 weeks | 2 doses or 1 dose within last 8 weeks (3 doses possible) | 3-4 doses with last dose on/after 1st birthday OR 2 doses if first dose is administered at age 12 - 14 months and doses are at least 8 weeks apart OR 1 dose on/after 15 months of age if no prior doses | 2 doses OR 1 dose within the last 8 weeks (3 doses possible) | 1 dose | 1 dose A medical professional history of disease may be accepted in lieu of receiving vaccine. | 3-4 doses with last dose must be on/after 1st birthday OR 2 doses on/after 1st birthday |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 |
|---|---|---|---|---|---|---|---|---|
| Current AGE of child | DTaP DTP/DT | POLIO | Hib ** | HEPATITIS B | MMR *** | VARICELLA *** | PNEUMOCOCCAL ** | HEPATITIS A |
| 19-48 months | 4 doses OR 3rd dose within last 6 months OR 1 dose within last 8 weeks | 3 doses OR 1 dose within last 8 weeks | 3-4 doses with last dose on/after 1st birthday OR 2 doses if first dose is administered at age 12 - 14 months and doses are at least 8 weeks apart OR 1 dose on/after 15 months of age if no prior doses | 3 doses *** OR 1 dose within last 8 weeks | 1 dose | 1 dose A medical professional history of disease may be accepted in lieu of receiving vaccine. | 3-4 doses with last dose must be on/after 1st birthday OR 1 dose on/after 24 months of age if no prior doses OR 2 doses on/after 1st birthday | For 19-24 months: 1 dose on or after first birthday (2 doses possible) For 25-48 months: 2 doses with one dose on or after 1st birthday and at least 6 months from first dose |
| ≥49 months | 5 doses * OR 4th dose within last 6 months OR 1 dose within last 8 weeks OR 4 doses with last dose on/after 4th birthday | 4 doses with a minimum interval of 6 months between the 3rd and 4th dose OR 1 dose within last 8 weeks | 3-4 doses with last dose on/after 1st birthday OR 2 doses if first dose is administered at age 12 - 14 months and doses are at least 8 weeks apart OR 1 dose on/after 15 months of age if no prior doses Not required on/after 5th birthday | 3 doses *** OR 1 dose within the last 8 weeks | 1 dose | 1 dose A medical professional history of disease may be accepted in lieu of receiving vaccine. | 3-4 doses with last dose on/after 1st birthday OR 1 dose on/after 24 months of age if no prior doses OR 2 doses on/after 1st birthday Not required on/after 5th birthday | 2 doses with one dose on or after 1st birthday and at least 6 months from first dose |
*5th DTaP/DTP/DT (Pre-school dose) must be given on or after the child's 4th birthday. Interval between 4th DTaP/DTP/DT and 5th DTaP/DTP/DT should be at least six (6) months. If a child is currently ≥ forty-nine (49) months of age and does not meet the above criteria or is in process within fifteen (15) days, they are not up-to-date and should be scheduled for immunization.
For Hib and Pneumococcal, children receiving the first dose of vaccine at age seven (7) months or older require fewer doses to complete the series.
3rd dose of hepatitis B should be given at least eight (8) weeks after the 2nd dose, at least sixteen (16) weeks after the 1st dose, and it should not be administered before the child is twenty-four (24) weeks of age.
Vaccine doses administered up to four (4) days before the minimum interval or minimum age can be counted as valid for doses already administered. Exception: The minimum interval between doses of live vaccines (such as MMR and Varicella) must be twenty-eight (28) days.
*A Medical Professional is a Medical Doctor (MD), Advanced Practice Nurse (APN), Doctor of Osteopathy (DO), or Physician Assistant (PA). No self or parental history of disease will be accepted.
TABLE II: KINDERGARTEN THROUGH GRADE TWELVE IMMUNIZATION REQUIREMENTS*
| Vaccine ► Grade ▼ | Diphtheria, Tetanus, Pertussis (DTP/DT/Td/DTaP/ Tdap) | Polio (OPV – Oral or IPV – Inactivated) | MMR*** * (Measles, Mumps, and Rubella) | Hep B | Meningococcal (MCV4) | Varicella | Hepatitis A |
|---|---|---|---|---|---|---|---|
| Kindergarten | 4 doses (with 1 dose on or after 4th birthday) | 3 doses (with 1 dose on or after 4th birthday and a minimum interval of 6 months between the 2nd and 3rd dose) OR 4 doses with 1 dose on or after 4th birthday and a minimum interval of 6 months between the 3rd and 4th dose | 2 doses (with dose 1 on or after 1st birthday and dose 2 at least 28 days after dose 1) | 3 doses | None | 2 doses (with dose 1 on or after 1st birthday and dose 2 at least 28 days after dose 1) ***A medical professional history of disease may be accepted in lieu of receiving vaccine. | 1 dose on or after 1st birthday |
| Vaccine ► Grade ▼ | Diphtheria, Tetanus, Pertussis (DTP/DT/Td/DTaP/ Tdap) | Polio (OPV – Oral or IPV – Inactivated) | MMR* + (Measles, Mumps, and Rubella) | Hep B | Meningococcal (MCV4) | Varicella | Hepatitis A |
|---|---|---|---|---|---|---|---|
| Grades 1 – 12 | 4 doses (with 1 dose on or after 4th birthday) AND 1 dose of Tdap for ages 11 years (as of September 1st each year) and older OR 3 doses* for persons 7 years of age or older who are not fully vaccinated (including persons who cannot document prior vaccination) | 3 doses doses (with 1 dose on or after 4th birthday with a minimum interval of 6 months between the 2nd and 3rd dose) OR 4 doses with 1 dose on or after 4th birthday and a minimum interval of 6 months between the 3rd and 4th dose | 2 doses (with dose 1 on or after 1st birthday and dose 2 at least 28 days after dose 1) | 2 or 3* doses (11-15 year olds could be on a 2- dose schedule) | Second dose at age 16 years (as of September 1st each year) with a minimum interval of 8 weeks since 1st dose OR 1 dose if not vaccinated prior to age 16 years (If first dose is administered at age 16 years or older, no second dose required.) | 2 doses (with dose 1 on or after 1st birthday and dose 2 at least 28 days after dose 1) OR *A medical professional history of disease may be accepted in lieu of receiving vaccine. | Grade 1 only: 1 dose on or after 1st birthday |
| Vaccine ► Grade ▼ | Diphtheria, Tetanus, Pertussis (DTP/DT/Td/DTaP/Tdap) | Polio (OPV – Oral or IPV – Inactivated) | MMR*** (Measles, Mumps, and Rubella) | Hep B | Meningococcal (MCV4) | Varicella | Hepatitis A |
|---|---|---|---|---|---|---|---|
| Grade 7 | 4 doses (with 1 dose on or after 4th birthday) AND 1 dose of Tdap *** OR 3 doses*** for persons 7 years of age or older who are not fully immunized (including persons who cannot document prior vaccination) | 3 doses (with 1 dose on or after 4th birthday with a minimum interval of 6 months between the 2nd and 3rd dose) OR 4 doses with 1 dose on or after 4th birthday and a minimum interval of 6 months between the 3rd and 4th dose | 2 doses (with dose 1 on or after 1st birthday and dose 2 at least 28 days after dose 1) | 2 or 3* doses (11-15 year olds could be on a 2-dose schedule) | 1 dose | 2 doses (with dose 1 on or after 1st birthday and dose 2 at least 28 days after dose 1) OR ***A medical professional history of disease may be accepted in lieu of receiving vaccine. | None |
*Doses of vaccine required for school entry may be less than the number of doses required for age-appropriate immunization.
An alternative two (2) dose hepatitis B schedule for eleven (11) – fifteen (15) year-old children may be substituted for the three (3) dose schedule. Only an FDA-approved alternative regimen vaccine for the two (2) dose series may be used to meet this requirement. If you are unsure if a particular child's two (2) dose schedule is acceptable, please contact the Immunization Section for assistance at 501-661-2169.
3rd dose of hepatitis B should be given at least eight (8) weeks after the 2nd dose, at least sixteen (16) weeks after the 1st dose, and it should not be administered before the child is twenty-four (24) weeks (one hundred and sixty-eight (168) days) of age. (All 3rd doses of hepatitis B vaccine given earlier than six (6) months of age before 06/21/1996 are valid doses and should be counted as valid until 06/21/2014.)
Tdap vaccine can be administered regardless of the interval since the last tetanus and diphtheria toxoid-containing vaccine.
Exception: If a student has previously received two (2) doses of measles, one (1) dose of mumps, and one (1) dose of rubella before
*A medical professional is a Medical Doctor (MD), Advanced Practice Nurse (APN), Doctor of Osteopathy (DO), or Physician Assistant (PA). No self or parental history of disease will be accepted.