2 CAR pt. 54, Appendix A
| VIOLATION | Violation Level | 1st Level of Enforcement | 2nd Level of Enforcement | 3rd Level of Enforcement | 4th Level of Enforcement | ||||
|---|---|---|---|---|---|---|---|---|---|
| Enforcement Action | Civil Penalty | Enforcement Action | Civil Penalty | Enforcement Action | Civil Penalty | Enforcement Action | Civil Penalty | ||
| 1. Failure to secure required pest control licenses. | Minor | A | |||||||
| Major | B,C,E,F | 200-1000 | B,C,E,F | 400-1000 | B,C,E,F | 600-1000 | B,C,E,F | 800-1000 | |
| 2. Pesticide recommendations or applications which are inconsistent with any/or all of the following: A. Labeling B. Federal or State registrations C. Federal or State restrictions of the use of a pesticide | Minor | A | B,C | 200-400 | |||||
| Major | B,C,G | 200-400 | B,C,G | 400-600 | B,C,D,G | 600-800 | B,C,D,E,G | 800-1000 | |
| 3. Intentional misrepresentation(s) in any application for a license. | Minor | ||||||||
| Major | B,C | 200-400 | B,C | 400-600 | B,C | 600-800 | B,C,E | 800-1000 | |
| 4. Misrepresentations for the purpose of deceiving for defrauding. | Minor | ||||||||
| Major | B,C,D | 200-400 | B,C,D | 400-600 | B,C,D | 600-800 | B,C,D | 800-1000 | |
| 5. Knowingly making a false statement for the purpose of inducing others to act to their damage. | Minor | ||||||||
| Major | B,C,D | 200-400 | B,C,D | 400-600 | B,C,D | 600-800 | B,C,D,E | 800-1000 |
A - Warning letter
C – Board/Committee Hearing
E – Injunction
G – Referral to EPA
B - Informal Agreement
D - Suspension/Revocation of License
F- Referral to Prosecuting Attorney
| VIOLATION | Violation Level | 1st Level of Enforcement | 2nd Level of Enforcement | 3rd Level of Enforcement | 4th Level of Enforcement | ||||
|---|---|---|---|---|---|---|---|---|---|
| Enforcement Action | Civil Penalty | Enforcement Action | Civil Penalty | Enforcement Action | Civil Penalty | Enforcement Action | Civil Penalty | ||
| 6. Performing work, with or without compensation, in a classification for which the licensee does not hold a license. | Minor | ||||||||
| Major | B,C,D,E,F | 200-1000 | B,C,D,E,F | 400-1000 | B,C,D,E,F | 600-1000 | B,C,D,E,F | 800-1000 | |
| 7. Falsification of records or failure to maintain or make available all records required by this Act. | Minor | A | B,C | 200-400 | B, C, D | 400-800 | B, C, D, E, F | 600-1000 | |
| Major | B, C, D | 200-1000 | B, C, D | 400-1000 | B,C, D E | 800-1000 | B, C, D, E, F | 800-1000 | |
| 8. Failure of licensee to supply the Board or its authorized representative, upon request with true and accurate information concerning methods and materials used on work performed. | Minor | A | B,C | 200-400 | |||||
| Major | B, C, D | 200-1000 | B, C, D | 400-1000 | B,C, D, E | 800-1000 | B, C, D, E, F | 800-1000 | |
| 9. Failure of licensee to register agents or solicitors, or failure to pay registration inspection or reporting fees due or failure to make reports within the time specified | Minor | A | B,C | 200-400 | |||||
| Major | B,C | 200-400 | B,C | 400-600 | B,C,D | 600-800 | B,C,D,E | 800-1000 |
A - Warning letter
C – Board/Committee Hearing
E – Injunction
G – Referral to EPA
B - Informal Agreement
D - Suspension/Revocation of License
F- Referral to Prosecuting Attorney
| VIOLATION | Violation Level | 1st Level of Enforcement | 2nd Level of Enforcement | 3rd Level of Enforcement | 4th Level of Enforcement | ||||
|---|---|---|---|---|---|---|---|---|---|
| Enforcement Action | Civil Penalty | Enforcement Action | Civil Penalty | Enforcement Action | Civil Penalty | Enforcement Action | Civil Penalty | ||
| 10. Failure to report structural pest control work. | Minor | A | B,C | 100-400 | |||||
| Major | B,C,D | 200-400 | B,C,D | 400-600 | B,C,D | 600-800 | B,C,D,E | 800-1000 | |
| 11. Failure to correct substandard work. | Minor | ||||||||
| Major | B,C,D | 200-400 | B,C,D | 400-600 | B,C,D | 600-800 | B,C,D,E | 800-1000 | |
| 12. Failure of licensee to obtain satisfactory control of the pests or diseases which the licensee engages to control or eradicate as evidenced by repeated inspections by the Board. | Minor | A | B,C | 200-400 | |||||
| Major | B,C,D | 600-800 | B,C,D,E | 800-1000 | |||||
| 13. Conviction by any court of a violation of this chapter or of FIFRA. | Minor | ||||||||
| Major | B,C,D | 200-400 | B,C,D | 400-600 | B,C,D,G | 600-800 | B,C,D,E,G | 800-1000 | |
| 14. Operation of faulty or unsafe equipment. | Minor | A | B, C | 200-600 | B, C, D | 400-800 | B, C, D, E | ||
| Major | B, C | 200-600 | B, C, D, F | 400-800 | B, C, D, E, G | 600-1000 | B, C, D, E, F, G | 800-1000 | |
| 15. Distribution of adulterated and/or misbranded pesticides. | Minor | A | B, C | 200-600 | B, C, D | 600-800 | B, C, D, E, G | 800-1000 | |
| Major | B, C | 200-600 | B, C, D | 400-800 | B, C, D, E, F, G | 800-1000 | C, D, E, F, G | 800-1000 |
A - Warning letter
C – Board/Committee Hearing
E – Injunction
G – Referral to EPA
B - Informal Agreement
D - Suspension/Revocation of License
F- Referral to Prosecuting Attorney