2 CAR § 34-1204
| Factor | STANDARDS FOR EACH CLASS | ||
| Factor | Foundation | Registered | Certified Blue Tag |
| Pure Seed (minimum) (a) | 98% | 98% | 98% |
| Other Varieties | None | 1 per lb. | 4 per lb. |
| Other Crop (maximum) | 1 per lb. | 2 per lb. | 4 per lb. |
| All Noxious Weeds (In Wheat) | None | None | None |
| Objectionable Noxious Weeds (b) | None | None | None |
| Other Noxious Weeds (Oats, Rye, Barley) | 1 per lb. | 2 per lb. | 4 per lb. |
| Inert Matter (maximum) (c) | 2% | 2% | 2% |
| Moisture (maximum) | 14% | 14% | 14% |
| Germination (minimum) (d) | 85% | 85% | 85% |
(b) Objectionable noxious weeds shall include: