16 CAR § 10-103
Effective Date - For Offenses Committed January 1, 2018 and Thereafter
Criminal History Score
| Offense Seriousness | 0 | 1 | 2 | 3 | 4 | 5+ |
| 10 | ADC300-480 (25-40 yrs) | ADC360-480 (30-40 yrs) | ADC420-540 (35-45 yrs) | ADC480-600 (40-50 yrs) | ADC480-720 (40-60 yrs) | ADC480-840 (40-70 yrs) |
| 9 | ADC180-300 (15-25 yrs) | ADC240-360 (20-30 yrs) | ADC264-420 (22-35 yrs) | ADC336-540 (28-45 yrs) | ADC420-600 (35-50 yrs) | ADC480-720 (40-60 yrs) |
| 8 | ADC96-180 (8-15 yrs) | ADC120-240 (10-20 yrs) | ADC120-300 (10-25 yrs) | ADC180-360 (15-30 yrs) | ADC180-420 (15-35 yrs) | ADC240-600 (20-50 yrs) |
| 7 | ADC 60-120 (5-10 yrs) CCCAS | ADC 72-144 (6-12 yrs) CCCAS | ADC 84-180 (7-15 yrs) CCC | ADC96-240 (8-20 yrs) | ADC120-300 (10-25 yrs) | ADC180-480 (15-40 yrs) |
| 6 | ADC 24-60 (2-5 yrs) CCC AS | ADC 36-84 (3-7 yrs) CCC AS | ADC 48-96 (4-8 yrs) CCC AS | ADC 60-120 (5-10 yrs) CCC | ADC84-180 (7-15 yrs) | ADC120-240 (10-20 yrs) |
| 5 | CCC AS | ADC 24-60 (2-5 yrs) CCC AS | ADC 36-72 (3-6 yrs) CCC AS | ADC 48-96 (4-8 yrs) CCC AS | ADC 60-144 (5-12 yrs) CCC | ADC84-180 (7-15 yrs) |
| 4 | CCC AS | ADC 18-36 (1.5-3 yrs) CCC AS | ADC 24-60 (2-5 yrs) CCC AS | ADC 36-72 (3-6 yrs) CCC AS | ADC 48-96 (4-8 yrs) CCC AS | ADC 60-120 (5-10 yrs) CCC |
| 3 | CCC AS | CCC AS | ADC 18-36 (1.5-3 yrs) CCC AS | ADC 24-48 (2-4 yrs) CCC AS | ADC 36-60 (3-5 yrs) CCC AS | ADC 48-72 (4-6 yrs) CCC AS |
| 2 | CCC AS | CCC AS | CCC AS | ADC 12-24 (1-2 yrs) CCC AS | ADC 18-36 (1.5-3 yrs) CCC AS | ADC 24-48 (2-4 yrs) CCC AS |
| 1 | AS | AS | AS | CCC AS | ADC 12-24 (1-2 yrs) CCC AS | ADC 24-36 (2-3 yrs) CCC AS |
ALL SENTENCE DURATIONS ARE SHOWN IN MONTHS COMMITTED TO THE ARKANSAS DIVISION OF
CORRECTION.
ADC = Penitentiary Only, CCC = Community Correction Center (See Community Correction Center Policy Statement),
AS = Alternative Sanctions
¯¯¯¯= Transfer Eligibility Line – For offenses committed on or after 1/1/1994, but prior to 1/1/2025, eligibility on sentences above the line is 1/2 of the sentence minus good time. Eligibility on sentences below the line is 1/3 of the sentence minus good time. However, other provisions may impact eligibility. See A.C.A. § 5-4-405, § 5-4-501(c) & (d), and § 16-93-601, et seq.
| Statute # | Class | Name of Crime | Start | End | Ranking |
| 2-17-204 | D | Violation of Grain Warehouse | 1 | ||
| 2-24-108 (a) & (b) | D | Violation of Arkansas Grain Dealers Act | 3/24/2015 | 2 | |
| 2-34-107 | C | Branding or Misbranding a Domestic Animal with Intent to Defraud | 7/31/2017 | 2 | |
| 2-38-504 (a) | U | Releasing Hogs into the Wild | 7/21/2015 | 1 | |
| 3-3-202 | D | Furnishing Alcoholic Beverage to Minor - Subq. Offense w/in 3 years | 8/12/2005 | 3 | |
| 3-3-202 | D | Sale of Alcoholic Beverage to Minor | 2 | ||
| 3-3-202 | C | Sale of Alcoholic Beverage to Minor - Subq. Offense w/in 5 years | 3 | ||
| 3-3-219 | D | Social Hosts - Criminal Liability - Third or Subq. Offense | 7/31/2009 | 2 | |
| 3-3-402 | D | Illicit Still | 1 | ||
| 3-8-209 | D | Sale or Furnishing Place for Sale in Dry Territory Subq. Offense | 8/12/2005 | 1 | |
| 3-8-312 | D | Alcoholic Beverage Sale/Possession Trade in Dry County - Subq. Offense | 8/12/2005 | 1 | |
| 3-8-312 | U | Alcoholic Beverage Sale/Possession Trade in Dry County | 8/11/2005 | 1 | |
| 4-56-102 | C | Unlawful Acts Relating to Secured Interests on Farm Products | 8/12/2005 | 3 | |
| 4-59-301 | D | Issuance of Bill for Goods Not Received | 8/12/2005 | 2 | |
| 4-59-502 | C | Remission to Acquirer of Record of Sale Not Made by Remitter | 3 | ||
| 4-59-503 | C | Solicitation of Merchant to Remit Record of Sale Not Made by Merchant | 3 | ||
| 4-72-207 | B | Violation of the Arkansas Franchise Practices Act - Misleading & Fraudulent Practices | 4 | ||
| 4-88-1205 | D | Counterfeiting Tickets - Subsequent Offense | 4/4/2023 | 2 | |
| 4-90-203 | U | Odometer Fraud | 7/28/1995 | 2 | |
| 4-90-204 | U | Preventing Tampering (See penalty at 4-90-203) | - | ||
| 4-90-205 | U | Service, Repair, and Replacement (See penalty at 4-90-203) | - | ||
| 4-90-206 | U | Disclosure Reqmts on Transfer of a Motor Vehicle (See penalty at 4-90-203) | - | ||
| 4-95-103 | D | Violation of the Arkansas Mail & Telephone Consumer Product Promotion Fair Practices Act | 2 | ||
| 4-95-105 | D | Offers of Gifts or Prizes (See penalty at 4-95-103) | - | ||
| 4-95-106 | D | Purchase Agreements Generally (See penalty at 4-95-103) | - | ||
| 4-99-110 | D | Soliciting Prospective Purchasers on Behalf of Unregistered Telephonic Seller | 2 | ||
| 4-100-102 | D | Unlawful Subleasing or Transfer of a Motor Vehicle | 2 | ||
| 4-100-103 | D | Unlawful Subleasing or Transfer of a Motor Vehicle (See penalty at 4-100-102) | - | ||
| 5-4-617 (i)(1) & (n) | D | Release of Confidential Information Relating to Executions | 7/24/2019 | 3 | |
| 5-4-617 (i)(3) | D | Release of Sealed Information Relating to Executions | 7/24/2019 | 3 | |
| 5-10-101 | Y | Capital Murder - Attempt to Commit [see 5-3-203 (a)] | 8/12/2005 | 9 | |
| 5-10-101 | A | Capital Murder - Conspiracy/Solicitation | 8/12/2005 | 9 | |
| 5-10-101 | A | Capital Murder - Attempt/Conspiracy/Solicitation | 8/11/2005 | 9 | |
| 5-10-102 | Y | Murder 1st Degree | 10 | ||
| 5-10-103 | A | Murder 2nd Degree | 8/12/2005 | 9 | |
| 5-10-103 | B | Murder 2nd Degree | 8/11/2005 | 8 | |
| 5-10-104 | C | Manslaughter | 12/31/2023 | 6 | |
| 5-10-104 (a)(1) &(c) | B | Manslaughter - extreme emotional disturbance | 1/1/2024 | 7 | |
| 5-10-104 (a)(2) &(c) | B | Manslaughter - causes or aids suicide | 1/1/2024 | 7 | |
| 5-10-104 (a)(3) &(c) | B | Manslaughter - recklessly causes death | 1/1/2024 | 7 | |
| 5-10-104 (a)(4) &(c) | B | Manslaughter - negligence in course of felony | 1/1/2024 | 7 | |
| 5-10-105 (a)(1)(A)-(C) & (a)(2) | B | Negligent Homicide | 7/31/2009 | 6 | |
| 5-10-105 (a)(1)(D) & (a)(2) | B | Negligent Homicide (While Fatigued) | 8/16/2013 | 6 | |
| 5-10-105 | C | Negligent Homicide | 7/30/1999 | 7/30/2009 | 4 |
| 5-10-105 | D | Negligent Homicide | 7/29/1999 | 4 | |
| 5-10-105 (b)(2) | D | Negligent homicide - deadly weapon | 1/1/2024 | 3 | |
| 5-10-106 | C | Physician-assisted Suicide | 7/30/1999 | 7/23/2019 | 5 |
| 5-10-106 | B | Physician-assisted Suicide | 7/24/2019 | 6 | |
| 5-10-107 | D | Encouraging the Suicide of Another Person | 7/24/2019 | 5 | |
| 5-10-202 (a)(1) & (b)(1) | U | Aggravated death by delivery - victim is adult | 4/11/2023 | 10 | |
| 5-10-202 (a)(2) & (b)(2)(A) | U | Aggravated death by delivery - victim is minor | 4/11/2023 | 10 | |
| 5-10-202 (a)(2) & (b)(2)(B) | U | Aggravated death by delivery - victim is minor < 3 years younger than defendant | 4/11/2023 | 10 | |
| 5-10-203 (a) & (b)(1) | Y | Death by delivery - first degree | 4/11/2023 | 10 | |
| 5-10-203 (a) & (b)(2) | A | Death by delivery - first degree | 4/11/2023 | 9 | |
| 5-10-204 (a) & (b)(1) | A | Death by delivery - second degree | 4/11/2023 | 9 | |
| 5-10-204 (a) & (b)(2) | B | Death by delivery - second degree | 4/11/2023 | 8 | |
| 5-10-204 (a) & (b)(3) | Y | Death by delivery - second degree | 4/11/2023 | 10 | |
| 5-11-102 | Y | Kidnapping | 8 | ||
| 5-11-102 | B | Kidnapping, Victim Voluntarily Released Alive | 6 | ||
| 5-11-103 | C | False Imprisonment 1st Degree | 4 | ||
| 5-11-105 | B | Vehicular Piracy of an Aircraft | 5 | ||
| 5-11-105 | C | Vehicular Piracy | 4 | ||
| 5-11-106 | B | Permanent Detention | 5 | ||
| 5-11-106 | D | Permanent Detention of Offender's Child | 3 | ||
| 5-11-108 | A | Human Trafficking | 8/15/2013 | 8 | |
| 5-12-102 | B | Robbery | 7 | ||
| 5-12-103 | Y | Aggravated Robbery | 8 | ||
| 5-13-201 | Y | Battery 1st Degree - Victim is 4 Years of Age or Younger | 7/31/2007 | 9 | |
| 5-13-201 | Y | Battery 1st Degree - Victim is Law Enforcement in Line of Duty | 7/31/2007 | 9 | |
| 5-13-201 (c)(3) | Y | Battery 1st Degree - Victim is Employee of a Correctional Facility | 3/29/2019 | 9 | |
| 5-13-201 (a)(2) & (c)(2) | Y | Battery 1st Degree - Purposely Causing Permanent Disfigurement | 7/24/2019 | 9 | |
| 5-13-201 | B | Battery 1st Degree | 8 | ||
| 5-13-201 (a)(7) | B | Battery 1st Degree - Victim is 60 Years of Age or Older / 12 Years of Age or Younger | 7/24/2019 | 8 | |
| 5-13-202 (a)(1) or (a)(2) & (b)(1) | D | Battery 2nd Degree | 4 | ||
| 5-13-202 (a)(3)(B) | D | Battery 2nd Degree - Motor Vehicle | 8/16/2013 | 7/21/2015 | 4 |
| 5-13-202 (a)(3)(B) | D | Battery 2nd Degree - Motor Vehicle or Motor Boat | 7/22/2015 | 7/23/2019 | 4 |
| 5-13-202 (a)(3)(B) & (b)(1) | C | Battery 2nd Degree - Motor Vehicle or Motor Boat | 7/24/2019 | 4 | |
| 5-13-202 (a)(3)(C) | D | Battery 2nd Degree - Recklessly Injure Victim < 4 years of age | 7/28/2021 | 4 | |
| 5-13-202(a)(4) | D | Battery 2nd Degree - Certain Victims | 7/27/2011 | 4 | |
| 5-13-204 (a)(1) | D | Aggravated Assault | 3 | ||
| 5-13-204 (a)(2) | D | Aggravated Assault - Purposely Displays Firearm | 7/16/2003 | 3 | |
| 5-13-204 (a)(3) | D | Aggravated Assault - Impedes or Prevents Respiration of Another or Circulation of Another Person's Blood (includes pressure on chest 07/24/2019 and thereafter) | 7/31/2009 | 3 | |
| 5-13-209 (a)(1) & (b)(1) | B | Abuse of an athletic contest official - purpose to cause serious physical injury | 8/1/2023 | 8 | |
| 5-13-209 (a)(2) & (b)(2) | C | Abuse of an athletic contest official - purpose to cause physical injury | 8/1/2023 | 6 | |
| 5-13-210 | Y | Intro C/S into Body - Schedule I-II, narcotic | 7 | ||
| 5-13-210 (f) | Y | Intro C/S into Body to Commit Sexual Offense | 7/30/1999 | 9 | |
| 5-13-210 | B | Intro C/S into Body Schedule I-III, non-narcotic | 5 | ||
| 5-13-210 | C | Intro C/S into Body Schedule IV-V | 3 | ||
| 5-13-211 | D | Aggravated Assault of Corrections Officer | 8/1/1997 | 7/26/2011 | 3 |
| 5-13-211 (a)(1) & (b)(1) | D | Aggravated Assault upon a Certified Law Enforcement Officer or Employee of a Correctional Facility | 7/27/2011 | 3 | |
| 5-13-211 (a)(2) & (b)(2) | Y | Aggravated Assault Upon a Law Enforcement Officer or Employee of a Correctional Facility - Discharge of a Firearm | 8/1/2017 | 9 | |
| 5-13-212 (b) & (c) | B | Fertility Treatment Abuse | 7/28/2021 | 4 | |
| 5-13-213 | C | Aggravated Assault Against a First Responder | 7/28/2021 | 3 | |
| 5-13-214 (b)(1) & (b)(2)(A) | Y | Knowingly exposing another person to fentanyl in the first degree - certain victims | 8/1/2023 | 10 | |
| 5-13-214 (b)(1) & (b)(2)(B) | A | Knowingly exposing another person to fentanyl in the first degree | 8/1/2023 | 9 | |
| 5-13-214 (c)(1) & (c)(2)(A) | A | Knowingly exposing another person to fentanyl in the second degree- certain victims | 8/1/2023 | 9 | |
| 5-13-214 (c)(1) & (c)(2)(B) | B | Knowingly exposing another person to fentanyl in the second degree | 8/1/2023 | 8 | |
| 5-13-301 | D | Terroristic Threatening 1st Degree | 2 | ||
| 5-13-302 | C | Threatening to Commit an Act of Mass Violence on School Property | 7/24/2019 | 5 | |
| 5-13-310 | Y | Terrorist Act | 8/11/2005 | 8 | |
| 5-13-310 | Y | Terroristic Act - Serious Physical Injury/Death | 8/12/2005 | 9 | |
| 5-13-310 | B | Terroristic Act | 5 | ||
| 5-14-103 (a)(1) & (c)(1) | Y | Rape - Forcible Compulsion | 9 | ||
| 5-14-103 (a)(1) & (c)(2) | Y | Rape - Forcible Compulsion - Victim < 14 | 9 | ||
| 5-14-103 (a)(2) & (c)(1) | Y | Rape - Incapable of Consent | 9 | ||
| 5-14-103 (a)(2) & (c)(2) | Y | Rape - Incapable of Consent - Victim < 14 | 9 | ||
| 5-14-103 (a)(3) & (c)(2) | Y | Rape - Victim < 14 | 9 | ||
| 5-14-103 (a)(4) & (c)(1) | Y | Rape - Certain Relationships with Victim | 9 | ||
| 5-14-103 (a)(4) & (c)(2) | Y | Rape - Certain Relationships with Victim - Victim < 14 | 9 | ||
| 5-14-104 | A | Carnal Abuse 1st Degree | 8/12/2001 | 6 | |
| 5-14-104 | B | Carnal Abuse 1st Degree | 7/28/1995 | 5 | |
| 5-14-105 | C | Carnal Abuse 2nd Degree | 8/12/2001 | 5 | |
| 5-14-105 | D | Carnal Abuse 2nd Degree | 7/28/1995 | 4 | |
| 5-14-106 | D | Carnal Abuse 3rd Degree | 8/12/2001 | 3 | |
| 5-14-108 | C | Sexual Abuse 1st Degree | 8/12/2001 | 5 | |
| 5-14-110 | D | Sexual Indecency with a Child | 8/12/2005 | 4 | |
| 5-14-110 | D | Sexual Indecency with a Child | 8/13/2001 | 8/11/2005 | 3 |
| 5-14-110 | D | Sexual Solicitation of a Child | 8/28/1995 | 8/11/2005 | 3 |
| 5-14-110 (a)(4)(B) | D | Sexual Indecency with a Child by a Court Ordered Supervision Officer | 8/1/2017 | 4 | |
| 5-14-112 (b)(3) | C | Indecent Exposure - Sixth and Subq. Offense | 1/30/2007 | 4 | |
| 5-14-112 (b)(2)(A) | D | Indecent Exposure - Fourth and Fifth Offense | 1/30/2007 | 3 | |
| 5-14-112 | D | Indecent Exposure (Second and Subq. Offense) | 8/13/2001 | 8/11/2005 | 2 |
| 5-14-112 | D | Indecent Exposure to Age 12 and Under | 8/1/1997 | 8/12/2001 | 2 |
| 5-14-112 (b)(2)(B) | D | Indecent exposure - in custody of correctional of detention facility | 1/1/2024 | 2 | |
| 5-14-113 (a)(1) & (b) | B | Sexual Extortion - Coerce to Engage in Sexual Contact | 8/1/2017 | 6 | |
| 5-14-113 (a)(2) & (b) | B | Sexual Extortion - Produce or Distribute Recording | 8/1/2017 | 6 | |
| 5-14-113 (a)(3) & (b) | B | Sexual Extortion - Knowing Coercion | 8/1/2017 | 6 | |
| 5-14-113 (a)(4) & (b) | B | Sexual extortion - demand of payment w/ threat to distribute explicit recording/depiction | 1/1/2024 | 6 | |
| 5-14-120 | C | Violation of a Minor 1st Degree | 8/12/2001 | 4 | |
| 5-14-121 | D | Violation of a Minor 2nd Degree | 8/12/2001 | 3 | |
| 5-14-123 | A | Knowingly Exposing Another to HIV (ranking as of 4/27/2001) | 7 | ||
| 5-14-123 | A | Knowingly Exposing Another to HIV (ranking prior to 4/27/2001) | 6 | ||
| 5-14-124 | A | Sexual Assault 1st Degree | 8/13/2001 | 7 | |
| 5-14-124 (a)(1)(B) | A | Sexual Assault by a Court Ordered Supervision Officer 1st Degree | 8/1/2017 | 7 | |
| 5-14-124 (a)(2) | A | Sexual Assault 1st Degree - school employees | 8/16/2013 | 7 | |
| 5-14-125 | B | Sexual Assault 2nd Degree | 8/13/2001 | 6 | |
| 5-14-125 (a)(4)(A)(ii) | B | Sexual Assault by a Court Ordered Supervision Officer - 2nd Degree | 8/1/2017 | 6 | |
| 5-14-125 (a)(6) & (b)(1) | B | Sexual Assault - 2nd Degree | 7/27/2011 | 8/15/2013 | 6 |
| 5-14-125 (a)(6) & (b)(1) | B | Sexual Assault - 2nd Degree | 8/16/2013 | 6 | |
| 5-14-125 | D | Sexual Assault - 2nd Degree - Offender is a Minor | 7/16/2003 | 4 | |
| 5-14-126 | C | Sexual Assault - 3rd Degree | 8/13/2001 | 4 | |
| 5-14-126 (a)(1)(A) or (C) & (c) | C | Sexual Assault - 3rd Degree - Actor Must be in a Position of Trust or Authority Over the Victim | 8/1/2017 | 4 | |
| 5-14-126 (a)(1)(B) & (c) | C | Sexual Assault - 3rd Degree - Court Ordered Supervision Officer, Actor Must be in a Position of Trust or Authority Over the Victim | 8/1/2017 | 4 | |
| 5-14-127 | D | Sexual Assault - 4th Degree | 7/16/2003 | 3 | |
| 5-14-128 | D | Level 3 or 4 Registered Sex Offender Residing w/in 2000' of Certain Facilities | 7/16/2003 | 3 | |
| 5-14-128 (a)(2) | D | Level 4 Registered Sex Offender Residing w/in 2000' of a Church or Other Place of Worship | 7/22/2015 | 3 | |
| 5-14-129 | D | Level 3 or 4 Registered Sex Offender Working w/ Children | 8/12/2005 | 4 | |
| 5-14-129 (a)(2) | D | Level 3 or 4 Registered Sex Offender Working w/ Children as Self-employed or an Independent Contractor | 7/27/2011 | 4 | |
| 5-14-130 | D | Registered Sex Offender Providing Incorrect Address on Identification Card or Driver's License | 3/20/2007 | 3 | |
| 5-14-131 | D | Level 3 or 4 Registered Sex Offender Living Near Victim | 3/21/2007 | 4 | |
| 5-14-132 | D | Level 3 or 4 Registered Sex Offender Prohibited from Entering School Campus | 7/31/2007 | 3 | |
| 5-14-132 (b) & (e) | D | Level 3 Registered Sex Offender Prohibited from Entering on the Campus of a Public School Without Proper Notice - Event for Which Admission is Charged or Tickets are Sold/Distributed | 8/1/2017 | 3 | |
| 5-14-132 (b) & (e) | D | Level 4 Registered Sex Offender Prohibited from Entering on the Campus of a Public School - Event for Which Admission is Charged or Tickets are Sold/Distributed | 8/1/2017 | 4 | |
| 5-14-132 (f) | D | Level 3 or 4 Registered Sex Offender Prohibited from Entering on the Campus of a Private School Without Permission | 8/1/2017 | 3 | |
| 5-14-133 (b) & (c) | D | Level 3 or 4 Registered Sex Offender Prohibited from Entering Water Park | 3/30/2011 | 3 | |
| 5-14-134 (b) & (c) | D | Level 3 or 4 Registered Sex Offender Prohibited from Entering Swimming Area or Children's Playground w/in an Arkansas State Park | 2/6/2013 | 3 | |
| 5-14-135 (b)(1) & (d) | D | Level 3 or 4 Registered Sex Offender Prohibited from Distributing Candy as Part of a Halloween-related Event | 7/24/2019 | 4 | |
| 5-14-135 (b)(2) & (d) | D | Level 3 or 4 Registered Sex Offender Prohibited from Wearing a Mask or Other Costume at Halloween-related Events | 7/24/2019 | 4 | |
| 5-14-136 (b)(1) & (c) | C | Unlawful Female Genital Mutilation of a Minor - Knowingly Performing | 3/26/2019 | 8 | |
| 5-14-136 (b)(2) & (c) | C | Unlawful Female Genital Mutilation of a Minor - Knowingly Consenting to, Permitting, or Facilitating | 3/26/2019 | 7 | |
| 5-14-136 (b)(3) & (c) | C | Unlawful Female Genital Mutilation of a Minor - Knowingly Remove or Cause, Permit, or Facilitate the Removal of a Minor from this State | 3/26/2019 | 7 | |
| 5-14-137 (b)(1) & (c) | D | Level 3 or 4 Registered Sex Offender Prohibited from Recording Person Under 14 Years of Age - After Receiving Notice that it is Unlawful to do so | 7/24/2019 | 4 | |
| 5-14-137 (b)(2) & (c) | D | Level 3 or 4 Registered Sex Offender Prohibited from Recording Person Under 14 Years of Age - Unlawful Use of Recording Online | 7/24/2019 | 4 | |
| 5-14-138 (b) & (d) | D | Registered offender prohibited from purchasing, owning, possessing, using, or operating an unmanned aircraft | 8/1/2023 | 4 | |
| 5-15-102 | U | Slander - Adultery/Fornication | 8/11/2005 | 1 | |
| 5-15-103 | U | Slander - False Swearing | 8/11/2005 | 1 | |
| 5-15-104 | U | Slander - Proclaiming One as a Coward | 8/11/2005 | 1 | |
| 5-15-105 | U | Slander | 8/11/2005 | 1 | |
| 5-16-101 | D | Video Voyeurism | 7/30/1999 | 7/23/2019 | 3 |
| 5-16-101(a) & (c)(1)(A) | D | Video Voyeurism - 1st or 2nd Offense | 7/24/2019 | 3 | |
| 5-16-101(a) & (c)(1)(B) | C | Video Voyeurism - 3rd or Subq. Offense | 7/24/2019 | 4 | |
| 5-16-101(a) & (c)(1)(C) | C | Video Voyeurism - Victim is < 14 years of age | 7/28/2021 | 4 | |
| 5-16-102 | D | Voyeurism | 8/12/2005 | 7/23/2019 | 4 |
| 5-16-102(b) & (c)(1)(A) | D | Voyeurism - Victim is 17 Years of Age or Younger and Person Holds Position of Trust or Authority over Victim | 7/24/2019 | 7/27/2021 | 4 |
| 5-16-102(b) & (c)(1)(B) | D | Voyeurism - Prior Conviction for Voyeurism or Video Voyeurism | 7/24/2019 | 7/27/2021 | 4 |
| 5-16-102(b) & (c)(2)(A) | D | Voyeurism - Victim is 17 Years of Age or Younger and Person Holds Position of Trust or Authority over Victim | 7/28/2021 | 4 | |
| 5-16-102(b) & (c)(2)(B) | D | Voyeurism - Prior Conviction for Voyeurism or Video Voyeurism | 7/28/2021 | 4 | |
| 5-16-102 (b) & (c)(1) | C | Voyeurism - Victim is < 14 years of age | 7/28/2021 | 4 | |
| 5-17-101 | D | Death Threat Concerning School Employee or Student | 8/13/2001 | 3 | |
| 5-18-103 (a)(1) & (c)(1) | A | Trafficking of Persons | 8/16/2013 | 8 | |
| 5-18-103 (a)(1) & (c)(2) | Y | Trafficking of Persons - Victim is a Minor | 8/16/2013 | 9 | |
| 5-18-103 (a)(2) & (c)(1) | A | Trafficking of persons - benefiting from participating in an involuntary servitude venture | 8/16/2013 | 8 | |
| 5-18-103 (a)(2) & (c)(2) | Y | Trafficking of persons - benefiting from participating in an involuntary servitude venture - victim is a minor | 8/16/2013 | 9 | |
| 5-18-103 (a)(3) & (c)(1) | A | Trafficking of persons - subjects a person to involuntary servitude | 8/16/2013 | 8 | |
| 5-18-103 (a)(3) & (c)(2) | Y | Trafficking of persons - subjects a person to involuntary servitude - victim is a minor | 8/16/2013 | 9 | |
| 5-18-103 (a)(4) & (c)(1) | A | Trafficking of persons - recruits etc a minor for commercial sexual activity | 8/16/2013 | 8 | |
| 5-18-103 (a)(4) & (c)(2) | Y | Trafficking of persons - recruits etc a minor for commercial sexual activity - victim is a minor | 8/16/2013 | 9 | |
| 5-18-103 (a)(5) & (c)(1) | A | Trafficking of Persons - Selling or Advertising Travel Services | 7/22/2015 | 8 | |
| 5-18-103 (a)(5) & (c)(2) | Y | Trafficking of Persons - Selling or Advertising Travel Services, Victim is a Minor | 7/22/2015 | 9 | |
| 5-18-103 (a)(6) & (c)(1) | A | Trafficking of Persons - Recruiting a Pregnant Woman to Cause Placement of Baby Who is Not Yet Born | 7/24/2019 | 8 | |
| 5-18-103 (a)(6) & (c)(2) | Y | Trafficking of Persons - Recruiting a Pregnant Woman to Cause Placement of Baby Who is Not Yet Born - Victim is a Minor | 7/24/2019 | 9 | |
| 5-18-103 (a)(7) & (c)(1) | A | Trafficking of Persons - Benefitting from Recruiting a Pregnant Woman to Cause Placement of Baby Who is Not Yet Born | 7/24/2019 | 8 | |
| 5-18-103 (a)(7) & (c)(2) | Y | Trafficking of Persons - Benefitting from Recruiting a Pregnant Woman to Cause Placement of Baby Who is Not Yet Born - Victim is a Minor | 7/24/2019 | 9 | |
| 5-18-104 (a) & (b)(1) | B | Patronizing a Victim of Human Trafficking | 8/16/2013 | 7 | |
| 5-18-104 (a) & (b)(2) | A | Patronizing a Victim of Human Trafficking - Victim is a Minor | 8/16/2013 | 8 | |
| 5-18-106 (a) & (b) | B | Grooming a Minor for Future Sex Trafficking | 7/28/2021 | 6 | |
| 5-18-107 (b) & (c) | B | Traveling for the Purpose of an Unlawful Sex Act with a Minor | 7/28/2021 | 7 | |
| 5-26-202 | A | Incest - Victim < 16 | 8/1/1997 | 7/15/2003 | 6 |
| 5-26-202 | C | Incest | 5 | ||
| 5-26-203 | D | Concealing Birth | 8/13/2001 | 2 | |
| 5-26-204 (a)(1) & (a)(2)(A) | A | Unlawful Solicitation for the Relinquishment of Parental Rights in the 1st Degree - Use of Duress, Coercion, etc. | 7/24/2019 | 8 | |
| 5-26-204 (a)(1) & (a)(2)(B) | C | Unlawful Solicitation for the Relinquishment of Parental Rights in the 1st Degree | 7/24/2019 | 3 | |
| 5-26-204 (b)(1) & (b)(2)(A) | D | Unlawful Solicitation for the Relinquishment of Parental Rights in the 2nd Degree - Use of Duress, Coercion, etc. | 7/24/2019 | 2 | |
| 5-26-301 | B | Wife Battering 1st Degree | 7/28/1995 | 8 | |
| 5-26-302 | D | Wife Battering 2nd Degree | 7/28/1995 | 4 | |
| 5-26-303 | A | Domestic Battering 1st Degree | 7/30/1999 | 8/15/2013 | 8 |
| 5-26-303 (a)(1) &(b)(1) | B | Domestic Battering 1st Degree - serious phys. injury w/deadly weapon | 7/28/1995 | 8 | |
| 5-26-303 (a)(1) & (b)(2)(B) | A | Domestic Battering 1st Degree - serious phys. injury w/deadly weapon - Subq. Offense or to a Pregnant Woman | 8/16/2013 | 8 | |
| 5-26-303 (a)(2) & (b)(2)(A) | Y | Domestic Battering 1st Degree - Purposely Causing Permanent Disfigurement | 7/24/2019 | 9 | |
| 5-26-303 (a)(3) &(b)(1) | B | Domestic Battering 1st Degree - serious phys. injury w/extreme indifference | 7/28/1995 | 8 | |
| 5-26-303 (a)(3) & (b)(2)(B) | A | Domestic Battering 1st Degree - serious phys. injury w/extreme indifference - Subq. Offense or to a Pregnant Woman | 8/16/2013 | 8 | |
| 5-26-303 (a)(4) &(b)(1) | B | Domestic Battering 1st Degree - serious phys. injury victim > 60 or < 4 | 7/28/1995 | 8 | |
| 5-26-303 (a)(4) & (b)(2)(B) | A | Domestic Battering 1st Degree - serious phys. injury victim > 60 or < 4 - Subq. Offense or to a Pregnant Woman | 8/16/2013 | 8 | |
| 5-26-303 (a)(5) &(b)(1) | B | Domestic Battering 1st Degree - two or more in past 10 years | 7/28/1995 | 8 | |
| 5-26-303 (a)(5) & (b)(2)(B) | A | Domestic Battering 1st Degree - two or more in past 10 years - Subq. Offense or to a Pregnant Woman | 8/16/2013 | 8 | |
| 5-26-303 (a)(6) & (b)(1) | B | Domestic Battering 1st Degree - Use of a Firearm | 8/1/2017 | 8 | |
| 5-26-303 (a)(6) & (b)(2)(B)(i) | A | Domestic Battering 1st Degree - Use of a Firearm Against a Pregnant Woman | 8/1/2017 | 9 | |
| 5-26-303 (a)(6) & (b)(2)(B)(ii) | A | Domestic Battering 1st Degree - Use of a Firearm - Subq. Offense | 8/1/2017 | 8 | |
| 5-26-303 (a)(7) & (b)(2)(A) | Y | Domestic Battering 1st Degree - Victim is 4 Years of Age or Younger | 7/24/2019 | 9 | |
| 5-26-304 | B | Domestic Battering 2nd Degree - Subq. Offense or to a Pregnant Woman | 7/30/1999 | 8/15/2013 | 5 |
| 5-26-304 (a)(1) & (b)(1) | C | Domestic battering in the 2nd degree - serious physical inury | 7/30/1999 | 4 | |
| 5-26-304 (a)(1) & (b)(2) | B | Domestic battering in the 2nd degree - serious physical inury - prior conviction within five years or victim is pregnant | 8/16/2013 | 5 | |
| 5-26-304 (a)(2) & (b)(1) | C | Domestic battering in the 2nd degree - physical inury w/deadly weapon | 7/30/1999 | 4 | |
